TE37 SAGA S-PLUS
The new update “S-PLUS” driven by the destiny of TE37.
The VOLK RACING TE37 which debuted in 1996 has been corresponding to requests with numerous updates. Based on the destiny of the TE37 sports driving, hard customization, and tuning in mass production vehicles, the TE37 has evolved to current “TE37SAGA” with a refreshed design and new mold in 2016. Originally, the TE37 cleared safety standards of JAPAN’s “JWL” and “VIA”, with RAYS original safety standard “JWL+R Spec-2”. Of course, the current TE37 model “TE37SAGA” clears those standards overwhelmingly. After a 5 year interval from TE37SAGA’s debut, variety of things have been changed. For example, the vehicle weight of C segment vehicles has increased in gross weight. The dramatic improvement in horse power, the change in weight distribution and traction due to all wheel drive, and the evolution of high grip tires that accept those factors. Those things are remarkable, and VOLK RACING has judged these factors cannot overlook these vehicle evolutions. From January 2021, RAYS will release the minor updated model the “SAGA S-PLUS”, which has reviewed each part and details to ensure a more safety margin. However, there is no change in the frontal design, and the minor changes will be reflected on the back side of the spoke shape. The gained weight depending on size will increase by approximately 100 to 120g. This is a minor update to achieve a higher safety and security standard for higher rigidity and improved strength.
- Method:Forged 1pc Wheel
- RAYS original test:JWL+R Spec2
- Color:Bronze (Almite) (BR)
Diamond Dark Gunmetal (MM) - Included:Air Valve
- Optional:Optional Center Cap
Size Chart
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | |
---|---|---|---|---|---|---|---|---|
18 | 7 1/2J | FACE-1 | 48 | 5 | 100 | φ29-φ13 | φ65 | ― |
48 | 5 | 114.3 | φ32-φ13 | φ73.1 | ⊿ | |||
8J | FACE-1 | 45 | 5 | 100 | φ29-φ13 | φ65 | ― | |
45 | 5 | 114.3 | φ32-φ13 | φ73.1 | Θη⊿ | |||
8 1/2J | FACE-2 | 45 | 5 | 100 | φ29-φ13 | φ65 | ― | |
FACE-1 | 50 | 5 | 114.3 | φ32-φ13 | φ73.1 | ▽Θη■⊿#▲ | ||
FACE-2 | 42 | Θη■⊿ | ||||||
35 | ▽Θη■⊿#△○★ | |||||||
9J | FACE-2 | 45 | 5 | 114.3 | φ32-φ13 | φ73.1 | ▽Θη■⊿#□▲● | |
FACE-3 | 35 | ▽Θη■⊿#□▲● | ||||||
9 1/2J | FACE-3 | 43 | 5 | 100 | φ29-φ13 | φ65 | ▼ | |
45 | 5 | 114.3 | φ32-φ13 | φ73.1 | Θη■⊿ | |||
38 | ▽Θη■⊿◎#△○★◆ | |||||||
FACE-4 | 30 | η⊿◎●◆ | ||||||
22 | ▽Θη■⊿◎#□▲●★◇ | |||||||
10J | FACE-4 | 35 | 5 | 114.3 | φ32-φ13 | φ73.1 | η■⊿◎□●◆ | |
10 1/2J | FACE-4 | 24 | 5 | 114.3 | φ32-φ13 | φ73.1 | ▽Θη■⊿◎#△○☆◇ | |
15 | ▽Θη■⊿◎#△○☆◇ | |||||||
11J | FACE-5 | 45 | 5 | 114.3 | φ32-φ13 | φ73.1 | ⊿◎◇◆ | |
13 | ▽Θη■⊿◎#△○☆◇ |
Caution
- [ MARK of BIG CALIPER CLEARANCE ]
- ※Big caliper clearance marks are not suggestions for fitment.
- ・▽: IMPREZA (GDB & GRB 4POT)
- ・θ: WRX STI
- ・η: WRX STI (6POT)
- ・■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
- ・⊿: IS-F
- ・◎: RC-F
- ・#: SILVIA
- ・△: SKYLINE (R34GT-R, CPV35, CKV36, HV37)
- ・▲: SKYLINE (R34 GT-R)
- ・○: FAIRLADY Z (Z33, Z34)
- ・●: FAIRLADY Z (Z34)
- ・☆: LANCER EVO.(VII~IX, X)
- ・★: LANCER EVO.X
- ・◇: GT-R (R35/φ380, φ390 rotor)
INCH | SIZE | FACE | INSET | HOLE | P.C.D. | DRILL | BORE | SAMPLE FITTMENT |
---|---|---|---|---|---|---|---|---|
18 | 8J | FACE-1 | 45 | 5 | 120 | φ32-φ15 | φ72.6 | BMW 1er(F20,E87,E82) Fr, CIVIC TYPE R(FK8)* |
8 1/2J | FACE-2 | 42 | 5 | 112 | φ32-φ15 | φ66.6 | AUDI TT(8J), GOLF V*/Ⅵ*/Ⅶ* | |
9J | FACE-2 | 50 | 5 | 120 | φ32-φ15 | φ72.6 | BMW 1er(F20,E87,E82) Rr, CIVIC TYPE R(FK8)* | |
FACE-3 | 27 | 5 | 112 | φ32-φ15 | φ66.6 | TOYOTA SUPRA Fr*, BMW Z4(G29)Fr* | ||
9 1/2J | FACE-3 | 45 | 5 | 120 | φ32-φ15 | φ72.6 | HONDA CIVIC TYPE R(FK8)* | |
FACE-4 | 20 | 5 | 112 | φ32-φ15 | φ66.6 | TOYOTA SUPRA Fr*, BMW Z4(G29)Fr* | ||
10J | FACE-4 | 34 | 5 | 112 | φ32-φ15 | φ66.6 | TOYOTA SUPRA Rr*, BMW Z4(G29)Rr* | |
10 1/2J | FACE-4 | 30 | 5 | 112 | φ32-φ15 | φ66.6 | TOYOTA SUPRA Rr*, BMW Z4(G29)Rr* |
Caution
- ・All 5H-P.C.D.112/120: Cannot fit Mercedes(GL Class, GLS Class, R550 4Matic, R350 4Matic 2012-, ML63 4Matic, S550 Plug in Hybrid, V class[W447], GLE63S 4Matic), Rolls-Royce, Bentley, Maybach(57,62), BMW X5 (7seater), BMW X5 (F15), BMW X6 (Active Hybrid), Land Rover.
- ※Fitments listed in this SAMPLE FITMENT are for reference only and do not guarantee inspection, clearance, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
- ※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.