TE37XT
The TE37 Everything
VOLK RACING TE37XT
This brand new TE37 series wheel name is composed of “X” and “T”, the “X” meaning some inherited design of the TE37X, which is the masterpiece of off road forged wheels and the initiation to which indicates a new evolution to acceptance of the overseas truck culture. It’s performance, of which can even be installed to trucks, passes JWL-T, VIA and our original strength test easily. In addition, RAYS patented technology A.M.T, which is the title of VOLK RACING is adopted on 2 parts of the outer rim. It argues itself as the latest model. For the color feature, it adopts the Bronze almite which is pronoun color of TE37 and Blast Black which is a new color, as of 2019, as a standard color. Furthermore, a special color Matte red is also prepared as a new proposal from RAYS, and it expands possibilities of the 4×4 dress up vehicle. VOLK RACING can acquire high quality and certain technology.
Running in the wilderness and grind over rocks. This is the VOLK RACING TE37XT
- Method:Forged 1pc. Wheel
- RAYS original test:Clears JWL&JWL-T standards
- Color:Blast Black (BC), Bronze (BR), Matte Red (MA) (Order Base Color)
- Included:European Aluminium Air Valve (RAYS new logo)(BK)
Size Chart
INCH | SIZE | RIM TYPE | INSET | HOLE | P.C.D. | DRILL | BORE |
---|---|---|---|---|---|---|---|
16 | 7J | SS | 25 | 5 | 150 | φ29-φ15 | φ114 |
8J | S | 0 | 5 | 150 | φ29-φ15 | φ114 | |
L | -20 | 6 | 139.7 | φ29-φ15 | φ112 | ||
S | 0 | ||||||
SS | 20 | ||||||
8 1/2J | L | -20 | 6 | 139.7 | φ29-φ15 | φ112 | |
L | -10 | ||||||
S | 15 | ||||||
17 | 7 1/2J | SS | 35 | 5 | 127 | φ29-φ15 | φ71.6 |
8J | L | -20 | 6 | 139.7 | φ29-φ15 | φ112 | |
S | 0 | ||||||
SS | 20 | ||||||
8 1/2J | LL | -10 | 6 | 139.7 | φ29-φ15 | φ112 | |
S | 15 | ||||||
L | 16 | 5 | 127 | φ29-φ15 | φ71.6 | ||
18 | 8J | SS | 35 | 5 | 127 | φ29-φ15 | φ71.6 |
L | -20 | 6 | 139.7 | φ29-φ15 | φ112 | ||
S | 0 | ||||||
SS | 20 | ||||||
9J | LL | -1 | 5 | 127 | φ29-φ15 | φ71.6 | |
L | 14 | ||||||
L | 0 | 6 | 139.7 | φ29-φ15 | φ112 | ||
S | 15 | ||||||
9 1/2J | LL | 0 | 5 | 150 | φ29-φ15 | φ114 | |
L | 20 |
Caution
-
- ※P.C.D.127: Please remove the washer at the base of the hub bolt before wheel installation.
- ※Optional center cap cannot be fitted with P.C.D.127 model.