TE37V
Newest, strongest ideas engraved in nostalgia
The TE37V, offering the deepest rim for Volk Racing, targets older cars with good taste, such as vintage domestic cars that continue to thrive, as with the AE86 and Roadsters. In addition, we anticipate the rise of the neoclassic car movement originating in North America and have focused our efforts on applying the latest specifications, not only in terms of specs but also appearance, such as combining the FDMC rim with a step rim. By offering four face variations that differ in rim width and offset value, we have been able to achieve a model that draws a clear distinction from vintage wheels. No need to settle with nostalgic designs. You can now acquire a classical appearance equipped with the latest design ideas.
- Method:Forged 1 pc. Wheel
- RAYS original test:JWL+R Spec 2
- Color:Bronze(BR)(almite)
Gunmetal/Rim DC(MF) - Included:Bronze is Inside Air Valve (RAYS mark)BK
Gunmetalic/Rim DC is Inside Air Valve (RAYS mark)
Disk sticker - Optional:Center Cap
Size Chart
INCH | SIZE | INSET | RIM TYPE | HOLE | P.C.D. | BORE | WEIGHT |
---|---|---|---|---|---|---|---|
14 (P.C.D.100-4H SIZE) | 7J | 18 | S(46mm) | 4 | 100 | φ65 | 4.5kg |
7 1/2J | 25 | S(46mm) | 4.6kg | ||||
8J | 25 | S(46mm) | 4.8kg | ||||
0 | M(60mm) | ||||||
14 (P.C.D.114.3-4H SIZE) | 7J | 18 | S(46mm) | 4 | 114.3 | φ73.1 | 4.5kg |
7 1/2J | 6 | M(60mm) | 4.6kg | ||||
8J | 0 | M(60mm) | 4.8kg | ||||
8 1/2J | -5 | M(60mm) | 4.9kg | ||||
9J | -15 | L(85mm) | 5.0kg | ||||
9 1/2J | -20 | L(85mm) | 5.1kg | ||||
10J | -25 | LL(96mm) | 5.4kg |
Caution
-
- ※Due to the special nature of this model, production lead times may very. Please inquire. 14inch scheduled to be discontinued once inventory clears.
- ・Sample weight is based on bronze color. Gunmetal/Rim DC weight may vary according to size.
- ・P.C.D.114.3 Cannot fit 14mm bolt.
INCH | SIZE | INSET | RIM TYPE | HOLE | P.C.D. | BORE | WEIGHT |
---|---|---|---|---|---|---|---|
15 (P.C.D.100-4H SIZE) | 7J | 18 | S(46mm) | 4 | 100 | φ65 | 4.9kg |
7 1/2J | 25 | S(46mm) | 4 | 100 | φ65 | 5.0kg | |
8J | 25 | S(46mm) | 4 | 100 | φ65 | 5.1kg | |
0 | M(56mm) | 4 | 100 | φ65 | 5.1kg | ||
15 (P.C.D.114.3-4H SIZE) | 7J | 18 | S(46mm) | 4 | 114.3 | φ75 | 4.9kg |
7 1/2J | 6 | M(56mm) | 4 | 114.3 | φ73.1 | 5.0kg | |
8J | 0 | M(56mm) | 4 | 114.3 | φ73.1 | 5.1kg | |
9J | -15 | L(82mm) | 4 | 114.3 | φ73.1 | 5.4kg | |
9 1/2J | -20 | L(82mm) | 4 | 114.3 | φ73.1 | 5.5kg | |
10J | -25 | LL(94.5mm) | 4 | 114.3 | φ73.1 | 5.7kg |
Caution
-
-
- ※Due to the special nature of this model, production lead times may very. Please inquire.
- ・15X8J and above sizes clear AE86(R32 Type M) calipers.
- ・Sample weight is based on bronze color. Gunmetal/Rim DC weight may vary according to size.
-
INCH | SIZE | INSET | RIM TYPE | HOLE | P.C.D. | BORE | WEIGHT |
---|---|---|---|---|---|---|---|
16 (P.C.D.100-4H SIZE) | 7 1/2J | 25 | S(43mm) | 4 | 100 | φ65 | 5.9kg |
8J | 25 | S(43mm) | 4 | 100 | φ65 | 6.2kg | |
16 (P.C.D.114.3-4H SIZE) | 7 1/2J | 25 | S(43mm) | 4 | 114.3 | φ73.1 | 5.9kg |
8J | 0 | M(56mm) | 4 | 114.3 | φ73.1 | 6.2kg | |
8 1/2J | -6 | M(56mm) | 4 | 114.3 | φ73.1 | 6.3kg | |
10 | M(56mm) | ||||||
9J | -20 | L(77mm) | 4 | 114.3 | φ73.1 | 6.7kg | |
9 1/2J | -25 | LL(90mm) | 4 | 114.3 | φ73.1 | 6.8kg | |
10J | -30 | LL(90mm) | 4 | 114.3 | φ73.1 | 7.0kg |
Caution
-
-
-
- ※Due to the special nature of this model, production lead times may very. Please inquire.
- ※16×7 1/2J 4-100、16×8 1/2J 4-114.3 INSET10、16×9 1/2J scheduled to be discontinued once inventory clears.
- ・Sample weight is based on bronze color. Gunmetal/Rim DC weight may vary according to size.
-
-
INCH | SIZE | INSET | RIM TYPE | HOLE | P.C.D. | BORE | WEIGHT |
---|---|---|---|---|---|---|---|
17 (P.C.D.100-4H SIZE) | 7 1/2J | 30 | S(45mm) | 4 | 100 | φ65 | 7.2kg |
8J | 25 | S(45mm) | 4 | 100 | φ65 | 7.5kg | |
8 1/2J | 30 | S(45mm) | 4 | 100 | φ65 | 7.7kg | |
17 (P.C.D.114.3-4/5H SIZE) | 8J | 0 | M(55mm) | 4 | 114.3 | φ73.1 | 7.5kg |
25 | S(45mm) | 4/5 | |||||
8 1/2J | 30 | S(45mm) | 5 | 114.3 | φ73.1 | 7.7kg | |
9J | -10 | L(80mm) | 4/5 | 114.3 | φ73.1 | 7.9kg | |
20 | M(55mm) | 5 | |||||
9 1/2J | -15 | L(80mm) | 4/5 | 114.3 | φ73.1 | 8.1kg | |
15 | M(55mm) | ||||||
30 | M(55mm) | 5 | |||||
10J | -20 | LL(90mm) | 4/5 | 114.3 | φ73.1 | 8.3kg | |
20 | M(55mm) | 5 |
Caution
-
-
-
-
- ・Sample weight is based on bronze color. Gunmetal/Rim DC weight may vary according to size.
- ※Due to the special nature of this model, production lead times may very. Please inquire.
- ※17x8J 4-100 and 4-114.3、17×9J 4/5-114.3 INSET-10、17×9 1/2J 4/5-114.3 INSET15、5-114.3 INSET30、5-114.3 INSET-15、17x10J 5-114.3 INSET-20、5-114.3 INSET20 scheduled to be discontinued once inventory clears.
- ・14mm bolt applicable for 17inch 4H-P.C.D.100 models.
-
-
-