G025

About G025

One of VOLK RACING’s design aesthetics is a “well-founded line” It’s not simply design for design, it’s the need for stimulating shape for function in a street car. It is the admirable shape, the detail that characterize VOLK RACING, and the emotional shape that identify the G series. Realization of these shapes not possible without structural analysis through RAYS ENGENEERING. Wheel design with conventional technology brings the spoke width of 6.5mm. But G025 evolves 5mm spoke width. The spoke looks like beautiful high heeled shoes, and can accept power from latest high-performance car easily. This is The Professional Forged Dynamic feeling made capable by a 100% made in house racing wheel. Because it made with knowledge of the extreme situation. For design feature, it is a universal 2×5 design, but the bolt hole has been arranged on center of spoke instead of between spoke and spoke. In addition, the weight less hole has been arranged beside the bolt hole and the root of spokes. This hole tailored by a 5 axis machining machine. The spoke section, which is completely different from G25 and G16, correspond with the latest trend of high-offsets and big brakes. It brings a sharp and a racing concave design. Of course we offer 4 types of wheel face.

  • ・Method:Forged 1pc. Wheel
  • ・RAYS original test:JWL+R Spec 2
  • ・Color:Matte Gunblack/Rim Edge DC (MK),Formula Silver/Rim Edge DC(FD)
  • Optional color:Optional Color2: Extra from MK color.
  • ・Included:Inside Air Valve (RAYS New logo) BK, Center Cap
  • ・Optional:EU Parts Set

Variations

Matte Gunblack / Rim Edge DC (MK)

Formula Silver / Rim Edge DC (FS)

Size Chart

SIZE FACE INSET Hub Clearance(mm) HOLE P.C.D. HUB BORE(φ) DRILLφ COLOR CALIPER CLEARANCE DISK PROTRUSION(mm) CODE REMARK
16×5.5J F 1 45 29 4 100 65 29 15 MK 6.97 06256554592MK
16×5.5J F 1 45 29 4 100 65 29 15 HK 6.97 06256554592HK
16x6J F 1 41 32 4 100 65 29 15 MK 6.97 06256604192MK
16x6J F 1 41 32 4 100 65 29 15 HK 6.97 06256604192HK
16x6J F 1 47 36 4 100 65 29 15 MK 6.97 06256604792MK
16x6J F 1 47 36 4 100 65 29 15 HK 6.97 06256604792HK
16×6.5J F 2 48 38 4 100 65 29 15 MK 4.86 06256654892MK
16×6.5J F 2 48 38 4 100 65 29 15 HK 4.86 06256654892HK
16×6.5J F 2 45 41 4 100 65 29 15 MK 4.86 06256654592MK
16×6.5J F 2 45 41 4 100 65 29 15 HK 4.86 06256654592HK
16×6.5J F 2 38 38 4 100 65 29 15 MK 4.86 06256654592MK
16×6.5J F 2 38 38 4 100 65 29 15 HK 4.86 06256654592HK
16x7J F 3 48 39 4 100 65 29 15 MK 3.03 06256704892MK
16x7J F 3 48 39 4 100 65 29 15 HK 3.03 06256704892HK
16x7J F 3 38 39 4 100 65 29 15 MK 3.03 06256704892MK
16x7J F 3 38 39 4 100 65 29 15 HK 3.03 06256704892HK
16x7J F 4 25 42 4 100 65 29 15 MK 0 06256704892MK
16x7J F 4 25 42 4 100 65 29 15 HK 0 06256704892HK
18×7.5J F 1 48 28 5 114.3 73.1 29 15 MK 6.2 06258754895MK
18×7.5J F 1 48 28 5 114.3 73.1 29 15 HK 6.2 06258754895HK
18×7.5J F 1 43 33 5 114.3 73.1 29 15 MK η⊿〓 6.2 06258754895MK
18×7.5J F 1 43 33 5 114.3 73.1 29 15 HK η⊿〓 6.2 06258754895HK
18x8J F 2 45 29 5 100 65 29 15 MK 2.8 06258804596MK
18x8J F 2 45 29 5 100 65 29 15 HK 2.8 06258804596HK
18x8J F 1 44 5 112 66.6 29 15 MK MERCEDES AMG A45(W176), MINI F Series ※includes JCW/GP 6.2 06258804596MK
18x8J F 1 44 5 112 66.6 29 15 HK MERCEDES AMG A45(W176), MINI F Series ※includes JCW/GP 6.2 06258804596HK
18x8J F 2 45 29 5 114.3 73.1 29 15 MK ⊿〓 2.8 06258804596MK
18x8J F 2 45 29 5 114.3 73.1 29 15 HK ⊿〓 2.8 06258804596HK
18×8.5J F 2 44 37 5 100 65 29 15 MK 2.8 06258854496MK
18×8.5J F 2 44 37 5 100 65 29 15 HK 2.8 06258854496HK
18×8.5J F 2 42 5 112 66.6 29 15 MK AUDI A4(8K)* 2.8 06258854496MK
18×8.5J F 2 42 5 112 66.6 29 15 HK AUDI A4(8K)* 2.8 06258854496HK
18×8.5J F 2 35 5 112 66.6 29 15 MK MINI F Series ※includes JCW/GP 2.8 06258854496MK scheduled to be discontinued once inventory clears
18×8.5J F 2 35 5 112 66.6 29 15 HK MINI F Series ※includes JCW/GP 2.8 06258854496HK scheduled to be discontinued once inventory clears
18×8.5J F 2 44 37 5 114.3 73.1 29 15 MK η▽θ■⊿#▲〓 2.8 06258854496MK
18×8.5J F 2 44 37 5 114.3 73.1 29 15 HK η▽θ■⊿#▲〓 2.8 06258854496HK
18×8.5J F 2 35 39 5 114.3 73.1 29 15 MK η▽θ■⊿#△α○★〓 2.8 06258854496MK scheduled to be discontinued once inventory clears
18×8.5J F 2 35 39 5 114.3 73.1 29 15 HK η▽θ■⊿#△α○★〓 2.8 06258854496HK scheduled to be discontinued once inventory clears
18x9J F 2 45 42 5 100 65 29 15 MK 2.8 06258904596MK
18x9J F 2 45 42 5 100 65 29 15 HK 2.8 06258904596HK
18×9.5J F 3 45 28 5 114.3 73.1 29 15 MK η⊿〓 2.7 06258954595MK
18×9.5J F 3 45 28 5 114.3 73.1 29 15 HK η⊿〓 2.7 06258954595HK
18×9.5J F 3 38 35 5 114.3 73.1 29 15 MK η▽θ■⊿□▲α●◇〓 2.7 06258954595MK scheduled to be discontinued once inventory clears
18×9.5J F 3 38 35 5 114.3 73.1 29 15 HK η▽θ■⊿□▲α●◇〓 2.7 06258954595HK scheduled to be discontinued once inventory clears
18×9.5J F 3 45 5 120 72.6 29 15 MK HONDA CIVIC TYPE R(FK8, FL5)* 2.7 06258954595MK
18×9.5J F 3 45 5 120 72.6 29 15 HK HONDA CIVIC TYPE R(FK8, FL5)* 2.7 06258954595HK
19x8J F 1 48 5 112 66.6 29 15 MK BMW X1(F48), BENZ CLA-CLASS(C118) VW GOLF (V/VI/VII/VIII) ※includes R32/(V/VI/VII/VIII)R、except VIIIR 6.2 06259804820MK
19x8J F 1 48 5 112 66.6 29 15 HK BMW X1(F48), BENZ CLA-CLASS(C118) VW GOLF (V/VI/VII/VIII) ※includes R32/(V/VI/VII/VIII)R、except VIIIR 6.2 06259804820HK
19x8J F 1 48 32 5 114.3 73.1 29 15 MK η⊿ 6.2 06259804895MK
19x8J F 1 48 32 5 114.3 73.1 29 15 HK η⊿ 6.2 06259804895HK
19x8J F 1 44 36 5 114.3 73.1 29 15 MK θη■⊿〓 6.2 06259804495MK
19x8J F 1 44 36 5 114.3 73.1 29 15 HK θη■⊿〓 6.2 06259804495HK
19x8J F 1 45 36 5 120 72.6 29 15 MK TOYOTA ALPHARD(40),BMW 116i(F20) 6.2 06259804521MK
19x8J F 1 45 36 5 120 72.6 29 15 HK TOYOTA ALPHARD(40),BMW 116i(F20) 6.2 06259804521HK
19x8J F 1 38 32 5 120 72.6 29 15 MK TOYOTA ALPHARD(40),BMW 335i(E92) ,320i(F30),528i(F10),X1(E84) ,X3(F25),TOYOTA MIRAI(JPD20) 6.2 06259803821MK
19x8J F 1 38 32 5 120 72.6 29 15 HK TOYOTA ALPHARD(40),BMW 335i(E92) ,320i(F30),528i(F10),X1(E84) ,X3(F25),TOYOTA MIRAI(JPD20) 6.2 06259803821HK
19×8.5J F 2 43 5 108 73.1 29 15 MK VOLVO XC40(XB)/60(UD), V40(MB)/60(FB) , JAGUAR F-PACE(DC2), LAND ROVER RANGE ROVER EVOQUE(LZ), RANGE LOVER VELAR(LY) 3.2 06259854342MK
19×8.5J F 2 43 5 108 73.1 29 15 HK VOLVO XC40(XB)/60(UD), V40(MB)/60(FB) , JAGUAR F-PACE(DC2), LAND ROVER RANGE ROVER EVOQUE(LZ), RANGE LOVER VELAR(LY) 3.2 06259854342HK
19×8.5J F 1 45 5 112 66.6 29 15 MK AUDI A4(8K)*, TT(8J) VW GOLF (V/VI/VII/VIII) ※includes R32/(V/VI/VII/VIII)R、except VIIIR* 6.2 06259854520MK
19×8.5J F 1 45 5 112 66.6 29 15 HK AUDI A4(8K)*, TT(8J) VW GOLF (V/VI/VII/VIII) ※includes R32/(V/VI/VII/VIII)R、except VIIIR* 6.2 06259854520HK
19×8.5J F 2 35 5 112 66.6 29 15 MK BENZ C-CLASS(W205) Fr 3.2 06259854520MK
19×8.5J F 2 35 5 112 66.6 29 15 HK BENZ C-CLASS(W205) Fr 3.2 06259854520HK
19×8.5J F 3 22 5 112 66.6 29 15 MK BMW 3er.(G20) Fr 4.7 06259854520MK
19×8.5J F 3 22 5 112 66.6 29 15 HK BMW 3er.(G20) Fr 4.7 06259854520HK
19×8.5J F 1 44 43 5 114.3 73.1 29 15 MK ▽θη■⊿◎#△○★◇〓 6.2 06259854520MK
19×8.5J F 1 44 43 5 114.3 73.1 29 15 HK ▽θη■⊿◎#△○★◇〓 6.2 06259854520HK
19×8.5J F 2 42 35 5 114.3 73.1 29 15 MK θη■⊿◎〓 3.2 06259854520MK
19×8.5J F 2 42 35 5 114.3 73.1 29 15 HK θη■⊿◎〓 3.2 06259854520HK
19×8.5J F 2 38 39 5 114.3 73.1 29 15 MK ▽θη■⊿◎▲●〓 3.2 06259853895MK
19×8.5J F 2 38 39 5 114.3 73.1 29 15 HK ▽θη■⊿◎▲●〓 3.2 06259853895HK
19x9J F 3 32 5 112 66.6 29 15 MK BMW 3er.(G20) Rr 4.7 06259903220MK
19x9J F 3 32 5 112 66.6 29 15 HK BMW 3er.(G20) Rr 4.7 06259903220HK
19x9J F 3 27 5 112 66.6 29 15 MK AUDI A5(8T), BMW Z4(G29)Fr, TOYOTA GR SUPRA(DB)Fr 4.7 06259903220MK
19x9J F 3 27 5 112 66.6 29 15 HK AUDI A5(8T), BMW Z4(G29)Fr, TOYOTA GR SUPRA(DB)Fr 4.7 06259903220HK
19x9J F 2 35 48 5 114.3 73.1 29 15 MK ▽θη■⊿◎#△○☆◇〓 3.2 06259903595MK
19x9J F 2 35 48 5 114.3 73.1 29 15 HK ▽θη■⊿◎#△○☆◇〓 3.2 06259903595HK
19×9.5J F 3 44 5 112 66.6 29 15 MK BMW 5er.(G30)Rr, BENZ C-CLASS(W205)Rr 4.7 06259954420MK
19×9.5J F 3 44 5 112 66.6 29 15 HK BMW 5er.(G30)Rr, BENZ C-CLASS(W205)Rr 4.7 06259954420HK
19×9.5J F 3 29 5 112 66.6 29 15 MK AUDI A5(8T)* 4.7 06259952920MK
19×9.5J F 3 29 5 112 66.6 29 15 HK AUDI A5(8T)* 4.7 06259952920HK
19×9.5J F 4 25 5 112 66.6 29 15 MK BMW Z4(G29)Fr*, TOYOTA GR SUPRA(DB)Fr* 3.2 06259952520MK
19×9.5J F 4 25 5 112 66.6 29 15 HK BMW Z4(G29)Fr*, TOYOTA GR SUPRA(DB)Fr* 3.2 06259952520HK
19×9.5J F 3 38 35 5 114.3 73.1 29 15 MK Θη■⊿◎▲α●◇〓 4.7 06259953895MK
19×9.5J F 3 38 35 5 114.3 73.1 29 15 HK Θη■⊿◎▲α●◇〓 4.7 06259953895HK
19×9.5J F 4 30 34 5 114.3 73.1 29 15 MK ⊿◎□αβ●◇◆〓 3.2 06259953095MK
19×9.5J F 4 30 34 5 114.3 73.1 29 15 HK ⊿◎□αβ●◇◆〓 3.2 06259953095HK
19×9.5J F 3 44 5 120 72.6 29 15 MK BMW 3er.(E92, F30)Rr, HONDA CIVIC TYPE R(FK8, FL5)* 4.7 06259954421MK
19×9.5J F 3 44 5 120 72.6 29 15 HK BMW 3er.(E92, F30)Rr, HONDA CIVIC TYPE R(FK8, FL5)* 4.7 06259954421HK
19x10J F 4 33 5 112 66.6 29 15 MK AUDI A5(8T), BMW Z4(G29)Rr, TOYOTA GR SUPRA(DB)Rr 3.2 06259103320MK
19x10J F 4 33 5 112 66.6 29 15 HK AUDI A5(8T), BMW Z4(G29)Rr, TOYOTA GR SUPRA(DB)Rr 3.2 06259103320HK
19×10.5J F 4 22 54 5 114.3 73.1 29 15 MK ▽Θη■⊿◎#△〇☆◇ 3.2 06259052295MK
19×10.5J F 4 22 54 5 114.3 73.1 29 15 HK ▽Θη■⊿◎#△〇☆◇ 3.2 06259052295HK
20×8.5J F 1 36 5 112 66.6 29 15 MK AUDI A5(8T), RS3(8V) 4 06250853620MK scheduled to be discontinued once inventory clears
20×8.5J F 1 36 5 112 66.6 29 15 HK AUDI A5(8T), RS3(8V) 4 06250853620HK scheduled to be discontinued once inventory clears
20×8.5J F 1 38 38 5 114.3 73.1 29 15 MK ▽θ■⊿◎#▲●〓 4 06250853895MK
20×8.5J F 1 38 38 5 114.3 73.1 29 15 HK ▽θ■⊿◎#▲●〓 4 06250853895HK
20×8.5J F 1 43 5 120 72.6 29 15 MK TOYOTA ALPHARD(40),HONDA CIVIC TYPE R(FK8,FL5)* 4 06250854321MK
20×8.5J F 1 43 5 120 72.6 29 15 HK TOYOTA ALPHARD(40),HONDA CIVIC TYPE R(FK8,FL5)* 4 06250854321HK
20×8.5J F 1 39 5 120 72.6 29 15 MK TOYOTA ALPHARD(40),BMW 528i(F10),X3(F25),TOYOT MIRAI(JPD20) 4 06250854321MK
20×8.5J F 1 39 5 120 72.6 29 15 HK TOYOTA ALPHARD(40),BMW 528i(F10),X3(F25),TOYOT MIRAI(JPD20) 4 06250854321HK
20x9J F 2 30 5 112 66.6 29 15 MK BMW 5er.(G30) Fr, 3er.(G20)Rr* 2 06250903020MK
20x9J F 2 30 5 112 66.6 29 15 HK BMW 5er.(G30) Fr, 3er.(G20)Rr* 2 06250903020HK
20x9J F 3 25 5 112 66.6 29 15 MK BMW Z4(G29)Fr, 3er.(G20)Fr, TOYOTA GR SUPRA(DB)Fr 1 06250903020MK
20x9J F 3 25 5 112 66.6 29 15 HK BMW Z4(G29)Fr, 3er.(G20)Fr, TOYOTA GR SUPRA(DB)Fr 1 06250903020HK
20x9J F 2 35 39 5 114.3 73.1 29 15 MK ▽θ■⊿◎#□▲α●◇〓 2 06250903595MK
20x9J F 2 35 39 5 114.3 73.1 29 15 HK ▽θ■⊿◎#□▲α●◇〓 2 06250903595HK
20x10J F 3 33 5 112 66.6 29 15 MK AUDI S7(4G)*BMW Z4(R29)Rr, 3er., (G20)Rr, TOYOTA GR SUPRA(DB)Rr, 1 06250103320MK
20x10J F 3 33 5 112 66.6 29 15 HK AUDI S7(4G)*BMW Z4(R29)Rr, 3er., (G20)Rr, TOYOTA GR SUPRA(DB)Rr, 1 06250103320HK
20x10J F 3 35 34 5 114.3 73.1 29 15 MK θ■⊿◎α●◇〓 1 06250103595MK
20x10J F 3 35 34 5 114.3 73.1 29 15 HK θ■⊿◎α●◇〓 1 06250103595HK

Caution
※18×9¹⁄₂J INSET38 are scheduled to be discontinued once inventory clears.
・5H-P.C.D.108/112/120: Cannot fit Volvo (XC90 Plug-in Hybrid), Mercedes Benz (GL Class, GLS Class, R350 4 Matic 2012-, R550 4 Matic, ML63 4Matic, S550 Plug-in Hybrid, V class [W447], GLE63S 4Matic, EQC400), Bentley, Maybach (57, 62), BMW (X5 7seater, X5 PHV, X5 [F15], X6 Active Hybrid, X7), Land Rover (only for 5H-120), Rolls-Royce, Tesla (Model X).
※Vehicles listed in CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.

[ MARKS of BIG CALIPER CLEARANCE ]
※Big caliper clearance marks are not suggestions for fitment.
・▽: IMPREZA (GDB & GRB 4POT)
・▼: IMPREZA (GDB & GRB 4POT), 86/BRZ Brembo
・Θ: WRX STI (4POT)
・η: WRX STI (6POT)
・■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
・⊿: IS-F
・◎: RC-F
・#: SILVIA (S15)
・△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
・▲: SKYLINE (R34 GT-R)
・α: SKYLINE (CKV36, HV37, RV37/400R), FUGA (Y51)
・□: SKYLINE (CKV36, HV37, RV37/400R)
・○: FAIRLADY Z (Z33, Z34, RZ34)
・●: FAIRLADY Z (Z34
・★: LANCER EVO.X
・◇: GT-R (R35/φ380, φ390 rotor)
・〓: GR YARIS (RZ)