TE37XT 30TH ANNIVERSARY MACH
The Power of VOLK
Inheriting the design philosophy of the off-road-focused VOLK RACING TE37X, the TE37XT carries the “XT” designation, extending its capabilities to the demands of the global truck culture.
Engineered to exceed not only the JWL-T and VIA standards but also RAYS’ own rigorous internal durability tests, the TE37XT delivers uncompromising strength and reliability. Its premium finish further enhances the advanced styling and commanding presence expected of a wheel in the Premium P.C.D. category.
Now, celebrating the 30th anniversary of the TE37, a special commemorative model joins the lineup.
Built upon the latest-generation TE37XT, this Anniversary Model incorporates subtle tributes to the original TE37 through period-correct spoke decals and exclusive anniversary details.
Yet this is far more than a simple revival.
Refined to deliver the strength, rigidity, and reliability demanded in the harshest off-road environments, the TE37XT continues to evolve while honoring three decades of TE37 heritage.
Rather than loudly proclaiming its exclusivity, it expresses its significance through carefully considered details.
Unyielding durability. Unmistakable presence.
VOLK RACING TE37XT 30th Anniversary Model.
※Bronze color (Almite) may have uncolored areas besides the design surface. Thank you for your understanding.
Size Chart
| SIZE | FACE | RIM | INSET | HOLE | P.C.D. | HUB | DRILL | COLOR | LOAD | LOAD | CODE |
| BORE | (φ) | (kg) | (lbs) | ||||||||
| (φ) | |||||||||||
| 16x8J | F1 | S | 0 | 5 | 150 | 114 | 29-15 | WH | 890 | 1,962 | 02516800018WH |
| 16x8J | F1 | S | 0 | 5 | 150 | 114 | 29-15 | BR | 890 | 1,962 | 02516800018BR |
| 16×8.5J | F1 | L | -10 | 6 | 139.7 | 112 | 29-15 | WH | 955 | 2,600 | 02516857016WH |
| 16×8.5J | F1 | L | -10 | 6 | 139.7 | 112 | 29-15 | BR | 955 | 2,600 | 02516857016BR |
| 17x8J | F1 | SS | 20 | 6 | 139.7 | 112 | 29-15 | WH | 955 | 2,600 | 02517802016WH |
| 17x8J | F1 | SS | 20 | 6 | 139.7 | 112 | 29-15 | BR | 955 | 2,600 | 02517802016BR |
| 17×8.5J | F1 | S | 15 | 6 | 139.7 | 112 | 29-15 | WH | 955 | 2,600 | 02517851516WH |
| 17×8.5J | F1 | S | 15 | 6 | 139.7 | 112 | 29-15 | BR | 955 | 2,600 | 02517851516BR |
| 17×8.5J | F1 | LL | -10 | 6 | 139.7 | 112 | 29-15 | WH | 955 | 2,600 | 02517857016WH |
| 17×8.5J | F1 | LL | -10 | 6 | 139.7 | 112 | 29-15 | BR | 955 | 2,600 | 02517857016BR |
| 18x8J | F1 | SS | 20 | 6 | 139.7 | 112 | 29-15 | WH | 955 | 2,600 | 02518802016WH |
| 18x8J | F1 | SS | 20 | 6 | 139.7 | 112 | 29-15 | BR | 955 | 2,600 | 02518802016BR |
| 18x9J | F1 | S | 15 | 6 | 139.7 | 112 | 29-15 | WH | 955 | 2,600 | 02518901516WH |
| 18x9J | F1 | S | 15 | 6 | 139.7 | 112 | 29-15 | BR | 955 | 2,600 | 02518901516BR |
| 18×9.5J | F1 | S | 35 | 5 | 150 | 114 | 29-15 | WH | 890 | 1,962 | 02518953518WH |
| 18×9.5J | F1 | S | 35 | 5 | 150 | 114 | 29-15 | BR | 890 | 1,962 | 02518953518BR |
Features
Spoke Machining
A special machined logo that engraves RAYS 30 years of challenge and evolution. The original TE37 logo, identical to that used on the first-generation model, is applied to the spokes. Through precise machining, it expresses an uncompromising manufacturing spirit and the philosophy of “the lightest and the strongest.”
Spoke Machining
A special machined logo that engraves RAYS 30 years of challenge and evolution. The original TE37 logo, identical to that used on the first-generation model, is applied to the spokes. Through precise machining, it expresses an uncompromising manufacturing spirit and the philosophy of “the lightest and the strongest.”
30th Machined Logo
The wording “30th ANNIVERSARY” is machined into the flange area. Subtle, yet marking a special milestone at the feet. The valve positioned above the machined area adopts the same blue color used on the original TE37.















