TE37V SPEC-SR
The long-awaited SPEC-SR has arrived for the TE37V!
“Supreme Radiance”
Introducing the TE37V to VOLK RACING’s renowned “SR” series, symbolizing the pinnacle of brilliance. As the definitive lightweight and high-rigidity wheel, the TE37V has proven its excellence from the racetrack to the streets. Now, it makes an impressive statement with a Shining Bronze Metal color that exudes unmatched prestige.
The rim features FDMC (Forged Diamond Mirror Cut) technology, elevating not only its performance but also its style, setting a new standard in both function and aesthetics.
Size Chart
SIZE | FACE | RIM | INSET | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | LOAD | CODE |
BORE | (φ) | CLEARANCE | (lbs) | ||||||||
(φ) | |||||||||||
15×7.5J | F1 | S | 25 | 4 | 100 | 65 | 29-13 | SR | 1,102 | 02195752502SR | |
15×7.5J | F2 | M | 6 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195750601SR | |
15x8J | F1 | S | 25 | 4 | 100 | 65 | 29-13 | SR | 1,102 | 02195802502SR | |
15x8J | F2 | S | 15 | 4 | 100 | 65 | 29-13 | SR | 1,102 | 02195801502SR | |
15x8J | F3 | M | 0 | 4 | 100 | 65 | 29-13 | SR | 1,102 | 02195800002SR | |
15x8J | F3 | M | 0 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195800001SR | |
15×8.5J | F4 | M | -5 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195856501SR | |
15x9J | F2 | L | -5 | 4 | 100 | 65 | 29-13 | SR | 1,102 | 02195906502SR | |
15x9J | F2 | L | -5 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195906501SR | |
15x9J | F3 | L | -15 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195907501SR | |
15×9.5J | F4 | L | -20 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195958001SR | |
15x10J | F4 | LL | -25 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02195108501SR | |
16×7.5J | F1 | S | 25 | 4 | 100 | 65 | 29-13 | SR | 1,367 | 02196752502SR | |
16×7.5J | F1 | S | 25 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196752501SR | |
16×7.5J | F1 | M | 6 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196750601SR | |
16x8J | F1 | S | 25 | 4 | 100 | 65 | 29-13 | SR | 1,367 | 02196802502SR | |
16x8J | F2 | M | 0 | 4 | 100 | 65 | 29-13 | SR | 1,367 | 02196800002SR | |
16x8J | F1 | S | 25 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196802501SR | |
16x8J | F2 | M | 0 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196800001SR | |
16×8.5J | F1 | S | 30 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196853001SR | |
16×8.5J | F1 | M | 10 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196851001SR | |
16×8.5J | F2 | M | -6 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196856601SR | |
16x9J | F1 | L | 0 | 4 | 100 | 65 | 29-13 | SR | 1,367 | 02196900002SR | |
16x9J | F1 | M | 15 | 4 | 114.3 | 73.1 | 29-13 | SR | 1,367 | 02196901501SR | |
17×8.5J | F1 | S | 30 | 5 | 100 | 65 | 29-15 | SR | 1,521 | 02197853096SR | |
17×8.5J | F1 | S | 30 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197853005SR | |
17x9J | F1 | M | 36 | 5 | 100 | 65 | 29-15 | SR | 1,521 | 02197903696SR | |
17x9J | F1 | M | 20 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197902005SR | |
17x9J | F2 | L | -10 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197907005SR | |
17×9.5J | F2 | M | 15 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197951505SR | |
17×9.5J | F3 | L | -15 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197957505SR | |
17x10J | F3 | LL | -20 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197108005SR | |
17×10.5J | F3 | LL | -25 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02197058505SR | |
18×9.5J | F1 | S | 15 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198951505SR | |
18×9.5J | F2 | S | 0 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198950005SR | |
18×9.5J | F1 | S | 22 | 5 | 120 | 72.6 | 25-15 | SR | HONDA CIVIC TYPE-R(FK8), BMW M3(E92) | 1,521 | 02198952221SR |
18x10J | F2 | L | -25 | 5 | 100 | 65 | 29-15 | SR | 1,521 | 02198108596SR | |
18x10J | F2 | S | 0 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198100005SR | |
18x10J | F2 | L | -25 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198108505SR | |
18×10.5J | F1 | M | 15 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198051505SR | |
18×10.5J | F2 | M | 0 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198050005SR | |
18×10.5J | F1 | LL | -25 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198058505SR | |
18×10.5J | F1 | M | 22 | 5 | 120 | 72.6 | 25-15 | SR | HONDA CIVIC TYPE-R(FK8),BMW M3(E92),M4 Coupe(F82) | 1,521 | 02198052221SR |
18x11J | F2 | LLL | -30 | 5 | 100 | 65 | 29-15 | SR | 1,521 | 02198119096SR | |
18x11J | F2 | LLL | -30 | 5 | 114.3 | 73.1 | 29-13 | SR | 1,521 | 02198119005SR |
Features
A New Take on Bronze
The newly adopted Shining Bronze Metal color offers a striking visual experience. By layering a high-luster bronze finish over a black base, it creates a dynamic interplay of tones that shift with the light, delivering a truly captivating aesthetic. The combination of the diamond-cut rim and the ultra-lustrous disc produces a bold, high-tone contrast, adding vibrant elegance to your vehicle’s stance.
The Mark of Authenticity
The “RAYS” logo engraved on the disc spokes is a hallmark of RAYS’ patented A.M.T. (Advanced Machining Technology), signifying its exclusive craftsmanship. As a limited-edition model, this unique design accent underscores an unmatched presence, setting it apart from the ordinary.
The Ultimate Monoblock Design
To achieve an even greater level of brilliance, the rim features FDMC (Forged Diamond Mirror Cut) technology. Developed through extensive trial and error, this advanced technique ensures the machined surfaces radiate a stunning, refined glow. The result is an extraordinary allure and depth rarely seen in monoblock wheels, elevating the TE37V to an entirely new realm of sophistication and elegance.