TE37GC
Embracing the Next Generation: A Bold Challenge in a New Category
An innovative addition emerges, expanding new possibilities based on the iconic TE37 design.
VOLK RACING has consistently responded to the evolving demands of the times, crafting products with forward-thinking functionality. Drawing on its extensive experience and expertise, VOLK RACING continues to create wheels that meet the needs of a new era.
This latest release is designed specifically for high-displacement, high-power vehicles and heavyweight EVs—cars that demand an entirely new level of performance. It embodies the culmination of our technological evolution, offering the strength, lightweight construction, and striking design required to fully harness the potential of next-generation vehicles.
VOLK RACING never stops evolving, always pushing the boundaries to reach new heights. As a symbol of its relentless pursuit of innovation, this wheel opens the door to the future. Envisioning the future and bringing it to life. That is the mission of VOLK RACING.
Size Chart
| SIZE | FACE | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | LOAD | CODE |
| Clearance | BORE | (φ) | CLEARANCE | (lbs) | |||||||
| (mm) | (φ) | ||||||||||
| 23×9.5J | F1 | 31 | -38 | 5 | 112 | 66.6 | 32-16 | CB | BMW X7(G07)Fr. | 1,918 | 02173953128CB |
| 23×9.5J | F1 | 31 | -38 | 5 | 112 | 66.6 | 32-16 | AB | BMW X7(G07)Fr. | 1,918 | 02173953128AB |
| 23×9.5J | F1 | 31 | -38 | 5 | 112 | 66.6 | 32-16 | SG | BMW X7(G07)Fr. | 1,918 | 06503953128SG |
| 23×9.5J | F1 | 42 | -33 | 5 | 120 | 72.6 | 32-15 | CB | LAND ROVER DEFENDER(LE72WAB) | 1,918 | 02173954221CB |
| 23×9.5J | F1 | 42 | -33 | 5 | 120 | 72.6 | 32-15 | AB | LAND ROVER DEFENDER(LE72WAB) | 1,918 | 02173954221AB |
| 23×9.5J | F1 | 42 | -33 | 5 | 120 | 72.6 | 32-15 | SG | LAND ROVER DEFENDER(LE72WAB) | 1,918 | 06503954221SG |
| 23x10J | F1 | 48 | -28 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr. | 1,918 | 02173104839CB |
| 23x10J | F1 | 48 | -28 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr. | 1,918 | 02173104839AB |
| 23x10J | F1 | 48 | -28 | 5 | 130 | 71.6 | 32-R14 | SG | PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr. | 1,918 | 06503104839SG |
| 23x10J | F1 | 20 | -56 | 5 | 130 | 71.6 | 32-15 | CB | LAMBORGHINI URUS(ZLDWN)Fr. | 1,918 | 02173102022CB |
| 23x10J | F1 | 20 | -56 | 5 | 130 | 71.6 | 32-15 | AB | LAMBORGHINI URUS(ZLDWN)Fr. | 1,918 | 02173102022AB |
| 23x10J | F1 | 20 | -56 | 5 | 130 | 71.6 | 32-15 | SG | LAMBORGHINI URUS(ZLDWN)Fr. | 1,918 | 06503102022SG |
| 23×10.5J | F2 | 42 | -31 | 5 | 112 | 66.6 | 32-16 | CB | BMW X7(G07)Rr.MERCEDES GLS400d(X167) | 1,918 | 02173054228CB |
| 23×10.5J | F2 | 42 | -31 | 5 | 112 | 66.6 | 32-16 | AB | BMW X7(G07)Rr.MERCEDES GLS400d(X167) | 1,918 | 02173054228AB |
| 23×10.5J | F2 | 42 | -31 | 5 | 112 | 66.6 | 32-16 | SG | BMW X7(G07)Rr.MERCEDES GLS400d(X167) | 1,918 | 06503054228SG |
| 23×10.5J | F2 | 18 | -54 | 5 | 112 | 66.6 | 32-16 | CB | AUDI RS Q8(F1DHUA) | 1,918 | 02173051828CB |
| 23×10.5J | F2 | 18 | -54 | 5 | 112 | 66.6 | 32-16 | AB | AUDI RS Q8(F1DHUA) | 1,918 | 02173051828AB |
| 23×10.5J | F2 | 18 | -54 | 5 | 112 | 66.6 | 32-16 | SG | AUDI RS Q8(F1DHUA) | 1,918 | 06503051828SG |
| 23×10.5J | F2 | 25 | -47 | 5 | 130 | 84.1 | 32-15 | CB | MERCEDES G63 AMG GELANDEWAGEN(W463),G350 GELANDEWAGEN(W463) | 1,918 | 02173052548CB |
| 23×10.5J | F2 | 25 | -47 | 5 | 130 | 84.1 | 32-15 | AB | MERCEDES G63 AMG GELANDEWAGEN(W463),G350 GELANDEWAGEN(W463) | 1,918 | 02173052548AB |
| 23×10.5J | F2 | 25 | -47 | 5 | 130 | 84.1 | 32-15 | SG | MERCEDES G63 AMG GELANDEWAGEN(W463),G350 GELANDEWAGEN(W463) | 1,918 | 06503052548SG |
| 23×10.5J | F2 | 21 | -51 | 5 | 130 | 71.6 | 32-15 | CB | BENTLEY BENTAYGA(BADCU) | 1,918 | 02173052122CB |
| 23×10.5J | F2 | 21 | -51 | 5 | 130 | 71.6 | 32-15 | AB | BENTLEY BENTAYGA(BADCU) | 1,918 | 02173052122AB |
| 23×10.5J | F2 | 21 | -51 | 5 | 130 | 71.6 | 32-15 | SG | BENTLEY BENTAYGA(BADCU) | 1,918 | 06503052122SG |
| 23×11.5J | F2 | 47 | -38 | 5 | 112 | 66.6 | 32-16 | CB | MERCEDES GLS400d(X167)Rr. | 1,918 | 02173154728CB |
| 23×11.5J | F2 | 47 | -38 | 5 | 112 | 66.6 | 32-16 | AB | MERCEDES GLS400d(X167)Rr. | 1,918 | 02173154728AB |
| 23×11.5J | F2 | 47 | -38 | 5 | 112 | 66.6 | 32-16 | SG | MERCEDES GLS400d(X167)Rr. | 1,918 | 06503154728SG |
| 23×11.5J | F2 | 61 | -30 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr. | 1,918 | 02173156139CB |
| 23×11.5J | F2 | 61 | -30 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr. | 1,918 | 02173156139AB |
| 23×11.5J | F2 | 61 | -30 | 5 | 130 | 71.6 | 32-R14 | SG | PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr. | 1,918 | 06503156139SG |
| 23×11.5J | F2 | 22 | -63 | 5 | 130 | 71.6 | 32-15 | CB | LAMBORGHINI URUS(ZLDWN)Rr. | 1,918 | 02173152222CB |
| 23×11.5J | F2 | 22 | -63 | 5 | 130 | 71.6 | 32-15 | AB | LAMBORGHINI URUS(ZLDWN)Rr. | 1,918 | 02173152222AB |
| 23×11.5J | F2 | 22 | -63 | 5 | 130 | 71.6 | 32-15 | SG | LAMBORGHINI URUS(ZLDWN)Rr. | 1,918 | 06503152222SG |
Caution
※PORSCHE SIZE: can be used with OEM nuts and bolts, all sizes have 14mm nut/bolt hole (Drill φ32-φ15), all sizes are Porsche hubcentric.
Features
Commanding Presence: 23
For the first time in RAYS forged model lineup, a 23-inch base size has been introduced. Incorporating feedback from the extreme conditions of motorsports, this wheel merges advanced analytical technology with the functional performance derived from RAYS proprietary manufacturing methods. Pushing the limits of mold forging, it achieves both structural excellence and striking aesthetics. Furthermore, it comes in a size lineup that perfectly complements the latest high-performance vehicles.
New Technology: A.S.T. - ADVANCED SURFACE TECHNOLOGY
A revolutionary technique that seamlessly blends the brilliance of polished three-dimensional surfaces with the sharp, precise edges of machined finishing. Unlike conventional buff finishes, this technology achieves a stunning contrast between two distinct forms of luster: the crystal buff, which delivers a flawless, mirror-like transparency free from dullness under light, and the machined sections, which highlight the raw texture of the material. This innovation brings next-generation design and performance to life, proving the overwhelming superiority of RAYS proprietary manufacturing technology. (Patent pending. Available exclusively in CB and AB colors.)”
Load Capacity: 900kg per Wheel
Designed to withstand high-load conditions, this wheel offers 107% of the standard load capacity. Additionally, it meets RAYS exclusive strength testing standard, “JWL+R”, ensuring exceptional performance even when fitted on heavier vehicles. Built to exceed strict safety requirements, it delivers outstanding durability and reliability under demanding conditions.

























