TE37 ULTRA LARGE P.C.D. BLACK SHADOW LTD.
TE37Ultra LARGE P.C.D. Black Shadow Debuts.
From city streets to the wilderness, the “TE37Ultra LARGE P.C.D.” has supported the feet of big monster machines that conquer every scene. Now, inheriting its performance and design philosophy, a special edition—Black Shadow—makes its debut, bringing an even more commanding presence.
The standout feature of this model is the use of the PH (Matte Translucent Black) color. This unique finish combines a matte texture with a sense of depth and transparency, giving the wheel a distinctive look that sharpens the overall impression of the vehicle.
In terms of design, the RAYS machined logo has been added to the spokes. The usual machined line on the rim’s outer edge, featured in previous models, has been intentionally omitted, creating a more solid and tightened aesthetic. This refined presence is unique to the Black Shadow. This model is designed with high-performance 4x4s in mind, such as the Land Cruiser 250 and 300. While maintaining high rigidity and strength, the lightweight design ensures a perfect balance between visual impact and driving performance. The TE37Ultra LARGE P.C.D. Black Shadow adds an air of authority and dynamic performance to your beloved machine.
Optional Parts
Size Chart
SIZE | FACE | INSET | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | LOAD | CODE |
BORE | (φ) | CLEARANCE | (lbs) | |||||||
(φ) | ||||||||||
18x8J | F1 | 36 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 02218803616PH |
18x8J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 02218802016PH |
18x8J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) | 2,600 | 02218800016PH |
18×8.5J | F1 | 52 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER 250 (TRJ250W/GDJ250W) | 2,600 | 02218855216PH |
18×8.5J | F2 | 44 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 02218854416PH |
18x9J | F3 | 0 | 6 | 135 | 86.9 | 29-15 | PH | FORD F-150 RAPTOR, BRONCO RAPTOR | 2,600 | 02218900017PH |
18x9J | F2 | 50 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 02218905016PH |
18x9J | F3 | 15 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125) | 2,600 | 02218901516PH |
18x9J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) | 2,600 | 02218900016PH |
20×8.5J | F0 | 45 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 02210854516PH |
20×8.5J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 2,600 | 02210852016PH |
20×9.5J | F1 | 55 | 5 | 150 | 114 | 29-15 | PH | TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W) | 1,962 | 02210955518PH |
20×9.5J | F2 | 20 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W) | 2,600 | 02210952016PH |
20×9.5J | F3 | 0 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FZJ80G) | 2,600 | 02210950016PH |
22x9J | F1 | 45 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER(FJA300W) | 2,600 | 02212904516PH |
22x9J | F4 | 20 | 6 | 139.7 | 112 | 29-15 | PH | TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER | 2,600 | 02212902016PH |
Features
Matte Translucent Black Color
Featuring the exclusive PH color (Matte Translucent Black) unique to the Black Shadow Limited. The outer rim and center areas are meticulously machined and then finished with a matte black clear coat. This creates a dark, understated look that subtly sparkles when light hits it—revealing a unique and dynamic expression.
Furthermore, by applying a matte smoke clear coat over the machined areas, the finish achieves a refined, subdued shine that enhances the wheel’s sophisticated appearance.
A.M.T. (Advanced Machining Technology)
RAYS patented A.M.T. (Advanced Machining Technology) has been employed, adding both precision and style. In addition to the “VOLK RACING” logo, a machined “RAYS” logo is now featured on the spokes, offering a unique visual accent.
Furthermore, by applying a matte smoke clear coat over the machined areas, the finish achieves a refined, subdued shine that enhances the wheel’s sophisticated appearance.
Tailored design for high-performance 4x4s
Simply converting the TE37Ultra to a 6-hole design would disrupt the overall detail balance and fall short in terms of performance.
That’s why, with the TE37Ultra Large P.C.D., a completely new design was developed from the ground up—achieving a form and performance perfectly suited to today’s increasingly powerful and heavier 4×4 vehicles.