TE37 SONIC TA
COMPACT x TIME ATTACK
With the aim of further enhancing the performance of compact cars, everything has been newly designed to complete the new TE37, known as the “TE37 SONIC.” Automotive manufacturers’ technological innovations continue to advance, and the performance of compact class cars has dramatically improved. Tire grip has also been enhanced, and now features mechanical grip with a suspension level that is incomparable to before.
This benefit pushes up the bottom speed, and the values input to the wheels surpass those of the previous generation tuning cars. Such a TE37 SONIC now comes with a limited model, “TIME ATTACK.” The traditional dash white of the TE37 and black are the two color options.
REDOT is applied to the periphery, and the crimson line and aluminum base strobe line express a more aggressive look for the compact car’s feet.
Size Chart
SIZE | FACE | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | DISK | LOAD | CODE |
Clearance | BORE | (φ) | PROTRUSION | (lbs) | |||||||
(mm) | (φ) | (mm) | |||||||||
15x5J | F0 | 44 | 24 | 4 | 100 | 65 | 29-15 | KR | 5.5 | 1,102 | 06675504492KR |
15x5J | F0 | 44 | 24 | 4 | 100 | 65 | 29-15 | WR | 5.5 | 1,102 | 06675504492WR |
15×5.5J | F1 | 46 | 28 | 4 | 100 | 65 | 29-15 | KR | 1.1 | 1,102 | 06675554692KR |
15×5.5J | F1 | 46 | 28 | 4 | 100 | 65 | 29-15 | WR | 1.1 | 1,102 | 06675554692WR |
15x6J | F2 | 43 | 28 | 4 | 100 | 65 | 29-15 | KR | 1,102 | 06675604392KR | |
15x6J | F2 | 43 | 28 | 4 | 100 | 65 | 29-15 | WR | 1,102 | 06675604392WR | |
15×6.5J | F3 | 37 | 35 | 4 | 100 | 65 | 29-15 | KR | 1,102 | 06675653792KR | |
15×6.5J | F3 | 37 | 35 | 4 | 100 | 65 | 29-15 | WR | 1,102 | 06675653792WR | |
15x7J | F4 | 36 | 33 | 4 | 100 | 65 | 29-15 | KR | 1,102 | 06675703692KR | |
15x7J | F4 | 36 | 33 | 4 | 100 | 65 | 29-15 | WR | 1,102 | 06675703692WR | |
15x7J | F5 | 26 | 33 | 4 | 100 | 65 | 29-15 | KR | 1,102 | 06675702692KR | |
15x7J | F5 | 26 | 33 | 4 | 100 | 65 | 29-15 | WR | 1,102 | 06675702692WR | |
16×5.5J | F1 | 46 | 25 | 4 | 100 | 65 | 29-15 | KR | 1.8 | 1,168 | 06676554692KR |
16×5.5J | F1 | 46 | 25 | 4 | 100 | 65 | 29-15 | WR | 1.8 | 1,168 | 06676554692WR |
16x6J | F1 | 43 | 29 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676604392KR | |
16x6J | F1 | 43 | 29 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676604392WR | |
16×6.5J | F1 | 49 | 29 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676654992KR | |
16×6.5J | F1 | 49 | 29 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676654992WR | |
16×6.5J | F1 | 46 | 32 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676654692KR | |
16×6.5J | F1 | 46 | 32 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676654692WR | |
16×6.5J | F2 | 39 | 34 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676653992KR | |
16×6.5J | F2 | 39 | 34 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676653992WR | |
16x7J | F2 | 49 | 31 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676704992KR | |
16x7J | F2 | 49 | 31 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676704992WR | |
16x7J | F2 | 43 | 36 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676704392KR | |
16x7J | F2 | 43 | 36 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676704392WR | |
16x7J | F3 | 39 | 30 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676703992KR | |
16x7J | F3 | 39 | 30 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676703992WR | |
16x7J | F3 | 36 | 33 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676703692KR | |
16x7J | F3 | 36 | 33 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676703692WR | |
16x7J | F4 | 26 | 33 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676702692KR | |
16x7J | F4 | 26 | 33 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676702692WR | |
16×7.5J | F4 | 40 | 25 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676754092KR | |
16×7.5J | F4 | 40 | 25 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676754092WR | |
16×7.5J | F3 | 34 | 27 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676753492KR | |
16×7.5J | F3 | 34 | 27 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676753492WR | |
16×7.5J | F4 | 33 | 32 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676753392KR | |
16×7.5J | F4 | 33 | 32 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676753392WR | |
16x8J | F4 | 39 | 31 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676803992KR | |
16x8J | F4 | 39 | 31 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676803992WR | |
16x8J | F4 | 36 | 26 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676803692KR | |
16x8J | F4 | 36 | 26 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676803692WR | |
16x8J | F4 | 26 | 36 | 4 | 100 | 65 | 29-15 | KR | 1,168 | 06676802692KR | |
16x8J | F4 | 26 | 36 | 4 | 100 | 65 | 29-15 | WR | 1,168 | 06676802692WR |
Caution
[ CALIPER CLEARANCE ]
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
Features
White/Black color
The TE37 comes in two traditional colors: Dash White and Glossy Black. Both colors are race-inspired and match a wide range of body colors.
A.M.T.
Using RAYS patented A.M.T. technology, the top surface of the spokes is machined with lettering.
REDOT
The wheel’s periphery features a crimson line and an aluminum base strobe line applied with RAYS patented REDOT technology, designed to catch the eye both when stationary and in motion.