TE37 SAGA SL M-SPEC
Evolution through 100% new design and inherited performance.
The overseas exclusive model makes its mark once again. We stuck to the original definitions of the SL Series by maintaining the features including light weight, compared to existing models, TE37 racing concave, and diamond cut machining that symbolizes SL’s distinctive lightness with a clear black finish. As the successor to the TE37SLBKIII, we start again with the Luminous Yellow accents and updated size fitments for the latest applications.
- Method:Forged 1pc Wheel
- RAYS original test:JWL+R Spec2
(Knurling finish) - Color:Pressed Black(PB)
- Included:Air Valve, Luminous Spoke Sticker (3pcs)
- Optional Color
OP-2: Extra ¥3,000 from PB color
HL color, IG color, MR color: Extra
SZ color, SI color, HM color: Extra-

Dash White(DW)
-

Matte Black(MB)
-

Red(RE)
-

Diamond Black(DB)
-

MAG Blue(BL)
-

Black(BK)
-

Matte Gunbronze(MZ)
-

Matte Blue Gunmetal(GB)
-

Gunmetal(GM)
-

Gold(GO)
-

Diamond Silver(DS)
-

Dark Gunmetal(DG)
-

Hyper Blue(HL)
-

Racing Green(IG)
-

Metallic Red(MR)
-

Shining Light Metal(SI)
-

Shining Black Metal(HM)
-

Shining Bronze Metal(SZ)
-
Size Chart
| SIZE | FACE | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | DISK | LOAD | LOAD | CODE |
| Clearance | BORE | (φ) | CLEARANCE | PROTRUSION | (kg) | (lbs) | |||||||
| (mm) | (φ) | (mm) | |||||||||||
| 15x7J | F2 | 38 | -20 | 4 | 100 | 65 | 29-13 | PB | 0.5 | 620 | 1,367 | 02205703802PB | |
| 15x7J | F1 | 35 | -33 | 4 | 100 | 65 | 29-13 | PB | 3.7 | 620 | 1,367 | 02205703502PB | |
| 15x7J | F2 | 25 | -33 | 4 | 100 | 65 | 29-13 | PB | 0.5 | 620 | 1,367 | 02205702502PB | |
| 15x7J | F1 | 35 | -33 | 5 | 114.3 | 73.1 | 32-13 | PB | 3.7 | 690 | 1,521 | 02205703505PB | |
| 15×7.5J | F3 | 28 | -25 | 4 | 100 | 65 | 29-13 | PB | 620 | 1,367 | 02205752802PB | ||
| 15×7.5J | F3 | 21 | -32 | 4 | 100 | 65 | 29-13 | PB | 620 | 1,367 | 02205752102PB | ||
| 15×7.5J | F3 | 28 | -25 | 4 | 114.3 | 73.1 | 32-13 | PB | 620 | 1,367 | 02205752801PB | ||
| 15x8J | F3 | 35 | -24 | 4 | 100 | 65 | 29-13 | PB | 620 | 1,367 | 02205803502PB | ||
| 15x8J | F3 | 25 | -34 | 4 | 100 | 65 | 29-13 | PB | 620 | 1,367 | 02205802502PB | ||
| 15x8J | F3 | 20 | -39 | 4 | 100 | 65 | 29-13 | PB | 620 | 1,367 | 02205802002PB | ||
| 15x8J | F3 | 35 | -24 | 5 | 114.3 | 73.1 | 32-13 | PB | 690 | 1,521 | 02205803505PB | ||
| 18×8.5J | F3 | 42 | 5 | 112 | 66.6 | 32-15 | PB | AUDI A4 (8K)*, VW GOLF V*/VI*/VII* | 700 | 1,543 | 06708854220PB | ||
| 18×8.5J | F3 | 38 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽θη■⊿#△○★〓 | 700 | 1,543 | 06708853895PB | ||
| 18×9.5J | F4 | 45 | 5 | 100 | 65 | 29-15 | PB | ▼ | 700 | 1,543 | 06708954596PB | ||
| 18×9.5J | F4 | 39 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽θη■⊿#△○★〓 | 700 | 1,543 | 06708953995PB | ||
| 18×9.5J | F4 | 22 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽θη■⊿◎#△〇☆◇〓 | 700 | 1,543 | 06708952295PB | ||
| 18×9.5J | F4 | 38 | 5 | 120 | 72.6 | 32-15 | PB | HONDA CIVIC TYPE R(FK8) | 700 | 1,543 | 06708953821PB | ||
| 18×10.5J | F5 | 15 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽θη■⊿◎#△〇☆◇〓 | 700 | 1,543 | 06708051595PB | ||
| 19×8.5J | F1 | 44 | -32 | 5 | 108 | 73.1 | 32-15 | PB | VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) | 1 | 815 | 1,797 | 02209854442PB |
| 19×8.5J | F1 | 44 | -32 | 5 | 112 | 66.6 | 32-15 | PB | AUDI A3(8V),A4(8E,8K) ※except 3.2FSI,MINI CROSSOVER(F60),VW GOLF(Ⅶ)※includes R | 1 | 815 | 1,797 | 02209854420PB |
| 19×8.5J | F2 | 37 | -23 | 5 | 112 | 66.6 | 32-15 | PB | AUDI A3(8V),A4(8K)※except 3.2FSI,MINI CROSSOVER(F60)※except Cooper D,VW GOLF(Ⅶ)※includes R | 815 | 1,797 | 02209853720PB | |
| 19×8.5J | F2 | 21 | -33 | 5 | 112 | 66.6 | 32-15 | PB | BMW 3er.(G20)Fr. | 815 | 1,797 | 02209852120PB | |
| 19×8.5J | F1 | 41 | -35 | 5 | 114.3 | 73.1 | 32-15 | PB | ηθ■⊿◎〓 | 1 | 815 | 1,797 | 02209854195PB |
| 19×8.5J | F2 | 37 | -23 | 5 | 114.3 | 73.1 | 32-15 | PB | η⊿〓 | 815 | 1,797 | 02209853795PB | |
| 19×8.5J | F1 | 54 | -20 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE CAYMAN(981,987)Fr,PORSCHE BOXSTER(981,987)Fr. | 1 | 815 | 1,797 | 02209855439PB |
| 19×8.5J | F1 | 49 | -25 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE CAYMAN981 GT4 Fr.,BOXSTER(981)Fr. | 1 | 815 | 1,797 | 02209854939PB |
| 19x9J | F1 | 34 | -37 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♢♦〓 | 1 | 815 | 1,797 | 02209903495PB |
| 19x9J | F3 | 22 | -29 | 5 | 120 | 72.6 | 32-15 | PB | BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr. | 815 | 1,797 | 02209902221PB | |
| 19x9J | F2 | 45 | -25 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE 997GT3 RS Fr. | 815 | 1,797 | 02209904539PB | |
| 19×9.5J | F2 | 37 | -36 | 5 | 112 | 66.6 | 32-15 | PB | BMW 3er.(G20)Rr | 815 | 1,797 | 02209953720PB | |
| 19×9.5J | F3 | 24 | -22 | 5 | 112 | 66.6 | 32-15 | PB | AUDI A5(8T), BMW 5er.(G30),Z4(G29)Fr.※except fixed caliper ,TOYOTA GR SUPRA(DB)Fr.※except 2025/MC | 815 | 1,797 | 02209952420PB | |
| 19×9.5J | F3 | 14 | -32 | 5 | 112 | 66.6 | 32-15 | PB | BMW M2 Coupe(G87)Fr, M4 Competition CCB (G82)Fr. | 815 | 1,797 | 02209951420PB | |
| 19×9.5J | F2 | 44 | -29 | 5 | 114.3 | 73.1 | 32-15 | PB | ηθ■⊿◎〓 | 815 | 1,797 | 02209954495PB | |
| 19×9.5J | F2 | 34 | -39 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#△□▲αβγ○●Ω★♢♦〓 | 815 | 1,797 | 02209953495PB | |
| 19×9.5J | F3 | 21 | -25 | 5 | 114.3 | 73.1 | 32-15 | PB | ηθ■⊿◎□▲αβ●♢♦〓 | 815 | 1,797 | 02209952195PB | |
| 19×9.5J | F4 | 11 | -40 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#□▲αβ●★♢♦〓 | 815 | 1,797 | 02209951195PB | |
| 19×9.5J | F1 | 54 | -35 | 5 | 120 | 72.6 | 32-15 | PB | HONDA CIVIC TYPE-R(FK8,FL5) | 1 | 815 | 1,797 | 02209955421PB |
| 19×9.5J | F2 | 44 | -29 | 5 | 120 | 72.6 | 32-15 | PB | BMW 3er.(F30)Rr., HONDA CIVIC TYPE-R(FK8,FL5) | 815 | 1,797 | 02209954421PB | |
| 19×9.5J | F2 | 35 | -32 | 5 | 120 | 72.6 | 32-15 | PB | HONDA CIVIC TYPE-R(FK8,FL5) | 815 | 1,797 | 02209953521PB | |
| 19×9.5J | F3 | 21 | -25 | 5 | 120 | 72.6 | 32-15 | PB | HONDA CIVIC TYPE-R(FK8,FL5) | 815 | 1,797 | 02209952121PB | |
| 19x10J | F3 | 34 | -18 | 5 | 114.3 | 73.1 | 32-15 | PB | η⊿◎〓 | 815 | 1,797 | 02209103495PB | |
| 19x10J | F4 | 17 | -28 | 5 | 114.3 | 73.1 | 32-15 | PB | ηθ■⊿◎□▲αβ●♢♦〓 | 815 | 1,797 | 02209101795PB | |
| 19x10J | F3 | 33 | -31 | 5 | 120 | 72.6 | 32-15 | PB | BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr. | 815 | 1,797 | 02209103321PB | |
| 19x10J | F3 | 39 | -23 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr. | 815 | 1,797 | 02209103939PB | |
| 19×10.5J | F4 | 32 | -31 | 5 | 112 | 66.6 | 32-15 | PB | BMW 5er.(G30)Rr,Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr. | 815 | 1,797 | 02209053220PB | |
| 19×10.5J | F4 | 29 | -34 | 5 | 114.3 | 73.1 | 32-15 | PB | η⊿◎??〓 | 815 | 1,797 | 02209052995PB | |
| 19×10.5J | F4 | 21 | -31 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#□▲αβ●★♢♦〓 | 815 | 1,797 | 02209052195PB | |
| 19×10.5J | F4 | 14 | -38 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♢♦〓 | 815 | 1,797 | 02209051495PB | |
| 19×10.5J | F3 | 46 | -22 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 815 | 1,797 | 02209054639PB | |
| 19x11J | F4 | 21 | -37 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#△□▲αβγ○●Ω★♢♦〓 | 815 | 1,797 | 02209112195PB | |
| 19x11J | F4 | 17 | -41 | 5 | 114.3 | 73.1 | 32-15 | PB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♢♦〓 | 815 | 1,797 | 02209111795PB | |
| 19x11J | F4 | 36 | -22 | 5 | 120 | 72.6 | 32-15 | PB | HONDA CIVIC TYPE-R(FK8,FL5) | 815 | 1,797 | 02209113621PB | |
| 19x12J | F4 | 47 | -33 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE 997 GT3 RS Rr. YM:2007 | 815 | 1,797 | 02209124739PB | |
| 20×8.5J | F1 | 42 | -36 | 5 | 108 | 73.1 | 32-15 | PB | VOLVO V60(FB420) | 4.5 | 840 | 1,852 | 02200854242PB |
| 20×8.5J | F1 | 35 | -43 | 5 | 112 | 66.6 | 32-15 | PB | AUDI RS3(8VCZGF/8VDAZL/GYDNWF) | 4.5 | 840 | 1,852 | 02200853520PB |
| 20×8.5J | F2 | 24 | -44 | 5 | 112 | 66.6 | 32-15 | PB | BMW 530i(G30)Fr. | 1 | 840 | 1,852 | 02200852420PB |
| 20×8.5J | F1 | 44 | -34 | 5 | 114.3 | 73.1 | 32-15 | PB | η■⊿◎〓 | 4.5 | 840 | 1,852 | 02200854495PB |
| 20×8.5J | F1 | 35 | -43 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 | 4.5 | 840 | 1,852 | 02200853595PB |
| 20×8.5J | F1 | 44 | -34 | 5 | 120 | 72.6 | 32-15 | PB | TOYOTA ALPHARD(AGH40W) | 4.5 | 840 | 1,852 | 02200854421PB |
| 20×8.5J | F1 | 37 | -41 | 5 | 120 | 72.6 | 32-15 | PB | TOYOTA ALPHARD(AGH40W) | 4.5 | 840 | 1,852 | 02200853721PB |
| 20×8.5J | F1 | 49 | -29 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE 911CarreraS(991)Fr.,BOXSTER(981)Fr.,Cayman GT4(981DBX)Fr. | 4.5 | 840 | 1,852 | 02200854939PB |
| 20x9J | F2 | 26 | -49 | 5 | 112 | 66.6 | 32-15 | PB | AUDI S5(F5CWGL),S7(4GCEUL),Q5(FYDETS)BMW Z4 M40i(G29)Fr.BENZ AMG E43 4MATIC(W213),CLS450 4MATIC(C257) | 1 | 840 | 1,852 | 02200902620PB |
| 20x9J | F3 | 19 | -36 | 5 | 112 | 66.6 | 32-15 | PB | PORSCHE Macan S(95BCTM(A))Fr. | 840 | 1,852 | 02200901920PB | |
| 20x9J | F2 | 36 | -39 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎#▲□αβ●◇◆〓 | 1 | 840 | 1,852 | 02200903695PB |
| 20x9J | F2 | 43 | -32 | 5 | 120 | 72.6 | 32-15 | PB | LANDROVER DEFENDER(LE72WAB) | 1 | 840 | 1,852 | 02200904321PB |
| 20x9J | F2 | 37 | -38 | 5 | 120 | 72.6 | 32-15 | PB | TESLA MODEL X(Fr) | 1 | 840 | 1,852 | 02200903721PB |
| 20x9J | F3 | 21 | -34 | 5 | 120 | 72.6 | 32-15 | PB | BMW M2 Competition(F87)Fr.,M4 Coupe(F82)Fr.LEXUS LC500h(GWZ100)Fr. | 840 | 1,852 | 02200902121PB | |
| 20x9J | F1 | 54 | -31 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE Cayman GT4(981DBX)Fr. | 4.5 | 840 | 1,852 | 02200905439PB |
| 20x9J | F2 | 44 | -31 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE Cayman GT4(981DBX)Fr. | 1 | 840 | 1,852 | 02200904439PB |
| 20x9J | F1 | 48 | CENTER | LOCK | 84 | 5H-20 | PB | PORSCHE 911GT3(991)Fr.,911 Turbo S(991)Fr. | 4.5 | 840 | 1,852 | 02340904800PB | |
| 20×9.5J | F3 | 24 | -37 | 5 | 112 | 66.6 | 32-15 | PB | BMW Z4 M40i(G29)Fr.,330i(G20)Fr.,M4 Competition(G82)Fr. | 840 | 1,852 | 02200952420PB | |
| 20×9.5J | F2 | 37 | -44 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 | 1 | 840 | 1,852 | 02200953795PB |
| 20×9.5J | F3 | 28 | -33 | 5 | 114.3 | 73.1 | 32-15 | PB | η⊿◎●◇◆〓 | 840 | 1,852 | 02200952895PB | |
| 20×9.5J | F4 | 19 | -42 | 5 | 120 | 72.6 | 32-15 | PB | BMW M2 Competition(F87)Fr.,M4 Coupe(F82)Fr. | 840 | 1,852 | 02200951921PB | |
| 20×9.5J | F2 | 44 | CENTER | LOCK | 84 | 5H-20 | PB | PORSCHE 911GT3(991)Fr. | 1 | 840 | 1,852 | 02340954400PB | |
| 20x10J | F4 | 14 | -43 | 5 | 112 | 66.6 | 32-15 | PB | BMW M4 Competition(G82) PORSCHE Macan S(95BCTM(A))Rr. | 840 | 1,852 | 02200101420PB | |
| 20x10J | F4 | 29 | -28 | 5 | 114.3 | 73.1 | 32-15 | PB | η⊿◎●◇◆〓 | 840 | 1,852 | 02200102995PB | |
| 20x10J | F3 | 37 | -30 | 5 | 120 | 72.6 | 32-15 | PB | TESLA MODEL X(Rr.) | 840 | 1,852 | 02200103721PB | |
| 20x10J | F4 | 29 | -28 | 5 | 120 | 72.6 | 32-15 | PB | TESLA MODEL X(5YJXDCE), BMW X6(F16) | 840 | 1,852 | 02200102921PB | |
| 20x10J | F3 | 39 | -28 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE BOXSTER(981)Rr. | 840 | 1,852 | 02200103939PB | |
| 20×10.5J | F4 | 31 | -33 | 5 | 112 | 66.6 | 32-15 | PB | BMW Z4 M40i(G29)Rr. | 840 | 1,852 | 02200053120PB | |
| 20×10.5J | F5 | 14 | -33 | 5 | 112 | 66.6 | 32-15 | PB | BMW M4 Competition(G82)Rr. | 840 | 1,852 | 02200051420PB | |
| 20×10.5J | F4 | 21 | -33 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 | 840 | 1,852 | 02200052195PB | |
| 20×10.5J | F4 | 33 | -31 | 5 | 120 | 72.6 | 32-15 | PB | BMW M2 Competition(F87)Rr.,M4 Coupe(F82)Rr. | 840 | 1,852 | 02200053321PB | |
| 20×10.5J | F4 | 21 | -43 | 5 | 120 | 72.6 | 32-15 | PB | LEXUS LC500h(GWZ100)Rr. | 840 | 1,852 | 02200052121PB | |
| 20x11J | F5 | 14 | -39 | 5 | 112 | 66.6 | 32-15 | PB | BMW M4 Competition(G82)Rr. PORSCHE Macan S(95BCTM(A))Rr. | 840 | 1,852 | 02200111420PB | |
| 20x11J | F5 | 27 | -26 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎▲□αβ●★◇◆〓 | 840 | 1,852 | 02200112795PB | |
| 20x11J | F5 | 9 | -44 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 | 840 | 1,852 | 02200110995PB | |
| 20x11J | F2 | 69 | -31 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE 911CarreraS(991)Rr. | 1 | 840 | 1,852 | 02200116939PB |
| 20x11J | F3 | 49 | -31 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE Cayman GT4(981DBX)Rr. | 840 | 1,852 | 02200114939PB | |
| 20×11.5J | F2 | 54 | CENTER | LOCK | 84 | 5H-20 | PB | PORSCHE 911 Turbo S(991)Rr. | 1 | 840 | 1,852 | 02340155400PB | |
| 20×11.5J | F3 | 45 | CENTER | LOCK | 84 | 5H-20 | PB | PORSCHE 911 Turbo S(991)Rr. | 840 | 1,852 | 02340154500PB | ||
| 20x12J | F4 | 47 | -36 | 5 | 114.3 | 73.1 | 32-15 | PB | θη■⊿◎▲□αβ●★◇◆〓 | 840 | 1,852 | 02200124795PB | |
| 20x12J | F5 | 19 | -44 | 5 | 114.3 | 73.1 | 32-15 | PB | ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 | 840 | 1,852 | 02200121995PB | |
| 20x12J | F3 | 57 | -36 | 5 | 130 | 71.6 | 32-R14 | PB | PORSCHE 911CarreraS(991)Rr. | 840 | 1,852 | 02200125739PB | |
| 20x12J | F4 | 43 | CENTER | LOCK | 84 | 5H-20 | PB | PORSCHE 911GT3(991)Rr. | 840 | 1,852 | 02340124300PB |
Caution
・Hub clearance listed is with the VR CAP MODEL-01 LOW installed. HI-type center cap adds extra 11mm clearance.
※ * :Tuner size. (Tire and or wheel may interfere or protrude from the body/fender on normal based vehicles.
[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
Features
Proof of lightweight design
Diamond cut machining applied to the center hole area and the rim flanges contributes to reducing the weight of the wheel, through elaborate strength analysis that identified the area that would not be affected by the machining.In addition, the hole shape has been renewed to add two action lines for deeper and more dynamic design, which also allows attachment of a center cap. Furthermore, the flange shape has been changed under the concept of being stronger and lighter than conventional products.
Knurling finish
High-grip tires which supports the high performance, high power vehicles. TE37SAGA SL employs knurling finish on its bead seat to resist slippage between the tire and wheel. It contributes to minimizing the loss of traction and change in balance of tire when bigger traction occurs.
Made in Japan machining letters
‘Made in Japan’ machining letters using RAYS original patented technology A.M.T. (Advanced Machining Technology)
VR CAP MODEL-01
- VR CAP MODEL-01 LOW Diamond Dark Gunmetal(MM)
- VR CAP MODEL-01 LOW Bronze(Almite)(BR)
- VR CAP MODEL-01 HI Diamond Dark Gunmetal(MM)
- VR CAP MODEL-01 HI Bronze(Almite)(BR)























