TE37 SAGA S-PLUS A.S.T.
Introducing the TE37SAGA S-plus, now with next-generation surface treatments.
The TE37SAGA S-plus was born to meet the demands of today’s high-performance cars, which continue to evolve with increased power and weight.
Now, a new color has been introduced to express its function-driven design with even greater elegance and sophistication.
A.S.T. Crystal Buff delivers an unparalleled level of clarity without dullness, while A.S.T. Brushed brings out the raw, intrinsic texture of aluminum to its fullest.
These two innovative finishes, made possible through cutting-edge technology, bring a new brilliance to the TE37SAGA S-plus.
Size Chart
SIZE | FACE | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | DISK | LOAD | CODE | |
Clearance | BORE | (φ) | CLEARANCE | PROTRUSION | (lbs) | ||||||||
(mm) | (φ) | (mm) | |||||||||||
18×7.5J | F1 | 48 | -26 | 5 | 100 | 65 | 29-15 | AB | 1.7 | 1,543 | 02308754896AB | ||
18×7.5J | F1 | 48 | -26 | 5 | 100 | 65 | 29-15 | CB | 1.7 | 1,543 | 02308754896CB | ||
|
F1 | 48 | -26 | 5 | 114.3 | 73.1 | 32-15 | AB | ⊿ | 1.7 | 1,543 | 02308754895AB | |
18×7.5J | F1 | 48 | -26 | 5 | 114.3 | 73.1 | 32-15 | CB | ⊿ | 1.7 | 1,543 | 02308754895CB | |
18x8J | F1 | 45 | -28 | 5 | 100 | 65 | 29-15 | AB | 1.7 | 1,543 | 02308804596AB | ||
18x8J | F1 | 45 | -28 | 5 | 100 | 65 | 29-15 | CB | 1.7 | 1,543 | 02308804596CB | ||
18x8J | F1 | 45 | -28 | 5 | 114.3 | 73.1 | 32-15 | AB | Θη⊿〓 | 1.7 | 1,543 | 02308804595AB | |
18x8J | F1 | 45 | -28 | 5 | 114.3 | 73.1 | 32-15 | CB | Θη⊿〓 | 1.7 | 1,543 | 02308804595CB | |
18x8J | F1 | 45 | -28 | 5 | 120 | 72.6 | 32-15 | AB | BMW 120i(E87)Rr. | 1.7 | 1,543 | 02308804521AB | |
18x8J | F1 | 45 | -28 | 5 | 120 | 72.6 | 32-15 | CB | BMW 120i(E87)Rr. | 1.7 | 1,543 | 02308804521CB | |
18×8.5J | F2 | 45 | -21 | 5 | 100 | 65 | 29-15 | AB | 1,543 | 02308854596AB | |||
18×8.5J | F2 | 45 | -21 | 5 | 100 | 65 | 29-15 | CB | 1,543 | 02308854596CB | |||
18×8.5J | F2 | 42 | -24 | 5 | 112 | 66.6 | 32-15 | AB | AUDI TT(8J) | 1,543 | 02308854220AB | ||
18×8.5J | F2 | 42 | -24 | 5 | 112 | 66.6 | 32-15 | CB | AUDI TT(8J) | 1,543 | 02308854220CB | ||
18×8.5J | F1 | 50 | -30 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿#▲〓 | 1.7 | 1,543 | 02308855095AB | |
18×8.5J | F1 | 50 | -30 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿#▲〓 | 1.7 | 1,543 | 02308855095CB | |
18×8.5J | F2 | 42 | -24 | 5 | 114.3 | 73.1 | 32-15 | AB | Θη■⊿〓 | 1,543 | 02308854295AB | ||
18×8.5J | F2 | 42 | -24 | 5 | 114.3 | 73.1 | 32-15 | CB | Θη■⊿〓 | 1,543 | 02308854295CB | ||
18×8.5J | F2 | 35 | -31 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿#△○★〓 | 1,543 | 02308853595AB | ||
18×8.5J | F2 | 35 | -31 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿#△○★〓 | 1,543 | 02308853595CB | ||
18x9J | F2 | 52 | -21 | 5 | 100 | 65 | 29-15 | AB | 2,600 | 02308905296AB | |||
18x9J | F2 | 52 | -21 | 5 | 100 | 65 | 29-15 | CB | 2,600 | 02308905296CB | |||
18x9J | F3 | 27 | -33 | 5 | 112 | 66.6 | 32-15 | AB | TOYOTA GR SUPRA RZ(DB42)Fr. | 2,600 | 02308902720AB | ||
18x9J | F3 | 27 | -33 | 5 | 112 | 66.6 | 32-15 | CB | TOYOTA GR SUPRA RZ(DB42)Fr. | 2,600 | 02308902720CB | ||
18x9J | F2 | 45 | -28 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿#□▲●〓 | 2,600 | 02308904595AB | ||
18x9J | F2 | 45 | -28 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿#□▲●〓 | 2,600 | 02308904595CB | ||
18x9J | F3 | 35 | -25 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿#□▲●〓 | 2,600 | 02308903595AB | ||
18x9J | F3 | 35 | -25 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿#□▲●〓 | 2,600 | 02308903595CB | ||
18x9J | F2 | 50 | -23 | 5 | 120 | 72.6 | 32-15 | AB | HONDA CIVIC TYPE R(FK8,FL5)* | 2,600 | 02308905021AB | ||
18x9J | F2 | 50 | -23 | 5 | 120 | 72.6 | 32-15 | CB | HONDA CIVIC TYPE R(FK8,FL5)* | 2,600 | 02308905021CB | ||
18x9J | F3 | 20 | -40 | 5 | 120 | 72.6 | 32-15 | AB | BMW M4 Coupe(F82)Fr,M3(E92)Fr. | 2,600 | 02308902021AB | ||
18x9J | F3 | 20 | -40 | 5 | 120 | 72.6 | 32-15 | CB | BMW M4 Coupe(F82)Fr,M3(E92)Fr. | 2,600 | 02308902021CB | ||
18×9.5J | F3 | 43 | -23 | 5 | 100 | 65 | 29-15 | AB | ▼ | 1,543 | 02308954396AB | ||
18×9.5J | F3 | 43 | -23 | 5 | 100 | 65 | 29-15 | CB | ▼ | 1,543 | 02308954396CB | ||
18×9.5J | F4 | 20 | -26 | 5 | 112 | 66.6 | 32-15 | AB | TOYOTA GR SUPRA RZ(DB42)Fr. | 1,543 | 02308952020AB | ||
18×9.5J | F4 | 20 | -26 | 5 | 112 | 66.6 | 32-15 | CB | TOYOTA GR SUPRA RZ(DB42)Fr. | 1,543 | 02308952020CB | ||
18×9.5J | F3 | 45 | -21 | 5 | 114.3 | 73.1 | 32-15 | AB | Θη■⊿〓 | 1,543 | 02308954595AB | ||
18×9.5J | F3 | 45 | -21 | 5 | 114.3 | 73.1 | 32-15 | CB | Θη■⊿〓 | 1,543 | 02308954595CB | ||
18×9.5J | F3 | 38 | -28 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿◎#△○★◆〓 | 1,543 | 02308953895AB | ||
18×9.5J | F3 | 38 | -28 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿◎#△○★◆〓 | 1,543 | 02308953895CB | ||
18×9.5J | F4 | 30 | -21 | 5 | 114.3 | 73.1 | 32-15 | AB | η⊿◎●◆〓 | 1,543 | 02308953095AB | ||
18×9.5J | F4 | 30 | -21 | 5 | 114.3 | 73.1 | 32-15 | CB | η⊿◎●◆〓 | 1,543 | 02308953095CB | ||
18×9.5J | F4 | 22 | -24 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿◎#□▲●★◇〓 | 1,543 | 02308952295AB | ||
18×9.5J | F4 | 22 | -24 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿◎#□▲●★◇〓 | 1,543 | 02308952295CB | ||
18×9.5J | F3 | 45 | -21 | 5 | 120 | 72.6 | 32-15 | AB | HONDA CIVIC TYPE R(FK8,FL5)* | 1,543 | 02308954521AB | ||
18×9.5J | F3 | 45 | -21 | 5 | 120 | 72.6 | 32-15 | CB | HONDA CIVIC TYPE R(FK8,FL5)* | 1,543 | 02308954521CB | ||
18×9.5J | F4 | 20 | -26 | 5 | 120 | 72.6 | 32-15 | AB | BMW M2 Coupe(F87)Fr,M4 Coupe(F82)Fr,M3(E92) | 1,543 | 02308952021AB | ||
18×9.5J | F4 | 20 | -26 | 5 | 120 | 72.6 | 32-15 | CB | BMW M2 Coupe(F87)Fr,M4 Coupe(F82)Fr,M3(E92) | 1,543 | 02308952021CB | ||
18x10J | F4 | 34 | -24 | 5 | 112 | 66.6 | 32-15 | AB | TOYOTA GR SUPRA RZ(DB42)Rr. | 1,543 | 02308103420AB | ||
18x10J | F4 | 34 | -24 | 5 | 112 | 66.6 | 32-15 | CB | TOYOTA GR SUPRA RZ(DB42)Rr. | 1,543 | 02308103420CB | ||
18x10J | F4 | 35 | -23 | 5 | 114.3 | 73.1 | 32-15 | AB | η■⊿◎□●◆〓 | 1,543 | 02308103595AB | ||
18x10J | F4 | 35 | -23 | 5 | 114.3 | 73.1 | 32-15 | CB | η■⊿◎□●◆〓 | 1,543 | 02308103595CB | ||
18×10.5J | F4 | 30 | -29 | 5 | 112 | 66.6 | 32-15 | AB | TOYOTA GR SUPRA RZ(DB42)Rr. | 1,543 | 02308053020AB | ||
18×10.5J | F4 | 30 | -29 | 5 | 112 | 66.6 | 32-15 | CB | TOYOTA GR SUPRA RZ(DB42)Rr. | 1,543 | 02308053020CB | ||
18×10.5J | F4 | 24 | -35 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 02308052495AB | ||
18×10.5J | F4 | 24 | -35 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 02308052495CB | ||
18×10.5J | F4 | 15 | -44 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 02308051595AB | ||
18×10.5J | F4 | 15 | -44 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 02308051595CB | ||
18×10.5J | F4 | 30 | -29 | 5 | 120 | 72.6 | 32-15 | AB | BMW M2 Coupe(F87)Rr,M4 Coupe(F82)Rr,M3(E92)Rr. | 1,543 | 02308053021AB | ||
18×10.5J | F4 | 30 | -29 | 5 | 120 | 72.6 | 32-15 | CB | BMW M2 Coupe(F87)Rr,M4 Coupe(F82)Rr,M3(E92)Rr. | 1,543 | 02308053021CB | ||
18x11J | F5 | 45 | -25 | 5 | 114.3 | 73.1 | 32-15 | AB | ⊿◎◇◆ | 1,543 | 02308114595AB | ||
18x11J | F5 | 45 | -25 | 5 | 114.3 | 73.1 | 32-15 | CB | ⊿◎◇◆ | 1,543 | 02308114595CB | ||
18x11J | F5 | 13 | -45 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 02308111395AB | ||
18x11J | F5 | 13 | -45 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 02308111395CB | ||
18x12J | F5 | 26 | -45 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽Θη■⊿◎#△○☆◇ | 1,543 | 02308122695AB | ||
18x12J | F5 | 26 | -45 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽Θη■⊿◎#△○☆◇ | 1,543 | 02308122695CB | ||
19×8.5J | F1 | 45 | -32 | 5 | 108 | 73.1 | 32-15 | AB | VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) | 1 | 1,797 | 02309854542AB | |
19×8.5J | F1 | 45 | -32 | 5 | 108 | 73.1 | 32-15 | CB | VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) | 1 | 1,797 | 02309854542CB | |
19×8.5J | F1 | 45 | -32 | 5 | 112 | 66.6 | 32-15 | AB | AUDI A3(8V),A4(8E,8K) ※except 3.2FSI, MINI CROSSOVER(F60) VW GOLF(Ⅶ)※includes R | 1 | 1,797 | 02309854520AB | |
19×8.5J | F1 | 45 | -32 | 5 | 112 | 66.6 | 32-15 | CB | AUDI A3(8V),A4(8E,8K) ※except 3.2FSI, MINI CROSSOVER(F60) VW GOLF(Ⅶ)※includes R | 1 | 1,797 | 02309854520CB | |
19×8.5J | F2 | 38 | -23 | 5 | 112 | 66.6 | 32-15 | AB | AUDI A3(8V),A4(8K)※except 3.2FSI, MINI CROSSOVER(F60)※except Cooper D VW GOLF(Ⅶ)※includes R | 1,797 | 02309853820AB | ||
19×8.5J | F2 | 38 | -23 | 5 | 112 | 66.6 | 32-15 | CB | AUDI A3(8V),A4(8K)※except 3.2FSI, MINI CROSSOVER(F60)※except Cooper D VW GOLF(Ⅶ)※includes R | 1,797 | 02309853820CB | ||
19×8.5J | F2 | 22 | -33 | 5 | 112 | 66.6 | 32-15 | AB | BMW 3er.(G20)Fr. | 1,797 | 02309852220AB | ||
19×8.5J | F2 | 22 | -33 | 5 | 112 | 66.6 | 32-15 | CB | BMW 3er.(G20)Fr. | 1,797 | 02309852220CB | ||
19×8.5J | F1 | 45 | -32 | 5 | 114.3 | 73.1 | 32-15 | AB | η⊿◎〓 | 1 | 1,797 | 02309854595AB | |
19×8.5J | F1 | 45 | -32 | 5 | 114.3 | 73.1 | 32-15 | CB | η⊿◎〓 | 1 | 1,797 | 02309854595CB | |
19×8.5J | F1 | 42 | -35 | 5 | 114.3 | 73.1 | 32-15 | AB | ηθ■⊿◎〓 | 1 | 1,797 | 02309854295AB | |
19×8.5J | F1 | 42 | -35 | 5 | 114.3 | 73.1 | 32-15 | CB | ηθ■⊿◎〓 | 1 | 1,797 | 02309854295CB | |
19×8.5J | F2 | 38 | -23 | 5 | 114.3 | 73.1 | 32-15 | AB | η⊿〓 | 1,797 | 02309853895AB | ||
19×8.5J | F2 | 38 | -23 | 5 | 114.3 | 73.1 | 32-15 | CB | η⊿〓 | 1,797 | 02309853895CB | ||
19×8.5J | F2 | 36 | -25 | 5 | 120 | 72.6 | 32-15 | AB | BMW:3er(F30)Fr. | 1,797 | 02309853621AB | ||
19×8.5J | F2 | 36 | -25 | 5 | 120 | 72.6 | 32-15 | CB | BMW:3er(F30)Fr. | 1,797 | 02309853621CB | ||
19×8.5J | F1 | 55 | -23 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE CAYMAN GT4(981DBX)Fr, BOXSTER(981)Fr. | 1 | 1,797 | 02309855539AB | |
19×8.5J | F1 | 55 | -23 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE CAYMAN GT4(981DBX)Fr, BOXSTER(981)Fr. | 1 | 1,797 | 02309855539CB | |
19×8.5J | F1 | 50 | -28 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE 911 CARRERA S(997,991)Fr. | 1 | 1,797 | 02309855039AB | |
19×8.5J | F1 | 50 | -28 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE 911 CARRERA S(997,991)Fr. | 1 | 1,797 | 02309855039CB | |
19x9J | F1 | 35 | -32 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1 | 1,797 | 02309903595AB | |
19x9J | F1 | 35 | -32 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1 | 1,797 | 02309903595CB | |
19x9J | F3 | 23 | -29 | 5 | 120 | 72.6 | 32-15 | AB | BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr. | 1,797 | 02309902321AB | ||
19x9J | F3 | 23 | -29 | 5 | 120 | 72.6 | 32-15 | CB | BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr. | 1,797 | 02309902321CB | ||
19x9J | F2 | 46 | -28 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE 911 GT3 RS(997)Fr. | 1,797 | 02309904639AB | ||
19x9J | F2 | 46 | -28 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE 911 GT3 RS(997)Fr. | 1,797 | 02309904639CB | ||
19×9.5J | F2 | 38 | -36 | 5 | 112 | 66.6 | 32-15 | AB | BMW 3er.(G20)Rr | 1,797 | 02309953820AB | ||
19×9.5J | F2 | 38 | -36 | 5 | 112 | 66.6 | 32-15 | CB | BMW 3er.(G20)Rr | 1,797 | 02309953820CB | ||
19×9.5J | F3 | 25 | -22 | 5 | 112 | 66.6 | 32-15 | AB | AUDI A5(8T), BMW 5er.(G30),Z4(G29)Fr. , TOYOTA GR SUPRA(DB)Fr. | 1,797 | 02309952520AB | ||
19×9.5J | F3 | 25 | -22 | 5 | 112 | 66.6 | 32-15 | CB | AUDI A5(8T), BMW 5er.(G30),Z4(G29)Fr. , TOYOTA GR SUPRA(DB)Fr. | 1,797 | 02309952520CB | ||
19×9.5J | F3 | 15 | -32 | 5 | 112 | 66.6 | 32-15 | AB | BMW M2 Coupe(G87)Fr,M4 Competition CCB (G82)Fr. | 1,797 | 02309951520AB | ||
19×9.5J | F3 | 15 | -32 | 5 | 112 | 66.6 | 32-15 | CB | BMW M2 Coupe(G87)Fr,M4 Competition CCB (G82)Fr. | 1,797 | 02309951520CB | ||
19×9.5J | F2 | 45 | -29 | 5 | 114.3 | 73.1 | 32-15 | AB | ηθ■⊿◎〓 | 1,797 | 02309954595AB | ||
19×9.5J | F2 | 45 | -29 | 5 | 114.3 | 73.1 | 32-15 | CB | ηθ■⊿◎〓 | 1,797 | 02309954595CB | ||
19×9.5J | F2 | 35 | -39 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 02309953595AB | ||
19×9.5J | F2 | 35 | -39 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 02309953595CB | ||
19×9.5J | F3 | 22 | -25 | 5 | 114.3 | 73.1 | 32-15 | AB | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 02309952295AB | ||
19×9.5J | F3 | 22 | -25 | 5 | 114.3 | 73.1 | 32-15 | CB | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 02309952295CB | ||
19×9.5J | F4 | 12 | -40 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 02309951295AB | ||
19×9.5J | F4 | 12 | -40 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 02309951295CB | ||
19×9.5J | F1 | 55 | -35 | 5 | 120 | 72.6 | 32-15 | AB | HONDA CIVIC TYPE-R(FK8,FL5) | 1 | 1,797 | 02309955521AB | |
19×9.5J | F1 | 55 | -35 | 5 | 120 | 72.6 | 32-15 | CB | HONDA CIVIC TYPE-R(FK8,FL5) | 1 | 1,797 | 02309955521CB | |
19×9.5J | F2 | 45 | -29 | 5 | 120 | 72.6 | 32-15 | AB | BMW 3er.(F30)Rr., HONDA CIVIC TYPE-R(FK8,FL5)* | 1,797 | 02309954521AB | ||
19×9.5J | F2 | 45 | -29 | 5 | 120 | 72.6 | 32-15 | CB | BMW 3er.(F30)Rr., HONDA CIVIC TYPE-R(FK8,FL5)* | 1,797 | 02309954521CB | ||
19×9.5J | F2 | 36 | -32 | 5 | 120 | 72.6 | 32-15 | AB | HONDA CIVIC TYPE-R(FK8,FL5) | 1,797 | 02309953621AB | ||
19×9.5J | F2 | 36 | -32 | 5 | 120 | 72.6 | 32-15 | CB | HONDA CIVIC TYPE-R(FK8,FL5) | 1,797 | 02309953621CB | ||
19x10J | F4 | 15 | -31 | 5 | 112 | 66.6 | 32-15 | AB | BMW M2 Coupe(G87)Fr, M4 Competition CCB(G82)Fr. | 1,797 | 02309101520AB | ||
19x10J | F4 | 15 | -31 | 5 | 112 | 66.6 | 32-15 | CB | BMW M2 Coupe(G87)Fr, M4 Competition CCB(G82)Fr. | 1,797 | 02309101520CB | ||
19x10J | F3 | 35 | -18 | 5 | 114.3 | 73.1 | 32-15 | AB | η⊿◎〓 | 1,797 | 02309103595AB | ||
19x10J | F3 | 35 | -18 | 5 | 114.3 | 73.1 | 32-15 | CB | η⊿◎〓 | 1,797 | 02309103595CB | ||
19x10J | F4 | 18 | -40 | 5 | 114.3 | 73.1 | 32-15 | AB | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 02309101895AB | ||
19x10J | F4 | 18 | -40 | 5 | 114.3 | 73.1 | 32-15 | CB | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 02309101895CB | ||
19x10J | F3 | 34 | -31 | 5 | 120 | 72.6 | 32-15 | AB | BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr. | 1,797 | 02309103421AB | ||
19x10J | F3 | 34 | -31 | 5 | 120 | 72.6 | 32-15 | CB | BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr. | 1,797 | 02309103421CB | ||
19x10J | F3 | 40 | -26 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE CAYMAN GT4(981DBX)Rr, BOXSTER(981)Rr. | 1,797 | 02309104039AB | ||
19x10J | F3 | 40 | -26 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE CAYMAN GT4(981DBX)Rr, BOXSTER(981)Rr. | 1,797 | 02309104039CB | ||
19×10.5J | F4 | 33 | -28 | 5 | 112 | 66.6 | 32-15 | AB | BMW 5er.(G30)Rr,Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr. | 1,797 | 02309053320AB | ||
19×10.5J | F4 | 33 | -28 | 5 | 112 | 66.6 | 32-15 | CB | BMW 5er.(G30)Rr,Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr. | 1,797 | 02309053320CB | ||
19×10.5J | F4 | 30 | -31 | 5 | 114.3 | 73.1 | 32-15 | AB | η⊿◎◇◆〓 | 1,797 | 02309053095AB | ||
19×10.5J | F4 | 30 | -31 | 5 | 114.3 | 73.1 | 32-15 | CB | η⊿◎◇◆〓 | 1,797 | 02309053095CB | ||
19×10.5J | F4 | 22 | -28 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 02309052295AB | ||
19×10.5J | F4 | 22 | -28 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 02309052295CB | ||
19×10.5J | F4 | 15 | -38 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 02309051595AB | ||
19×10.5J | F4 | 15 | -38 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 02309051595CB | ||
19×10.5J | F3 | 47 | -24 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE CAYMAN GT4(981DBX)Rr, BOXSTER(981)Rr. | 1,797 | 02309054739AB | ||
19×10.5J | F3 | 47 | -24 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE CAYMAN GT4(981DBX)Rr, BOXSTER(981)Rr. | 1,797 | 02309054739CB | ||
19x11J | F4 | 35 | -21 | 5 | 112 | 66.6 | 32-15 | AB | BMW Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr. | 1,797 | 02309113520AB | ||
19x11J | F4 | 35 | -21 | 5 | 112 | 66.6 | 32-15 | CB | BMW Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr. | 1,797 | 02309113520CB | ||
19x11J | F4 | 22 | -34 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 02309112295AB | ||
19x11J | F4 | 22 | -34 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 02309112295CB | ||
19x11J | F4 | 18 | -41 | 5 | 114.3 | 73.1 | 32-15 | AB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 02309111895AB | ||
19x11J | F4 | 18 | -41 | 5 | 114.3 | 73.1 | 32-15 | CB | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 02309111895CB | ||
19x11J | F3 | 50 | -29 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE CAYMAN GT4(981DBX)Rr. | 1,797 | 02309115039AB | ||
19x11J | F3 | 50 | -29 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE CAYMAN GT4(981DBX)Rr. | 1,797 | 02309115039CB | ||
19×11.5J | F3 | 62 | -23 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE 911 CARRERA S(997,991)Rr. | 1,797 | 02309156239AB | ||
19×11.5J | F3 | 62 | -23 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE 911 CARRERA S(997,991)Rr. | 1,797 | 02309156239CB | ||
19x12J | F4 | 48 | -36 | 5 | 130 | 71.6 | 32-R14 | AB | PORSCHE 911 GT3 RS(997)Rr. | 1,797 | 02309124839AB | ||
19x12J | F4 | 48 | -36 | 5 | 130 | 71.6 | 32-R14 | CB | PORSCHE 911 GT3 RS(997)Rr. | 1,797 | 02309124839CB | ||
20×8.5J | F1 | 43 | -36 | 5 | 108 | 73.1 | 32-15 | AB | VOLVO V60(FB420) | 4.5 | 1,852 | 02300854342AB | |
20×8.5J | F1 | 43 | -36 | 5 | 108 | 73.1 | 32-15 | CB | VOLVO V60(FB420) | 4.5 | 1,852 | 02300854342CB | |
20×8.5J | F1 | 36 | -43 | 5 | 112 | 66.6 | 32-15 | AB | AUDI RS3(8VCZGF/8VDAZL/GYDNWF) | 4.5 | 1,852 | 02300853620AB | |
20×8.5J | F1 | 36 | -43 | 5 | 112 | 66.6 | 32-15 | CB | AUDI RS3(8VCZGF/8VDAZL/GYDNWF) | 4.5 | 1,852 | 02300853620CB | |
20×8.5J | F2 | 25 | -44 | 5 | 112 | 66.6 | 32-15 | AB | BMW 530i(G30)Fr. | 1 | 1,852 | 02300852520AB | |
20×8.5J | F2 | 25 | -44 | 5 | 112 | 66.6 | 32-15 | CB | BMW 530i(G30)Fr. | 1 | 1,852 | 02300852520CB | |
20×8.5J | F1 | 45 | -34 | 5 | 114.3 | 73.1 | 32-15 | AB | η■⊿◎〓 | 4.5 | 1,852 | 02300854595AB | |
20×8.5J | F1 | 45 | -34 | 5 | 114.3 | 73.1 | 32-15 | CB | η■⊿◎〓 | 4.5 | 1,852 | 02300854595CB | |
20×8.5J | F1 | 36 | -43 | 5 | 114.3 | 73.1 | 32-15 | AB | ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 | 4.5 | 1,852 | 02300853695AB | |
20×8.5J | F1 | 36 | -43 | 5 | 114.3 | 73.1 | 32-15 | CB | ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 | 4.5 | 1,852 | 02300853695CB | |
20×8.5J | F1 | 45 | -34 | 5 | 120 | 72.6 | 32-15 | AB | TOYOTA ALPHARD(AGH40W) | 4.5 | 1,852 | 02300854521AB | |
20×8.5J | F1 | 45 | -34 | 5 | 120 | 72.6 | 32-15 | CB | TOYOTA ALPHARD(AGH40W) | 4.5 | 1,852 | 02300854521CB | |
