TE37 SAGA S-PLUS
The new update “S-PLUS” driven by the destiny of TE37.
The VOLK RACING TE37 which debuted in 1996 has been corresponding to requests with numerous updates. Based on the destiny of the TE37 sports driving, hard customization, and tuning in mass production vehicles, the TE37 has evolved to current “TE37SAGA” with a refreshed design and new mold in 2016. Originally, the TE37 cleared safety standards of JAPAN’s “JWL” and “VIA”, with RAYS original safety standard “JWL+R Spec-2”. Of course, the current TE37 model “TE37SAGA” clears those standards overwhelmingly. After a 5 year interval from TE37SAGA’s debut, variety of things have been changed. For example, the vehicle weight of C segment vehicles has increased in gross weight. The dramatic improvement in horse power, the change in weight distribution and traction due to all wheel drive, and the evolution of high grip tires that accept those factors. Those things are remarkable, and VOLK RACING has judged these factors cannot overlook these vehicle evolutions. From January 2021, RAYS will release the minor updated model the “SAGA S-PLUS”, which has reviewed each part and details to ensure a more safety margin. However, there is no change in the frontal design, and the minor changes will be reflected on the back side of the spoke shape. The gained weight depending on size will increase by approximately 100 to 120g. This is a minor update to achieve a higher safety and security standard for higher rigidity and improved strength.
17inch Reverse Rim
Knurling finish
Diamond Dark Gunmetal (MM)
Bronze (Almite) (BR)
OP-2: Hyper Blue(HL), Hyper Red(HR), Racing Green(IG): Extra ¥4,000 from MM color
-
Blast Bronze(BB)
-
Black(BK)
-
MAG Blue(BL)
-
Diamond Black(DB)
-
Dark Gunmetal(DG)
-
Diamond Silver(DS)
-
Dash White(DW)
-
Matte Blue Gunmetal(GB)
-
Gunmetal(GM)
-
Gold(GO)
-
Hyper Blue(HL)
-
Hyper Red(HR)
-
Racing Green(IG)
-
Matte Black(MB)
-
Red(RE)
Size Chart
SIZE | FACE | INSET | Hub Clearance (mm) |
HOLE | P.C.D. | HUB BORE (φ) |
DRILL (φ) |
COLOR | CALIPER CLEARANCE |
DISK PROTRUSION (mm) |
LOAD (lbs) |
CODE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15x7J | F 2 | 38 | 30 | 4 | 100 | 65 | 29-13 | MM | HONDA CIVIC (EG6/EK4) SPOON CALIPER | 0.47 | 1,102 | 06445703802MM |
15x7J | F 2 | 38 | 30 | 4 | 100 | 65 | 29-13 | BR | HONDA CIVIC (EG6/EK4) SPOON CALIPER | 0.47 | 1,102 | 06445703802BR |
15x7J | F 1 | 35 | 43 | 4 | 100 | 65 | 29-13 | MM | HONDA CIVIC (EG6/EK4) SPOON CALIPER | 3.73 | 1,102 | 06445703502MM |
15x7J | F 1 | 35 | 43 | 4 | 100 | 65 | 29-13 | BR | HONDA CIVIC (EG6/EK4) SPOON CALIPER | 3.73 | 1,102 | 06445703502BR |
15x7J | F 2 | 25 | 43 | 4 | 100 | 65 | 29-13 | MM | HONDA CIVIC (EG6/EK4) SPOON CALIPER MAZDA ROADSTER (ND) Brembo | 0.47 | 1,102 | 06445702502MM |
15x7J | F 2 | 25 | 43 | 4 | 100 | 65 | 29-13 | BR | HONDA CIVIC (EG6/EK4) SPOON CALIPER MAZDA ROADSTER (ND) Brembo | 0.47 | 1,102 | 06445702502BR |
15x7J | F 1 | 35 | 43 | 5 | 114.3 | 73.1 | 32-13 | MM | HONDA CIVIC (EK9) SPOON CALIPER | 3.73 | 1,521 | 06445703505MM |
15x7J | F 1 | 35 | 43 | 5 | 114.3 | 73.1 | 32-13 | BR | HONDA CIVIC (EK9) SPOON CALIPER | 3.73 | 1,521 | 06445703505BR |
15x8J | F 3 | 35 | 34 | 4 | 100 | 65 | 29-13 | MM | HONDA CIVIC (EG6/EK4) SPOON CALIPER | 1,102 | 06445803502MM | |
15x8J | F 3 | 35 | 34 | 4 | 100 | 65 | 29-13 | BR | HONDA CIVIC (EG6/EK4) SPOON CALIPER | 1,102 | 06445803502BR | |
15x8J | F 3 | 25 | 43 | 4 | 100 | 65 | 29-13 | MM | HONDA CIVIC (EG6/EK4) SPOON CALIPER MAZDA ROADSTER (ND) Brembo | 1,102 | 06445802502MM | |
15x8J | F 3 | 25 | 43 | 4 | 100 | 65 | 29-13 | BR | HONDA CIVIC (EG6/EK4) SPOON CALIPER MAZDA ROADSTER (ND) Brembo | 1,102 | 06445802502BR | |
15x8J | F 3 | 20 | 49 | 4 | 100 | 65 | 29-13 | MM | HONDA CIVIC (EG6/EK4) SPOON CALIPER MAZDA ROADSTER (ND) Brembo | 1,102 | 06445802002MM | |
15x8J | F 3 | 20 | 49 | 4 | 100 | 65 | 29-13 | BR | HONDA CIVIC (EG6/EK4) SPOON CALIPER MAZDA ROADSTER (ND) Brembo | 1,102 | 06445802002BR | |
15x8J | F 3 | 35 | 34 | 5 | 114.3 | 73.1 | 32-13 | MM | HONDA CIVIC (EK9) SPOON CALIPER | 1,521 | 06445803505MM | |
15x8J | F 3 | 35 | 34 | 5 | 114.3 | 73.1 | 32-13 | BR | HONDA CIVIC (EK9) SPOON CALIPER | 1,521 | 06445803505BR | |
17x7J | F 1 | 45 | 24 | 4 | 100 | 65 | 29-15 | MM | 3.44 | 1,168 | 06447704592MM | |
17x7J | F 1 | 45 | 24 | 4 | 100 | 65 | 29-15 | BR | 3.44 | 1,168 | 06447704592BR | |
17×7.5J | F 1 | 44 | 32 | 5 | 100 | 65 | 29-15 | MM | ▼ | 3.44 | 1,543 | 06447754496MM |
17×7.5J | F 1 | 44 | 32 | 5 | 100 | 65 | 29-15 | BR | ▼ | 3.44 | 1,543 | 06447754496BR |
17×7.5J | F 1 | 38 | 31 | 4 | 100 | 65 | 29-15 | MM | ψ | 3.44 | 1,168 | 06447753892MM |
17×7.5J | F 1 | 38 | 31 | 4 | 100 | 65 | 29-15 | BR | ψ | 3.44 | 1,168 | 06447753892BR |
17×7.5J | F 1 | 48 | 28 | 5 | 114.3 | 73.1 | 32-15 | MM | 3.44 | 1,543 | 06447754895MM | |
17×7.5J | F 1 | 48 | 28 | 5 | 114.3 | 73.1 | 32-15 | BR | 3.44 | 1,543 | 06447754895BR | |
17×7.5J | F 1 | 44 | 32 | 5 | 114.3 | 73.1 | 32-15 | MM | Θ | 3.44 | 1,543 | 06447754495MM |
17×7.5J | F 1 | 44 | 32 | 5 | 114.3 | 73.1 | 32-15 | BR | Θ | 3.44 | 1,543 | 06447754495BR |
17x8J | F 2 | 38 | 27 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θ#▲ | 3.44 | 1,543 | 06447803895MM |
17x8J | F 2 | 38 | 27 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θ#▲ | 3.44 | 1,543 | 06447803895BR |
17×8.5J | F 2 | 40 | 31 | 4 | 100 | 65 | 29-15 | MM | ψ | 1,168 | 06447854092MM | |
17×8.5J | F 2 | 40 | 31 | 4 | 100 | 65 | 29-15 | BR | ψ | 1,168 | 06447854092BR | |
17×8.5J | F 2 | 45 | 26 | 5 | 100 | 65 | 29-15 | MM | ▼ | 1,543 | 06447854596MM | |
17×8.5J | F 2 | 45 | 26 | 5 | 100 | 65 | 29-15 | BR | ▼ | 1,543 | 06447854596BR | |
17x9J | F 4 | 22 | 31 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θ#▲γΩ | 1,543 | 06447902295MM | |
17x9J | F 4 | 22 | 31 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θ#▲γΩ | 1,543 | 06447902295BR | |
18×7.5J | F 1 | 48 | 26 | 5 | 100 | 65 | 29-15 | MM | 1.7 | 1,543 | 06448754896MM | |
18×7.5J | F 1 | 48 | 26 | 5 | 100 | 65 | 29-15 | BR | 1.7 | 1,543 | 06448754896BR | |
18×7.5J | F 1 | 48 | 26 | 5 | 114.3 | 73.1 | 32-15 | MM | ⊿ | 1.7 | 1,543 | 06448754895MM |
18×7.5J | F 1 | 48 | 26 | 5 | 114.3 | 73.1 | 32-15 | BR | ⊿ | 1.7 | 1,543 | 06448754895BR |
18x8J | F 1 | 45 | 28 | 5 | 100 | 65 | 29-15 | MM | ▼ | 1.7 | 1,543 | 06448804596MM |
18x8J | F 1 | 45 | 28 | 5 | 100 | 65 | 29-15 | BR | ▼ | 1.7 | 1,543 | 06448804596BR |
18x8J | F 1 | 45 | 28 | 5 | 114.3 | 73.1 | 32-15 | MM | Θη⊿〓 | 1.7 | 1,543 | 06448804595MM |
18x8J | F 1 | 45 | 28 | 5 | 114.3 | 73.1 | 32-15 | BR | Θη⊿〓 | 1.7 | 1,543 | 06448804595BR |
18×8.5J | F 2 | 45 | 21 | 5 | 100 | 65 | 29-15 | MM | 1,543 | 06448854596MM | ||
18×8.5J | F 2 | 45 | 21 | 5 | 100 | 65 | 29-15 | BR | 1,543 | 06448854596BR | ||
18×8.5J | F 2 | 42 | 25 | 5 | 112 | 66.6 | 32-15 | MM | AUDI TT(8J),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R | 1,543 | 06448854220MM | |
18×8.5J | F 2 | 42 | 25 | 5 | 112 | 66.6 | 32-15 | BR | AUDI TT(8J),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R | 1,543 | 06448854220BR | |
18×8.5J | F 1 | 50 | 30 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿#▲〓 | 1.7 | 1,543 | 06448855095MM |
18×8.5J | F 1 | 50 | 30 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿#▲〓 | 1.7 | 1,543 | 06448855095BR |
18×8.5J | F 2 | 42 | 24 | 5 | 114.3 | 73.1 | 32-15 | MM | Θη■⊿〓 | 1,543 | 06448854295MM | |
18×8.5J | F 2 | 42 | 24 | 5 | 114.3 | 73.1 | 32-15 | BR | Θη■⊿〓 | 1,543 | 06448854295BR | |
18×8.5J | F 2 | 35 | 31 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿#△○★〓 | 1,543 | 06448853595MM | |
18×8.5J | F 2 | 35 | 31 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿#△○★〓 | 1,543 | 06448853595BR | |
18x9J | F 2 | 45 | 28 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿#□▲●〓 | 1,543 | 06448904595MM | |
18x9J | F 2 | 45 | 28 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿#□▲●〓 | 1,543 | 06448904595BR | |
18x9J | F 3 | 35 | 25 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿#□▲●〓 | 1,543 | 06448903595MM | |
18x9J | F 3 | 35 | 25 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿#□▲●〓 | 1,543 | 06448903595BR | |
18x9J | F 2 | 50 | 24 | 5 | 120 | 72.6 | 32-15 | MM | HONDA CIVIC TYPE R (FK8, FL5*) | 1,543 | 06448905021MM | |
18x9J | F 2 | 50 | 24 | 5 | 120 | 72.6 | 32-15 | BR | HONDA CIVIC TYPE R (FK8, FL5*) | 1,543 | 06448905021BR | |
18×9.5J | F 3 | 43 | 22 | 5 | 100 | 65 | 29-15 | MM | ▼ | 1,543 | 06448954396MM | |
18×9.5J | F 3 | 43 | 22 | 5 | 100 | 65 | 29-15 | BR | ▼ | 1,543 | 06448954396BR | |
18×9.5J | F 3 | 45 | 21 | 5 | 114.3 | 73.1 | 32-15 | MM | Θη■⊿〓 | 1,543 | 06448954595MM | |
18×9.5J | F 3 | 45 | 21 | 5 | 114.3 | 73.1 | 32-15 | BR | Θη■⊿〓 | 1,543 | 06448954595BR | |
18×9.5J | F 3 | 38 | 28 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿◎#△○★◆〓 | 1,543 | 06448953895MM | |
18×9.5J | F 3 | 38 | 28 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿◎#△○★◆〓 | 1,543 | 06448953895BR | |
18×9.5J | F 4 | 30 | 21 | 5 | 114.3 | 73.1 | 32-15 | MM | η⊿◎●◆〓 | 1,543 | 06448953095MM | |
18×9.5J | F 4 | 30 | 21 | 5 | 114.3 | 73.1 | 32-15 | BR | η⊿◎●◆〓 | 1,543 | 06448953095BR | |
18×9.5J | F 4 | 22 | 24 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿◎#□▲●★◇〓 | 1,543 | 06448952295MM | |
18×9.5J | F 4 | 22 | 24 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿◎#□▲●★◇〓 | 1,543 | 06448952295BR | |
18×9.5J | F 3 | 45 | 21.4 | 5 | 120 | 72.6 | 32-15 | MM | HONDA CIVIC TYPE R (FK8*, FL5*) | 1,543 | 06448954521MM | |
18×9.5J | F 3 | 45 | 21.4 | 5 | 120 | 72.6 | 32-15 | BR | HONDA CIVIC TYPE R (FK8*, FL5*) | 1,543 | 06448954521BR | |
18x10J | F 4 | 35 | 23 | 5 | 114.3 | 73.1 | 32-15 | MM | η■⊿◎□●◆〓 | 1,543 | 06448103595MM | |
18x10J | F 4 | 35 | 23 | 5 | 114.3 | 73.1 | 32-15 | BR | η■⊿◎□●◆〓 | 1,543 | 06448103595BR | |
18×10.5J | F 4 | 24 | 35 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 06448052495MM | |
18×10.5J | F 4 | 24 | 35 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 06448052495BR | |
18×10.5J | F 4 | 15 | 44 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 06448051595MM | |
18×10.5J | F 4 | 15 | 44 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 06448051595BR | |
18x11J | F 5 | 45 | 25 | 5 | 114.3 | 73.1 | 32-15 | MM | ⊿◎◇◆〓 | 1,543 | 06448114595MM | |
18x11J | F 5 | 45 | 25 | 5 | 114.3 | 73.1 | 32-15 | BR | ⊿◎◇◆〓 | 1,543 | 06448114595BR | |
18x11J | F 5 | 13 | 45 | 5 | 114.3 | 73.1 | 32-15 | MM | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 06448111395MM | |
18x11J | F 5 | 13 | 45 | 5 | 114.3 | 73.1 | 32-15 | BR | ▽Θη■⊿◎#△○☆◇〓 | 1,543 | 06448111395BR | |
19×8.5J | F1 | 45 | 32 | 5 | 108 | 73.1 | 32-15 | MM | VOLVO XC40(XB) LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) | 1.02 | 1,797 | 06449854542MM |
19×8.5J | F1 | 45 | 32 | 5 | 108 | 73.1 | 32-15 | BR | VOLVO XC40(XB) LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) | 1.02 | 1,797 | 06449854542BR |
19×8.5J | F1 | 45 | 32 | 5 | 112 | 66.6 | 32-15 | MM | AUDI A3(8VC), A4(8E/8K) MINI CooperD/SD ALL4(F60), VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) ※includes R32,includes R(Ⅴ/Ⅵ/Ⅶ/Ⅷ) ※except Ⅷ-R | 1.02 | 1,797 | 06449854520MM |
19×8.5J | F1 | 45 | 32 | 5 | 112 | 66.6 | 32-15 | BR | AUDI A3(8VC), A4(8E/8K) MINI CooperD/SD ALL4(F60), VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) ※includes R32,includes R(Ⅴ/Ⅵ/Ⅶ/Ⅷ) ※except Ⅷ-R | 1.02 | 1,797 | 06449854520BR |
19×8.5J | F2 | 38 | 23 | 5 | 112 | 66.6 | 32-15 | MM | AUDI A3(8V), A4(8K) exceot 3.2FSI Quattro, MINI(F60)Cooper SD ALL4, except Cooper D, VW GOLF Ⅷ R(AUCJXF),Golf Ⅷ | 1,797 | 06449853820MM | |
19×8.5J | F2 | 38 | 23 | 5 | 112 | 66.6 | 32-15 | BR | AUDI A3(8V), A4(8K) exceot 3.2FSI Quattro, MINI(F60)Cooper SD ALL4, except Cooper D, VW GOLF Ⅷ R(AUCJXF),Golf Ⅷ | 1,797 | 06449853820BR | |
19×8.5J | F2 | 22 | 33 | 5 | 112 | 66.6 | 32-15 | MM | BMW 3er.(G20)Fr | 1,797 | 06449852220MM | |
19×8.5J | F2 | 22 | 33 | 5 | 112 | 66.6 | 32-15 | BR | BMW 3er.(G20)Fr | 1,797 | 06449852220BR | |
19×8.5J | F1 | 42 | 35 | 5 | 114.3 | 73.1 | 32-15 | MM | ηθ■⊿◎〓 | 1.02 | 1,797 | 06449854295MM |
19×8.5J | F1 | 42 | 35 | 5 | 114.3 | 73.1 | 32-15 | BR | ηθ■⊿◎〓 | 1.02 | 1,797 | 06449854295BR |
19×8.5J | F2 | 38 | 23 | 5 | 114.3 | 73.1 | 32-15 | MM | η⊿〓 | 1,797 | 06449853895MM | |
19×8.5J | F2 | 38 | 23 | 5 | 114.3 | 73.1 | 32-15 | BR | η⊿〓 | 1,797 | 06449853895BR | |
19×8.5J | F2 | 36 | 25 | 5 | 120 | 72.6 | 32-15 | MM | BMW:3er(F30) Fr | 1,797 | 06449853621MM | |
19×8.5J | F2 | 36 | 25 | 5 | 120 | 72.6 | 32-15 | BR | BMW:3er(F30) Fr | 1,797 | 06449853621BR | |
19×8.5J | F1 | 55 | 23 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE CAYMAN(981,987)Fr,PORSCHE BOXSTER(981,987)Fr, | 1.02 | 1,797 | 06449855539MM |
19×8.5J | F1 | 55 | 23 | 5 | 130 | 71.6 | 32-R14 | BR | PORSCHE CAYMAN(981,987)Fr,PORSCHE BOXSTER(981,988)Fr, | 1.02 | 1,797 | 06449855539BR |
19×8.5J | F1 | 50 | 28 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE 911 Carrera S(997)Fr | 1.02 | 1,797 | 06449855039MM |
19×8.5J | F1 | 50 | 28 | 5 | 130 | 71.6 | 32-R14 | BR | PORSCHE 911 Carrera S(997)Fr | 1.02 | 1,797 | 06449855039BR |
19x9J | F1 | 35 | 32 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1.02 | 1,797 | 06449903595MM |
19x9J | F1 | 35 | 32 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1.02 | 1,797 | 06449903595BR |
19x9J | F3 | 23 | 29 | 5 | 120 | 72.6 | 32-15 | MM | BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr | 1,797 | 06449902321MM | |
19x9J | F3 | 23 | 29 | 5 | 120 | 72.6 | 32-15 | BR | BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr | 1,797 | 06449902321BR | |
19x9J | F2 | 46 | 28 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE 997GT3 RS Fr | 1,797 | 06449904639MM | |
19x9J | F2 | 46 | 28 | 5 | 130 | 71.6 | 32-R14 | BR | PORSCHE 997GT3 RS Fr | 1,797 | 06449904639BR | |
19×9.5J | F2 | 38 | 36 | 5 | 112 | 66.6 | 32-15 | MM | BMW 3er.(G20)Rr | 1,797 | 06449953820MM | |
19×9.5J | F2 | 38 | 36 | 5 | 112 | 66.6 | 32-15 | BR | BMW 3er.(G20)Rr | 1,797 | 06449953820BR | |
19×9.5J | F3 | 25 | 22 | 5 | 112 | 66.6 | 32-15 | MM | AUDI A5 8T/S5 brembo(1M1.9021A/2P1.9014A),A7 F2D/S7 4GC:NG,BMW 5er(G30),Z4(G29)Fr,HF20,TOYOTA GR SUPRA(DB)Fr | 1,797 | 06449952520MM | |
19×9.5J | F3 | 25 | 22 | 5 | 112 | 66.6 | 32-15 | BR | AUDI A5 8T/S5 brembo(1M1.9021A/2P1.9014A),A7 F2D/S7 4GC:NG,BMW 5er(G30),Z4(G29)Fr,HF20,TOYOTA GR SUPRA(DB)Fr | 1,797 | 06449952520BR | |
19×9.5J | F2 | 45 | 29 | 5 | 114.3 | 73.1 | 32-15 | MM | ηθ■⊿◎〓 | 1,797 | 06449954595MM | |
19×9.5J | F2 | 45 | 29 | 5 | 114.3 | 73.1 | 32-15 | BR | ηθ■⊿◎〓 | 1,797 | 06449954595BR | |
19×9.5J | F2 | 35 | 39 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 06449953595MM | |
19×9.5J | F2 | 35 | 39 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 06449953595BR | |
19×9.5J | F3 | 22 | 25 | 5 | 114.3 | 73.1 | 32-15 | MM | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 06449952295MM | |
19×9.5J | F3 | 22 | 25 | 5 | 114.3 | 73.1 | 32-15 | BR | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 06449952295BR | |
19×9.5J | F4 | 12 | 40 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 06449951295MM | |
19×9.5J | F4 | 12 | 40 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 06449951295BR | |
19×9.5J | F1 | 55 | 35 | 5 | 120 | 72.6 | 32-15 | MM | HONDA CIVIC TYPE-R(FK8/FL5) | 1.02 | 1,797 | 06449955521MM |
19×9.5J | F1 | 55 | 35 | 5 | 120 | 72.6 | 32-15 | BR | HONDA CIVIC TYPE-R(FK8/FL5) | 1.02 | 1,797 | 06449955521BR |
19×9.5J | F2 | 45 | 29 | 5 | 120 | 72.6 | 32-15 | MM | BMW 3er.(F30)Rr, HONDA CIVIC TYPE-R(FK8/FL5) | 1,797 | 06449954521MM | |
19×9.5J | F2 | 45 | 29 | 5 | 120 | 72.6 | 32-15 | BR | BMW 3er.(F30)Rr, HONDA CIVIC TYPE-R(FK8/FL5) | 1,797 | 06449954521BR | |
19×9.5J | F2 | 36 | 32 | 5 | 120 | 72.6 | 32-15 | MM | HONDA CIVIC TYPE-R(FK8/FL5) | 1,797 | 06449953621MM | |
19×9.5J | F2 | 36 | 32 | 5 | 120 | 72.6 | 32-15 | BR | HONDA CIVIC TYPE-R(FK8/FL5) | 1,797 | 06449953621BR | |
19x10J | F3 | 35 | 18 | 5 | 114.3 | 73.1 | 32-15 | MM | η⊿◎〓 | 1,797 | 06449103595MM | |
19x10J | F3 | 35 | 18 | 5 | 114.3 | 73.1 | 32-15 | BR | η⊿◎〓 | 1,797 | 06449103595BR | |
19x10J | F3 | 34 | 31 | 5 | 120 | 72.6 | 32-15 | MM | BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr | 1,797 | 06449103421MM | |
19x10J | F3 | 34 | 31 | 5 | 120 | 72.6 | 32-15 | BR | BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr | 1,797 | 06449103421BR | |
19x10J | F3 | 40 | 26 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 1,797 | 06449104039MM | |
19x10J | F3 | 40 | 26 | 5 | 130 | 71.6 | 32-R14 | BR | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 1,797 | 06449104039BR | |
19x10J | F4 | 18 | 25 | 5 | 114.3 | 73.1 | 32-15 | MM | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 06449101895MM | |
19x10J | F4 | 18 | 25 | 5 | 114.3 | 73.1 | 32-15 | BR | ηθ■⊿◎□▲αβ●◇◆〓 | 1,797 | 06449101895BR | |
19×10.5J | F4 | 33 | 28 | 5 | 112 | 66.6 | 32-15 | MM | BMW 5er.(G30)Rr, Z4(G29)Rr TOYOTA GR SUPRA(DB)Rr | 1,797 | 06449053320MM | |
19×10.5J | F4 | 33 | 28 | 5 | 112 | 66.6 | 32-15 | BR | BMW 5er.(G30)Rr, Z4(G29)Rr TOYOTA GR SUPRA(DB)Rr | 1,797 | 06449053320BR | |
19×10.5J | F4 | 30 | 31 | 5 | 114.3 | 73.1 | 32-15 | MM | η⊿◎◇◆〓 | 1,797 | 06449053095MM | |
19×10.5J | F4 | 30 | 31 | 5 | 114.3 | 73.1 | 32-15 | BR | η⊿◎◇◆〓 | 1,797 | 06449053095BR | |
19×10.5J | F4 | 22 | 28 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 06449052295MM | |
19×10.5J | F4 | 22 | 28 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#□▲αβ●★◇◆〓 | 1,797 | 06449052295BR | |
19×10.5J | F4 | 15 | 38 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 06449051595MM | |
19×10.5J | F4 | 15 | 38 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 06449051595BR | |
19×10.5J | F3 | 47 | 24 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 1,797 | 06449054739MM | |
19×10.5J | F3 | 47 | 24 | 5 | 130 | 71.6 | 32-R14 | BR | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 1,797 | 06449054739BR | |
19x11J | F4 | 35 | 21 | 5 | 112 | 66.6 | 32-15 | MM | BMW Z4(G29)Rr TOYOTA GR SUPRA(DB)R | 1,797 | 06449113520MM | |
19x11J | F4 | 35 | 21 | 5 | 112 | 66.6 | 32-15 | BR | BMW Z4(G29)Rr TOYOTA GR SUPRA(DB)R | 1,797 | 06449113520BR | |
19x11J | F4 | 22 | 34 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 06449112295MM | |
19x11J | F4 | 22 | 34 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓 | 1,797 | 06449112295BR | |
19x11J | F4 | 18 | 41 | 5 | 114.3 | 73.1 | 32-15 | MM | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 06449111895MM | |
19x11J | F4 | 18 | 41 | 5 | 114.3 | 73.1 | 32-15 | BR | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓 | 1,797 | 06449111895BR | |
19x11J | F3 | 50 | 29 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 1,797 | 06449115039MM | |
19x11J | F3 | 50 | 29 | 5 | 130 | 71.6 | 32-R14 | BR | PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr | 1,797 | 06449115039BR | |
19x12J | F4 | 48 | 36 | 5 | 130 | 71.6 | 32-R14 | MM | PORSCHE 997 GT3 RS Rr YM:2007 | 1,797 | 06449124839MM | |
