S-01

Unmatched Choice of Beauty

The design of the VMF S-01, based on surfaces created through forging, showcases the unique beauty of the forging process. The thin, sharp spoke shape and the concave design that expands from the center to the rim edge boast a one-of-a-kind presence.

Furthermore, this design supports a VIA limited load rating of 720 kg, making it compatible with modern heavy-duty vehicles, including EVs. The new color, Shining Super Black, features a black base with a metallic texture that changes its expression depending on the angle of light, captivating all who view it. With 18, 19, and 20-inch sizes available, it perfectly fits a wide range of vehicles, from European cars to modern automobiles, adapting seamlessly to every style.

Size: 18inch/19inch/20inch
Construction Method: Forged 1pc. wheel
Safety Standards: JWL+R Spec 2
Color: Shining Super Black(SK)

Variations

Shining Super Black (SK)

Size Chart

SIZE FACE INSET Hub HOLE P.C.D. HUB DRILL COLOR CALIPER DISK LOAD CODE
Clearance BORE (φ) CLEARANCE PROTRUSION (lbs)
(mm) (φ) (mm)
18×7.5J F0 46 -33 5 112 66.6 29-15 SK AUDI A1(GBDAD),Q2(GACHZ), BMW X1(F48/U11), MINI F Series(JCW含む) ,VW GOLF(Ⅶ/Ⅷ),TIGUAN(5NCZE) 5.1 1,587 12968754620SK
18×7.5J F1 48 -26 5 114.3 73.1 29-15 SK η⊿〓 3.3 1,587 12968754895SK
18×7.5J F1 43 -31 5 114.3 73.1 29-15 SK θη■⊿〓 3.3 1,587 12968754395SK
19x8J F1 48 -30 5 108 73.1 29-15 SK VOLVO XC40(XB420XC),XC60(UD4204TXC),XC90(LB420XCP2A),S60(ZB420),V40(MB4164T),V60(FB420) PEUGEOT 508(R85G06H),5008(P87AH01),308(P52YH01),3008(P84AH01) LAND ROVER EVOQUE(LZ2XA),VELAR(LY2NA) JAGUAR F-PACE(DC2NA),E-PACE(DF2XA) 3.2 1,587 12969804842SK
18x8J F1 45 -30 5 108 73.1 29-15 SK VOLVO XC40(XB420XC), XC60(UD4204TXC),V40(MB4164T),V60(FB420) PEUGEOT 508(R85G06H), 5008(P87AH01),308(P52YH01),3008(P84AH01) 3.3 1,587 12968804542SK
18x8J F1 45 -30 5 112 66.6 29-15 SK BMW X1(F48/U11),118i(F40), MERCEDES C180 STATIONWAGON Sports (S205), AUDI A3(8V),S3(8V),A4(8K),S4(B9),Q2(GACHZ), VW GOLF(Ⅶ/Ⅷ),PASSAT(3C), MINI F Series(includes JCW) 3.3 1,587 12968804520SK
18x8J F1 45 -27 5 114.3 73.1 29-15 SK ▽▼θη■⊿#▲□αβ●〓 3.3 1,587 12968804595SK
18x8J F2 38 -25 5 120 72.6 25-15 SK TOYOTA ALPHARD(AGH40W) 2.1 1,587 12968803821SK
19x8J F1 46 -27 5 112 66.6 29-15 SK VW GOLF(Ⅶ/Ⅷ),PASSAT(3C),The Beetle(16CBZ) BMW X1(F48), AUDI A3(8V),S3(8V),A4(8K),TTS Coupe(FVCJXF),S4(B9),Q3(8UCZD), MINI F Series(includes JCW) 3.2 1,587 12969804620SK
19x8J F1 45 -28 5 114.3 73.1 29-15 SK ▽▼θη■⊿◎#▲〓 3.2 1,587 12969804595SK
19x8J F1 38 -35 5 114.3 73.1 29-15 SK ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 3.2 1,587 12969803895SK
19x8J F1 45 -28 5 120 72.6 25-15 SK TOYOTA ALPHARD(AGH40W), HONDA CIVIC TYPE-R(FK8/FL5) 3.2 1,587 12969804521SK
20×8.5J F1 45 -28 5 108 73.1 29-15 SK LAND ROVER EVOQUE(LZ2XA), JAGUAR F-PACE(DC2NA) VOLVO XC40(XB420XC), XC60(UD4204TXC),XC90(LB420XCP2A),S60(DBA-ZB420) 3.1 1,587 12960854542SK
20×8.5J F1 40 -33 5 108 73.1 29-15 SK LAND ROVER EVOQUE(LZ2XA),VELAR(LY2NA),DISCOVERY SPORT(LC2NC), JAGUAR E-PACE(DF2XA),F-PACE(DC2NA) VOLVO XC90(LB420XCP2A) 3.1 1,587 12960854042SK
20×8.5J F1 45 -28 5 112 66.6 29-15 SK BMW X1(U11),X4 M Competition(G02), AUDI Q3(8UCZD),Q5(8R),RS3 Sedan(8VDAZL),A4(8K) MINI CROSSOVER COOPER SD ALL4(F60),COUNTRYMAN(U25) 3.1 1,587 12960854520SK
20×8.5J F1 38 -35 5 112 66.6 29-15 SK AUDI Q3(8UCZD),Q5(8R),RS3 Sedan(8VDAZL),RS Q3(8UCZGF), MINI CROSSOVER COOPER SD ALL4(F60),COUNTRYMAN(U25) 3.1 1,587 12960853820SK
20×8.5J F1 45 -28 5 114.3 73.1 29-15 SK ▽▼θη■⊿◎#▲□αβ●◇◆〓 3.1 1,587 12960854595SK
20×8.5J F1 38 -35 5 114.3 73.1 29-15 SK ▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓 3.1 1,587 12960853895SK
20×8.5J F1 42 -31 5 120 72.6 29-15 SK TOYOTA ALPHARD(AGH40W), HONDA CIVIC TYPE-R(FK8/FL5) 3.1 1,587 12960854221SK

Caution
・Hub clearance listed is with the standard type center cap installed.
・Sample fitments are for reference only. (*:Tuner size)

[CALIPER CLEARANCE]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓:GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

 

Features

Original Forged Design

The design of the VMF S-01, featuring a flat face from the center including the nut holes, its thin profile, and concave shape, radiates a unique aura. Additionally, the spoke sides are blacked out by shadows, which further accentuates the sharpness of the top surfaces of the spokes. This design achieves a distinctive, bold look that is characteristic of the forging process.

Refined Spoke Design

The spoke design of the VMF S-01, extending from the center to the rim edge, creates the illusion of a wider disc surface. The dynamic spoke design gives the entire wheel a sophisticated look, exuding an overwhelming presence.

Undercut/Machining

The undercut applied to the lower part of the disc surface adds depth to the wheel. Additionally, this undercut section is machined and engraved with the words “FORGED / MADE IN JAPAN,” certifying the wheel as a domestically forged product, along with the brand name “VMF.”

Lens-type Center cap

Adopting a three-dimensional logo that shines depending on the angle of light and a stylish lens-type center cap. The RAYS logo, which appears floating inside the lens, is a center cap that exudes both presence and luxury not only when the vehicle is stationary but also while the wheels are in motion.