R40 ICONIX M14
- M14 × P1.5: Nissan GT-R (2015 NISMO version), Civic Type R (FK2 / FK8),
Lexus LS (460 / 600h / 500 / 500h), LC (500 / 500h), Land Cruiser (100 series) / 200 series), imported cars (Hummer H2, Camaro 2009 or later), etc. * Refer to the compatibility table for imported cars. - For long hub bolts (imported cars, etc.), the cap may not be attached.
- M14 x P1.25: This screw size is an overseas custom-made product (competition part). When ordering, please contact our domestic department.
- You can choose 2 types of nut colors (black, neo-black) and 4 types of caps (red, blue, gold, black).
- (Design Registration No. 1507655 USA US D710,683S)
Racing Composite R40 iCONIX (Lock & Nut Set) (Aluminum Cap)
Product No. | Size | Color | Cap Color | JAN code |
RIA-14NR | M14 x P1.5 | Neochro | Red | 4965581 146911 |
RIA-14KR | M14 x P1.5 | Black | Red | 4965581 146874 |
RIA-14NU | M14 x P1.5 | Neochro | Blue | 4965581 146928 |
RIA-14KU | M14 x P1.5 | Black | Blue | 4965581 146881 |
RIA-14NA | M14 x P1.5 | Neochro | Gold | 4965581 146904 |
RIA-14KA | M14 x P1.5 | Black | Gold | 4965581 146867 |
RIA-14NK | M14 x P1.5 | Neochro | Black | 4965581 146898 |
RIA-14KK | M14 x P1.5 | Black | Black | 4965581 146850 |
Product No. | Size | Color | Cap Color | JAN code |
RIA-15NR | M14 x P1.25 | Neochro | Red | 4965581 146997 |
RIA-15KR | M14 x P1.25 | Black | Red | 4965581 146959 |
RIA-15NU | M14 x P1.25 | Neochro | Blue | 4965581 147000 |
RIA-15KU | M14 x P1.25 | Black | Blue | 4965581 146966 |
RIA-15NA | M14 x P1.25 | Neochro | Gold | 4965581 146980 |
RIA-15KA | M14 x P1.25 | Black | Gold | 4965581 146942 |
RIA-15NK | M14 x P1.25 | Neochro | Black | 4965581 146973 |
RIA-15KK | M14 x P1.25 | Black | Black | 4965581 146935 |
Racing Composite R40 iCONIX (Lock & Nut Set) (Cap Less)
Product No. | Size | Color | JAN code |
RI-14NA | M14 x P1.5 | Neochro | 4965581 147222 |
RI-14KA | M14 x P1.5 | Black | 4965581 147246 |
Product No. | Size | Color | JAN code |
RI-15NA | M14 x P1.25 | Neochro | 4965581 147239 |
RI-15KA | M14 x P1.25 | Black | 4965581 147253 |
Closed End Cap (Aluminum Cap) 20pcs
Product No. | Size | Color | JAN code |
CIA4R | M14 x P1.5 | Red | 4965581 147147 |
CIA4U | M14 x P1.5 | Blue | 4965581 147154 |
CIA4A | M14 x P1.5 | Gold | 4965581 147161 |
CIA4K | M14 x P1.5 | Black | 4965581 147178 |
Product number No. | Size Size | Color | JAN code |
CIA5R | M14 x P1.25 | Red | 4965581 147185 |
CIA5U | M14 x P1.25 | Blue | 4965581 147192 |
CIA5A | M14 x P1.25 | Gold | 4965581 147208 |
CIA5K | M14 x P1.25 | Black | 4965581 147215 |
•Aluminum color (surface treatment) is anodized and may fade due to aging deterioration due to sunlight, ultraviolet rays, etc.
Please note that due to the characteristics of the product.
Racing Composite R40 iCONIX M14 Part 1pc
■ Replenishment parts (1) Nut |
Size | Product No. | Color | JAN code | |
M14 x P1.5 | ZRI4NA | Neochro | 147024 | |
M14 x P1.5 | ZRI4KA | Black | 147017 | |
M14 x P1.25 | ZRI5NA | Neochro | 147048 | |
M14 x P1.25 | ZRI5KA | Black | 147031 |
■ Replenishment parts (1) Lock Nut
Size | Product No. | Color | |
M14 x P1.5 | YLI4NA | Neochro | |
M14 x P1.5 | YLI4KA | Black | |
M14 x P1.25 | YLI5NA | Neochro | |
M14 x P1.25 | YLI5KA | Black |
■ Replenishment parts (1) Aluminum Closed End Cap (made of aluminum)
Size | Product No. | Color | JAN code (4965581 ~) |
|
M14 x P1.5 | ZCIA4R | Red | 147062 | |
M14 x P1.5 | ZCIA4U | Blue | 147079 | |
M14 x P1.5 | ZCIA4A | Gold | 147086 | |
M14 x P1.5 | ZCIA4K | Black | 147093 | |
M14 x P1.25 | ZCIA5R | Red | 147109 | |
M14 x P1.25 | ZCIA5U | Blue | 147116 | |
M14 x P1.25 | ZCIA5A | Gold | 147123 | |
M14 x P1.25 | ZCIA5K | Black | 147130 |
Dedicated Adapter (1pc)
Nut side nut side / 19HEX Wrench side Wrench side / 21HEX |
A13WK |
JAN code 4965581 530338 |
Key Adapter (1pc)
19 / 21HEX 2-step key |
A-127 |
Aluminum cap dedicated adapter (1pc)
A133 |
JAN code 4965581 145129 |