R40 iCONIX
Developed as an evolution of the Racing Composite R40 / R40 REVO type, R40 ICONIX has improved the form of penetration and bag nuts with screws so that they can be easily attached and detached with a special wrench even when the wheel is attached. did. In terms of design, the HEX surface is drilled on 6 sides to give a distinctive design that allows the end cap to be seen, making it a gem that stands out as a wheel accent.
(Design Registration No. 1507655 USA US D710,683S)
- The closed-end cap can be selected from two types, resin, and aluminum, with different materials and designs.
- The body nut is forged by SCM435. There are two colors, black, and neo-black.
- Three taper colors (red, blue, and black) are set to match the color of the cap.
Racing Composite R40 iCONIX (Lock & Nut Set) (Aluminum Cap)
Product No. | Size | Color | Cap Color | JAN code |
RIA-11NR | M12 x P1.5 | Neochro | Red | 4965581 146164 |
RIA-11KR | M12 x P1.5 | Black | Red | 4965581 146188 |
RIA-11NU | M12 x P1.5 | Neochro | Blue | 4965581 146201 |
RIA-11KU | M12 x P1.5 | Black | Blue | 4965581 146224 |
RIA-11NK | M12 x P1.5 | Neochro | Black | 4965581 146782 |
RIA-11KK | M12 x P1.5 | Black | Black | 4965581 146805 |
Product No. | Size | Color | Cap Color | JAN code |
RIA-13NR | M12 x P1.25 | Neochro | Red | 4965581 146171 |
RIA-13KR | M12 x P1.25 | Black | Red | 4965581 146195 |
RIA-13NU | M12 x P1.25 | Neochro | Blue | 4965581 146218 |
RIA-13KU | M12 x P1.25 | Black | Blue | 4965581 146232 |
RIA-13NK | M12 x P1.25 | Neochro | Black | 4965581 146799 |
RIA-13KK | M12 x P1.25 | Black | Black | 4965581 146812 |
Racing Composite R40 iCONIX (Nut Set) (Aluminum Cap)
Product No. | Size | Color | Cap Color | JAN code |
RIA-01NR | M12 x P1.5 | Neochro | Red | 4965581 146461 |
RIA-01KR | M12 x P1.5 | Black | Red | 4965581 146485 |
RIA-01NU | M12 x P1.5 | Neochro | Blue | 4965581 146508 |
RIA-01KU | M12 x P1.5 | Black | Blue | 4965581 146522 |
RIA-01NK | M12 x P1.5 | Neochro | Black | 4965581 146621 |
RIA-01KK | M12 x P1.5 | Black | Black | 4965581 146645 |
Product No. | Size Size | Color | Cap Color | JAN code |
RIA-03NR | M12 x P1.25 | Neochro | Red | 4965581 146478 |
RIA-03KR | M12 x P1.25 | Black | Red | 4965581 146492 |
RIA-03NU | M12 x P1.25 | Neochro | Blue | 4965581 146515 |
RIA-03KU | M12 x P1.25 | Black | Blue | 4965581 146539 |
RIA-03NK | M12 x P1.25 | Neochro | Black | 4965581 146638 |
RIA-03KK | M12 x P1.25 | Black | Black | 4965581 146652 |
Racing Composite R40 iCONIX (Lock & Nut Set) (Resin Cap)
Product No. | Size | Color | Cap Color | JAN code |
RIF-11NR | M12 x P1.5 | Neochro | Red | 4965581 146089 |
RIF-11KR | M12 x P1.5 | Black | Red | 4965581 146102 |
RIF-11NU | M12 x P1.5 | Neochro | Blue | 4965581 146126 |
RIF-11KU | M12 x P1.5 | Black | Blue | 4965581 146140 |
RIF-11NK | M12 x P1.5 | Neochro | Black | 4965581 146744 |
RIF-11KK | M12 x P1.5 | Black | Black | 4965581 146768 |
Product No. | Size | Color | Cap Color | JAN code |
RIF-13NR | M12 x P1.25 | Neochro | Red | 4965581 146096 |
RIF-13KR | M12 x P1.25 | Black | Red | 4965581 146119 |
RIF-13NU | M12 x P1.25 | Neochro | Blue | 4965581 146133 |
RIF-13KU | M12 x P1.25 | Black | Blue | 4965581 146157 |
RIF-13NK | M12 x P1.25 | Neochro | Black | 4965581 146751 |
RIF-13KK | M12 x P1.25 | Black | Black | 4965581 146775 |
Racing Composite R40 iCONIX (Nut Set) (Resin Cap)
Product No. | Size | Color | Cap Color | JAN code |
RIF-01NR | M12 x P1.5 | Neochro | Red | 4965581 146386 |
RIF-01KR | M12 x P1.5 | Black | Red | 4965581 146409 |
RIF-01NU | M12 x P1.5 | Neochro | Blue | 4965581 146423 |
RIF-01KU | M12 x P1.5 | Black | Blue | 4965581 146447 |
RIF-01NK | M12 x P1.5 | Neochro | Black | 4965581 146584 |
RIF-01KK | M12 x P1.5 | Black | Black | 4965581 146607 |
Product No. | Size | Color | Cap Color | JAN code |
RIF-03NR | M12 x P1.25 | Neochro | Red | 4965581 146393 |
RIF-03KR | M12 x P1.25 | Black | Red | 4965581 146416 |
RIF-03NU | M12 x P1.25 | Neochro | Blue | 4965581 146430 |
RIF-03KU | M12 x P1.25 | Black | Blue | 4965581 146454 |
RIF-03NK | M12 x P1.25 | Neochro | Black | 4965581 146591 |
RIF-03KK | M12 x P1.25 | Black | Black | 4965581 146614 |
Racing Composite R40 iCONIX (Lock & Nut Set) (Cap Less)
Product No. | Size | Color | Taper Collar | JAN code |
RI-11NR | M12 x P1.5 | Neochro | Red | 146003 |
RI-11KR | M12 x P1.5 | Black | Red | 146027 |
RI-11NU | M12 x P1.5 | Neochro | Blue | 146041 |
RI-11KU | M12 x P1.5 | Black | Blue | 146065 |
RI-11NK | M12 x P1.5 | Neochro | Black | 146706 |
RI-11KK | M12 x P1.5 | Black | Black | 146720 |
Product No. | Size | Color | Taper Collar | JAN code |
RI-13NR | M12 x P1.25 | Neochro | Red | 146010 |
RI-13KR | M12 x P1.25 | Black | Red | 146034 |
RI-13NU | M12 x P1.25 | Neochro | Blue | 146058 |
RI-13KU | M12 x P1.25 | Black | Blue | 146072 |
RI-13NK | M12 x P1.25 | Neochro | Black | 146713 |
RI-13KK | M12 x P1.25 | Black | Black | 146737 |
Racing Composite R40 iCONIX (Nut Set) (Cap Less)
Product No. | Size | Color | Taper Collar | JAN code |
RI-01NR | M12 x P1.5 | Neochro | Red | 146300 |
RI-01KR | M12 x P1.5 | Black | Red | 146324 |
RI-01NU | M12 x P1.5 | Neochro | Blue | 146348 |
RI-01KU | M12 x P1.5 | Black | Blue | 146362 |
RI-01NK | M12 x P1.5 | Neochro | Black | 146546 |
RI-01KK | M12 x P1.5 | Black | Black | 146560 |
Product No. | Size | Color | Taper Collar | JAN code |
RI-03NR | M12 x P1.25 | Neochro | Red | 146317 |
RI-03KR | M12 x P1.25 | Black | Red | 146331 |
RI-03NU | M12 x P1.25 | Neochro | Blue | 146355 |
RI-03KU | M12 x P1.25 | Black | Blue | 146379 |
RI-03NK | M12 x P1.25 | Neochro | Black | 146553 |
RI-03KK | M12 x P1.25 | Black | Black | 146577 |
Package of 20 aluminum caps
Product No. | Size | Color | JAN code |
CIA1R | M12 x P1.5 | Red | 4965581 145778 |
CIA3R | M12 x P1.25 | Red | 4965581 145808 |
CIA1U | M12 x P1.5 | Blue | 4965581 145785 |
CIA3U | M12 x P1.25 | Blue | 4965581 145815 |
CIA1K | M12 x P1.5 | Black | 4965581 145761 |
CIA3K | M12 x P1.25 | Black | 4965581 145792 |
- Aluminum color (surface treatment) is anodized and may fade due to aging deterioration due to sunlight, ultraviolet rays, etc. Please note that due to the characteristics of the product.
Package of 20 resin caps
Product number No. | Size | Color | JAN code |
CIF1R | M12 x P1.5 | Red | 4965581 145716 |
CIF3R | M12 x P1.25 | Red | 4965581 145747 |
CIF1U | M12 x P1.5 | Blue | 4965581 145723 |
CIF3U | M12 x P1.25 | Blue | 4965581 145754 |
CIF1K | M12 x P1.5 | Black | 4965581 145709 |
CIF3K | M12 x P1.25 | Black | 4965581 145730 |
CIF1W | M12 x P1.5 | White | 4965581 146829 |
CIF3W | M12 x P1.25 | White | 4965581 146836 |
- The durable temperature of the resin closed-end cap is up to 100 ℃. It may be deformed in a harsh usage environment such as a race. Please remove it when using it in a race.
- The resin color may change due to deterioration over time due to sunlight, ultraviolet rays, etc. In particular, the white resin is prone to yellowing and deterioration. Please note that due to the characteristics of the product.
Replenishment parts (1pc) nut
Size | Product No. | Color | Taper Collar | JAN code (4965581 ~) |
|
M12 x P1.5 | ZRI1KR | Black | Red | 145143 | |
M12 x P1.25 | ZRI3KR | Black | Red | 145150 | |
M12 x P1.5 | ZRI1KU | Black | Blue | 145167 | |
M12 x P1.25 | ZRI3KU | Black | Blue | 145174 | |
M12 x P1.5 | ZRI1KK | Black | Black | 145228 | |
M12 x P1.25 | ZRI3KK | Black | Black | 145235 | |
M12 x P1.5 | ZRI1NR | Neochro | Red | 145181 | |
M12 x P1.25 | ZRI3NR | Neochro | Red | 145198 | |
M12 x P1.5 | ZRI1NU | Neochro | Blue | 145204 | |
M12 x P1.25 | ZRI3NU | Neochro | Blue | 145211 | |
M12 x P1.5 | ZRI1NK | Neochro | Black | 145242 | |
M12 x P1.25 | ZRI3NK | Neochro | Black | 145259 |
Replenishment parts (1pc) lock
Size | Product No. | Color | Taper Collar | |
M12 x P1.5 | YLI1KR | Black | Red | |
M12 x P1.25 | YLI3KR | Black | Red | |
M12 x P1.5 | YLI1KU | Black | Blue | |
M12 x P1.25 | YLI3KU | Black | Blue | |
M12 x P1.5 | YLI1KK | Black | Black | |
M12 x P1.25 | YLI3KK | Black | Black | |
M12 x P1.5 | YLI1NR | Neochro | Red | |
M12 x P1.25 | YLI3NR | Neochro | Red | |
M12 x P1.5 | YLI1NU | Neochro | Blue | |
M12 x P1.25 | YLI3NU | Neochro | Blue | |
M12 x P1.5 | YLI1NK | Neochro | Black | |
M12 x P1.25 | YLI3NK | Neochro | Black |
Replenishment parts (1pc) Closed end cap (made of aluminum)
Size | Product No. | Color | JAN code (4965581 ~) |
|
M12 x P1.5 | ZCIA1R | Red | 145075 | |
M12 x P1.25 | ZCIA3R | Red | 145105 | |
M12 x P1.5 | ZCIA1U | Blue | 145082 | |
M12 x P1.25 | ZCIA3U | Blue | 145112 | |
M12 x P1.5 | ZCIA1K | Black | 145068 | |
M12 x P1.25 | ZCIA3K | Black | 145099 |
Replenishment parts (1pc) Closed end cap (made of resin)
Size | Product No. | Color | JAN code (4965581 ~) |
|
M12 x P1.5 | ZCIF1R | Red | 145013 | |
M12 x P1.25 | ZCIF3R | Red | 145044 | |
M12 x P1.5 | ZCIF1U | Blue | 145020 | |
M12 x P1.25 | ZCIF3U | Blue | 145051 | |
ZCIF1K | Black | 145006 | ||
M12 x P1.25 | ZCIF3K | Black | 145037 | |
M12 x P1.5 | ZCIF1W | White | 145280 | |
M12 x P1.25 | ZCIF3W | White | 145297 |
Aluminum Cap Special Adapter (1pc)
A133 |
JAN code 4965581 145129 |
Resin Cap Special Adapter (1pc)
A134 |
JAN code 4965581 145136 |
Dedicated adapter (1pc) Adapter
Nut side nut side / 17HEX Wrench side Wrench side / 21HEX |
A10 L60 |
JAN code 4965581 511702 |
Key Adapter (1pc) Key Adapter
17HEX |
A-121 |