R26

2×6 spoke design with Racing Shape

The R26 is the answer MID has come up with to balance design with functionality in terms of weight, strength, and rigidity. The design was drawn with the spoke silhouette as a 6-block, and then shapes that were not necessary for function were considered. The final result was a twin-spoke design, which is both lightweight and powerfully beautiful. At the joint between the rim and spokes, which is the key to athletic performance, a bridge surface was created to increase strength and rigidity while giving a three-dimensional, powerful impression. The flange shape consists of a simple tapered surface all the way around to improve the rigidity of the rim flange. In addition, the flange flange has a simple tapered surface around the rim flange to improve the rigidity of the rim flange. Side cuts are made on the side surfaces to concave the shading so that even a flat cross section looks more three-dimensional when installed on a high offset vehicle. The angles of the spokes, made possible by the pursuit of a beautiful and thoroughly lightweight design, further enhance the appeal of the product. The RACING design was achieved by paying attention to the smallest details.

Size: 15inch / 16inch / 17inch / 18inch
Construction Method: Cast flow-formed 1-piece wheel
Safety Standards: JWL VIA compliant
(6H-139.7 size: JWL(800KG)JWL-T(955KG)VIA compliant)
Color: Crystal Black, Deep Titan Silver
Included: Center cap, Air valve, Rim sticker (included)

Variations

Deep Titan Silver (18x9.5J)

Crystal Black (18x9.5J)

Deep Titan Silver (18x8J 6H)

Crystal Black (18x8J 6H)

Deep Titan Silver (15x5J)

Crystal Black (15x5J)

Size Chart

SIZE INSET Hub HOLE P.C.D. HUB DRILL COLOR DISK LOAD CODE
Clearance BORE (φ) PROTRUSION (lbs)
(mm) (φ) (mm)
15x5J 45 -40 4 100 67.1 29-13 CRYSTAL BLACK 10.4 1,102 4.56024E+12
15x5J 45 -40 4 100 67.1 29-13 DEEP TITAN SILVER 10.4 1,102 4.56024E+12
16x6J 43 -42 4 100 67.1 29-13 CRYSTAL BLACK 11.9 1,168 4.56024E+12
16x6J 43 -42 4 100 67.1 29-13 DEEP TITAN SILVER 11.9 1,168 4.56024E+12
16x6J 50 -35 4 100 67.1 29-13 CRYSTAL BLACK 11.9 1,168 4.56024E+12
16x6J 50 -35 4 100 67.1 29-13 DEEP TITAN SILVER 11.9 1,168 4.56024E+12
16×6.5J 38 -34 6 139.7 106.1 29-13 CRYSTAL BLACK 2,105 4.56024E+12
16×6.5J 38 -34 6 139.7 106.1 29-13 DEEP TITAN SILVER 2,105 4.56024E+12
17×6.5J 38 -34 6 139.7 106.1 29-13 CRYSTAL BLACK 0.1 2,105 4.56024E+12
17×6.5J 38 -34 6 139.7 106.1 29-13 DEEP TITAN SILVER 0.1 2,105 4.56024E+12
17x7J 45 -46 4 100 67.1 29-13 CRYSTAL BLACK 7.7 1,168 4.56024E+12
17x7J 45 -46 4 100 67.1 29-13 DEEP TITAN SILVER 7.7 1,168 4.56024E+12
17x7J 48 -43 5 100 67.1 29-13 CRYSTAL BLACK 7.7 1,190 4.56024E+12
17x7J 48 -43 5 100 67.1 29-13 DEEP TITAN SILVER 7.7 1,190 4.56024E+12
17x7J 48 -43 5 114.3 73.1 29-13 CRYSTAL BLACK 7.7 1,521 4.56024E+12
17x7J 48 -43 5 114.3 73.1 29-13 DEEP TITAN SILVER 7.7 1,521 4.56024E+12
17×7.5J 48 -43 5 114.3 73.1 29-13 CRYSTAL BLACK 6.3 1,521 4.56024E+12
17×7.5J 48 -43 5 114.3 73.1 29-13 DEEP TITAN SILVER 6.3 1,521 4.56024E+12
18×7.5J 50 -43 5 100 67.1 29-13 CRYSTAL BLACK 6.8 1,190 4.56024E+12
18×7.5J 50 -43 5 100 67.1 29-13 DEEP TITAN SILVER 6.8 1,190 4.56024E+12
18×7.5J 50 -43 5 112 66.6 29-15 CRYSTAL BLACK 6.8 1,543 4.56024E+12
18×7.5J 50 -43 5 112 66.6 29-15 DEEP TITAN SILVER 6.8 1,543 4.56024E+12
18×7.5J 50 -43 5 114.3 73.1 29-13 CRYSTAL BLACK 6.8 1,543 4.56024E+12
18×7.5J 50 -43 5 114.3 73.1 29-13 DEEP TITAN SILVER 6.8 1,543 4.56024E+12
18x8J 45 -43 5 100 67.1 29-13 CRYSTAL BLACK 6.8 1,190 4.56024E+12
18x8J 45 -43 5 100 67.1 29-13 DEEP TITAN SILVER 6.8 1,190 4.56024E+12
18x8J 45 -43 5 114.3 73.1 29-13 CRYSTAL BLACK 6.8 1,521 4.56024E+12
18x8J 45 -43 5 114.3 73.1 29-13 DEEP TITAN SILVER 6.8 1,521 4.56024E+12
18x8J 38 -42 6 139.7 106.1 29-13 CRYSTAL BLACK 2.5 2,105 4.56024E+12
18x8J 38 -42 6 139.7 106.1 29-13 DEEP TITAN SILVER 2.5 2,105 4.56024E+12
18×8.5J 45 -36 5 100 67.1 29-13 CRYSTAL BLACK 4.8 1,190 4.56024E+12
18×8.5J 45 -36 5 100 67.1 29-13 DEEP TITAN SILVER 4.8 1,190 4.56024E+12
18×8.5J 45 -36 5 114.3 73.1 29-13 CRYSTAL BLACK 4.8 1,521 4.56024E+12
18×8.5J 45 -36 5 114.3 73.1 29-13 DEEP TITAN SILVER 4.8 1,521 4.56024E+12
18×9.5J 12 -47 5 114.3 73.1 29-13 CRYSTAL BLACK 4.6 1,521 4.56024E+12
18×9.5J 12 -47 5 114.3 73.1 29-13 DEEP TITAN SILVER 4.6 1,521 4.56024E+12
18×9.5J 22 -37 5 114.3 73.1 29-13 CRYSTAL BLACK 4.6 1,521 4.56024E+12
18×9.5J 22 -37 5 114.3 73.1 29-13 DEEP TITAN SILVER 4.6 1,521 4.56024E+12
18×10.5J 12 -45 5 114.3 73.1 29-13 CRYSTAL BLACK 5.6 1,521 4.56024E+12
18×10.5J 12 -45 5 114.3 73.1 29-13 DEEP TITAN SILVER 5.6 1,521 4.56024E+12
18×10.5J 22 -35 5 114.3 73.1 29-13 CRYSTAL BLACK 5.6 1,521 4.56024E+12
18×10.5J 22 -35 5 114.3 73.1 29-13 DEEP TITAN SILVER 5.6 1,521 4.56024E+12

Caution
TPMS compatible