LEGGDURA RACING Shell Type Lock Bolt
The 19HEX aluminum shell comes in 4 color variations: red, blue, gold, and black! !!
● Aluminum collar (A7075-T6 material) and the main body are free to prevent runout of screws and bolts.
● The collar is free and has a washer effect, making it difficult for screws to loosen.
● The main body lock bolt uses hardened carbide (SCM435) and has the strongest hardness.
● 60 ° tapered seats, various spherical seats, screw diameters M12 / M14, and size variations of 28/35/40/45 mm below the neck.
Utility model No. 3198543
4PC Pack
| Size | Under-neck length mm | Mounting seat Bolt style |
| M12 x P1.5 | 28/35/40/45 | 60 ° / 12R |
| M14 x P1.5 | 28/35/40/45 | 60 ° / 13R / 14R |
| M14 x P1.25 | 28/35/40/45 | 60 ° |
● Color: Red / Blue / Gold / Black
* Detailed specifications are as follows. * A87KP aluminum shell resin adapter is not included.
* Depending on the product, it may be assembled and packed after receiving an order. Please note that.
● Accessories: 1 key adapter A74 (combined with 17 / 19HEX)
Kics LEGGDURA RACING Lock Bolt (4pcs ) Red
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIL3128R | M12 x P1.5 | 60 ° | 28 | 63 | 4965581 336084 |
| KIL3135R | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 336091 |
| KIL3140R | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 336107 |
| KIL3145R | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 336114 |
| KIL6128R | M12 x P1.5 | 12R | 28 | 63 | 4965581 336565 |
| KIL6135R | M12 x P1.5 | 12R | 35 | 70 | 4965581 336572 |
| KIL6140R | M12 x P1.5 | 12R | 40 | 75 | 4965581 336589 |
| KIL6145R | M12 x P1.5 | 12R | 45 | 80 | 4965581 336596 |
| KIL3028R | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 336244 |
| KIL3035R | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 336251 |
| KIL3040R | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 336268 |
| KIL3045R | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 336275 |
| KIL7028R | M14 x P1.5 | 13R | 28 | 63 | 4965581 336725 |
| KIL7035R | M14 x P1.5 | 13R | 35 | 70 | 4965581 336732 |
| KIL7040R | M14 x P1.5 | 13R | 40 | 75 | 4965581 336749 |
| KIL7045R | M14 x P1.5 | 13R | 45 | 80 | 4965581 336756 |
| KIL8028R | M14 x P1.5 | 14R | 28 | 63 | 4965581 336886 |
| KIL8035R | M14 x P1.5 | 14R | 35 | 70 | 4965581 336893 |
| KIL8040R | M14 x P1.5 | 14R | 40 | 75 | 4965581 336909 |
| KIL8045R | M14 x P1.5 | 14R | 45 | 80 | 4965581 336916 |
| KIL3528R | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 336404 |
| KIL3535R | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 336411 |
| KIL3540R | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 336428 |
| KIL3545R | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 336435 |
Kics LEGGDURA RACING Lock Bolt (4pcs ) Blue
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Total length mm Overal |
JAN code |
| KIL3128U | M12 x P1.5 | 60 ° | 28 | 63 | 4965581 336121 |
| KIL3135U | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 336138 |
| KIL3140U | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 336145 |
| KIL3145U | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 336152 |
| KIL6128U | M12 x P1.5 | 12R | 28 | 63 | 4965581 336602 |
| KIL6135U | M12 x P1.5 | 12R | 35 | 70 | 4965581 336619 |
| KIL6140U | M12 x P1.5 | 12R | 40 | 75 | 4965581 336626 |
| KIL6145U | M12 x P1.5 | 12R | 45 | 80 | 4965581 336633 |
| KIL3028U | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 336282 |
| KIL3035U | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 336299 |
| KIL3040U | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 336305 |
| KIL3045U | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 336312 |
| KIL7028U | M14 x P1.5 | 13R | 28 | 63 | 4965581 336763 |
| KIL7035U | M14 x P1.5 | 13R | 35 | 70 | 4965581 336770 |
| KIL7040U | M14 x P1.5 | 13R | 40 | 75 | 4965581 336787 |
| KIL7045U | M14 x P1.5 | 13R | 45 | 80 | 4965581 336794 |
| KIL8028U | M14 x P1.5 | 14R | 28 | 63 | 4965581 336923 |
| KIL8035U | M14 x P1.5 | 14R | 35 | 70 | 4965581 336930 |
| KIL8040U | M14 x P1.5 | 14R | 40 | 75 | 4965581 336947 |
| KIL8045U | M14 x P1.5 | 14R | 45 | 80 | 4965581 336954 |
| KIL3528U | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 336442 |
| KIL3535U | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 336459 |
| KIL3540U | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 336466 |
| KIL3545U | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 336473 |
Kics LEGGDURA RACING Lock Bolt (4pcs ) Gold
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Total length mm Overal |
JAN code |
| KIL3128A | M12 x P1.5 | 60 ° | 28 | 63 | 4965581 336046 |
| KIL3135A | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 336053 |
| KIL3140A | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 336060 |
| KIL3145A | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 336077 |
| KIL6128A | M12 x P1.5 | 12R | 28 | 63 | 4965581 336527 |
| KIL6135A | M12 x P1.5 | 12R | 35 | 70 | 4965581 336534 |
| KIL6140A | M12 x P1.5 | 12R | 40 | 75 | 4965581 336541 |
| KIL6145A | M12 x P1.5 | 12R | 45 | 80 | 4965581 336558 |
| KIL3028A | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 336206 |
| KIL3035A | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 336213 |
| KIL3040A | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 336220 |
| KIL3045A | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 336237 |
| KIL7028A | M14 x P1.5 | 13R | 28 | 63 | 4965581 336688 |
| KIL7035A | M14 x P1.5 | 13R | 35 | 70 | 4965581 336695 |
| KIL7040A | M14 x P1.5 | 13R | 40 | 75 | 4965581 336701 |
| KIL7045A | M14 x P1.5 | 13R | 45 | 80 | 4965581 336718 |
| KIL8028A | M14 x P1.5 | 14R | 28 | 63 | 4965581 336848 |
| KIL8035A | M14 x P1.5 | 14R | 35 | 70 | 4965581 336855 |
| KIL8040A | M14 x P1.5 | 14R | 40 | 75 | 4965581 336862 |
| KIL8045A | M14 x P1.5 | 14R | 45 | 80 | 4965581 336879 |
| KIL3528A | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 336367 |
| KIL3535A | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 336374 |
| KIL3540A | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 336381 |
| KIL3545A | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 336398 |
Kics LEGGDURA RACING Lock Bolt (4pcs ) Black
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Total length mm Overal |
JAN code |
| KIL3128K | M12 x P1.5 | 60 ° | 28 | 63 | 4965581 336008 |
| KIL3135K | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 336015 |
| KIL3140K | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 336022 |
| KIL3145K | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 336039 |
| KIL6128K | M12 x P1.5 | 12R | 28 | 63 | 4965581 336480 |
| KIL6135K | M12 x P1.5 | 12R | 35 | 70 | 4965581 336497 |
| KIL6140K | M12 x P1.5 | 12R | 40 | 75 | 4965581 336503 |
| KIL6145K | M12 x P1.5 | 12R | 45 | 80 | 4965581 336510 |
| KIL3028K | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 336169 |
| KIL3035K | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 336176 |
| KIL3040K | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 336183 |
| KIL3045K | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 336190 |
| KIL7028K | M14 x P1.5 | 13R | 28 | 63 | 4965581 336640 |
| KIL7035K | M14 x P1.5 | 13R | 35 | 70 | 4965581 336657 |
| KIL7040K | M14 x P1.5 | 13R | 40 | 75 | 4965581 336664 |
| KIL7045K | M14 x P1.5 | 13R | 45 | 80 | 4965581 336671 |
| KIL8028K | M14 x P1.5 | 14R | 28 | 63 | 4965581 336800 |
| KIL8035K | M14 x P1.5 | 14R | 35 | 70 | 4965581 336817 |
| KIL8040K | M14 x P1.5 | 14R | 40 | 75 | 4965581 336824 |
| KIL8045K | M14 x P1.5 | 14R | 45 | 80 | 4965581 336831 |
| KIL3528K | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 336329 |
| KIL3535K | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 336336 |
| KIL3540K | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 336343 |
| KIL3545K | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 336350 |
■ Replenishment parts (1) Body lock bolt Part 1pc
![]() |
Product No. | Size | Mounting seat Bolt style |
Under-neck length mm Thread length |
| YL3128 | M12 x P1.5 | 60 ° | 28 | |
| YL3135 | M12 x P1.5 | 60 ° | 35 | |
| YL3140 | M12 x P1.5 | 60 ° | 40 | |
| YL3145 | M12 x P1.5 | 60 ° | 45 | |
| YL6128 | M12 x P1.5 | 12R | 28 | |
| YL6135 | M12 x P1.5 | 12R | 35 | |
| YL6140 | M12 x P1.5 | 12R | 40 | |
| YL6145 | M12 x P1.5 | 12R | 45 | |
| YL3A28 | M14 x P1.5 | 60 ° | 28 | |
| YL3A35 | M14 x P1.5 | 60 ° | 35 | |
| YL3A40 | M14 x P1.5 | 60 ° | 40 | |
| YL3A45 | M14 x P1.5 | 60 ° | 45 | |
| YL7A28 | M14 x P1.5 | 13R | 28 | |
| YL7A35 | M14 x P1.5 | 13R | 35 | |
| YL7A40 | M14 x P1.5 | 13R | 40 | |
| YL7A45 | M14 x P1.5 | 13R | 45 | |
| YL8A28 | M14 x P1.5 | 14R | 28 | |
| YL8A35 | M14 x P1.5 | 14R | 35 | |
| YL8A40 | M14 x P1.5 | 14R | 40 | |
| YL8A45 | M14 x P1.5 | 14R | 45 | |
| YL3B28 | M14 x P1.25 | 60 ° | 28 | |
| YL3B35 | M14 x P1.25 | 60 ° | 35 | |
| YL3B40 | M14 x P1.25 | 60 ° | 40 | |
| YL3B45 | M14 x P1.25 | 60 ° | 45 |
| ■ Replenishment parts (1) Aluminum shell Duralumin Shell 1pc |
![]() |
Product No. | Color | JAN code |
| SLRBR | Red | 4965581 335247 | |
| SLRBU | Blue | 4965581 335254 | |
| SLRBA | Gold | 4965581 335261 | |
| SLRBK | Black | 4965581 335278 |
|
|







