LEGGDURA RACING Shell Type 2pc Bolt
The 19HEX aluminum shell comes in 4 color variations: red, blue, gold, and black! !!
● Aluminum collar (A7075-T6 material) and the main body are free to prevent runout of screws and bolts.
● The collar is free and has a washer effect, making it difficult for screws to loosen.
● The main body bolt uses hardened carbide (SCM435) and has the strongest hardness.
● 60 ° tapered seats, various spherical seats, screw diameters M12 / M14, and size variations of 28/35/40/45 mm below the neck.Design registration No. 1492069 Utility model registration No. 3198543
■ 4P PAC
| Size | Under-neck length mm | Mounting seat Bolt style |
| M12 x P1.5 | 35/40/45 | 60 ° / 12R |
| M14 x P1.5 | 28/35/40/45 | 60 ° / 13R / 14R |
| M14 x P1.25 | 28/35/40/45 | 60 ° |
● Color: Red / Blue / Gold / Black
* Detailed specifications are as follows.
* A87KP aluminum shell resin adapter is not included in the 4-piece package.
* Depending on the product, it may be assembled and packed after receiving an order. Please note that.
* Screw size M12 x P1.5 will be discontinued as soon as it is exhausted.
Kics LEGGDURA RACING Bolt (4pcs ) Red
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135R4 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331997 |
| KIC3140R4 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 332031 |
| KIC3145R4 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 332079 |
| KIC6135R4 | M12 x P1.5 | 12R | 35 | 70 | 4965581 332154 |
| KIC6140R4 | M12 x P1.5 | 12R | 40 | 75 | 4965581 332192 |
| KIC6145R4 | M12 x P1.5 | 12R | 45 | 80 | 4965581 332239 |
| KIC3028R4 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 332437 |
| KIC3035R4 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 332475 |
| KIC3040R4 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 332512 |
| KIC3045R4 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 332550 |
| KIC7028R4 | M14 x P1.5 | 13R | 28 | 63 | 4965581 332598 |
| KIC7035R4 | M14 x P1.5 | 13R | 35 | 70 | 4965581 332635 |
| KIC7040R4 | M14 x P1.5 | 13R | 40 | 75 | 4965581 332673 |
| KIC7045R4 | M14 x P1.5 | 13R | 45 | 80 | 4965581 332710 |
| KIC8028R4 | M14 x P1.5 | 14R | 28 | 63 | 4965581 332758 |
| KIC8035R4 | M14 x P1.5 | 14R | 35 | 70 | 4965581 332796 |
| KIC8040R4 | M14 x P1.5 | 14R | 40 | 75 | 4965581 332833 |
| KIC8045R4 | M14 x P1.5 | 14R | 45 | 80 | 4965581 332871 |
| KIC3528R4 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 332277 |
| KIC3535R4 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 332314 |
| KIC3540R4 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 332352 |
| KIC3545R4 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 332390 |
Kics LEGGDURA RACING Bolt (4pcs ) Blue
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135U4 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 332000 |
| KIC3140U4 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 332048 |
| KIC3145U4 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 332086 |
| KIC6135U4 | M12 x P1.5 | 12R | 35 | 70 | 4965581 332161 |
| KIC6140U4 | M12 x P1.5 | 12R | 40 | 75 | 4965581 332208 |
| KIC6145U4 | M12 x P1.5 | 12R | 45 | 80 | 4965581 332246 |
| KIC3028U4 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 332444 |
| KIC3035U4 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 332482 |
| KIC3040U4 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 332529 |
| KIC3045U4 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 332567 |
| KIC7028U4 | M14 x P1.5 | 13R | 28 | 63 | 4965581 332604 |
| KIC7035U4 | M14 x P1.5 | 13R | 35 | 70 | 4965581 332642 |
| KIC7040U4 | M14 x P1.5 | 13R | 40 | 75 | 4965581 332680 |
| KIC7045U4 | M14 x P1.5 | 13R | 45 | 80 | 4965581 332727 |
| KIC8028U4 | M14 x P1.5 | 14R | 28 | 63 | 4965581 332765 |
| KIC8035U4 | M14 x P1.5 | 14R | 35 | 70 | 4965581 332802 |
| KIC8040U4 | M14 x P1.5 | 14R | 40 | 75 | 4965581 332840 |
| KIC8045U4 | M14 x P1.5 | 14R | 45 | 80 | 4965581 332888 |
| KIC3528U4 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 332284 |
| KIC3535U4 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 332321 |
| KIC3540U4 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 332369 |
| KIC3545U4 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 332406 |
Kics LEGGDURA RACING Bolt (4pcs ) Gold
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135A4 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331980 |
| KIC3140A4 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 332024 |
| KIC3145A4 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 332062 |
| KIC6135A4 | M12 x P1.5 | 12R | 35 | 70 | 4965581 332147 |
| KIC6140A4 | M12 x P1.5 | 12R | 40 | 75 | 4965581 332185 |
| KIC6145A4 | M12 x P1.5 | 12R | 45 | 80 | 4965581 332222 |
| KIC3028A4 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 332420 |
| KIC3035A4 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 332468 |
| KIC3040A4 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 332505 |
| KIC3045A4 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 332543 |
| KIC7028A4 | M14 x P1.5 | 13R | 28 | 63 | 4965581 332581 |
| KIC7035A4 | M14 x P1.5 | 13R | 35 | 70 | 4965581 332628 |
| KIC7040A4 | M14 x P1.5 | 13R | 40 | 75 | 4965581 332666 |
| KIC7045A4 | M14 x P1.5 | 13R | 45 | 80 | 4965581 332703 |
| KIC8028A4 | M14 x P1.5 | 14R | 28 | 63 | 4965581 332741 |
| KIC8035A4 | M14 x P1.5 | 14R | 35 | 70 | 4965581 332789 |
| KIC8040A4 | M14 x P1.5 | 14R | 40 | 75 | 4965581 332826 |
| KIC8045A4 | M14 x P1.5 | 14R | 45 | 80 | 4965581 332864 |
| KIC3528A4 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 332260 |
| KIC3535A4 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 332307 |
| KIC3540A4 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 332345 |
| KIC3545A4 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 332383 |
Kics LEGGDURA RACING Bolt (4pcs ) Black
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135K4 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331973 |
| KIC3140K4 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 332017 |
| KIC3145K4 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 332055 |
| KIC6135K4 | M12 x P1.5 | 12R | 35 | 70 | 4965581 332130 |
| KIC6140K4 | M12 x P1.5 | 12R | 40 | 75 | 4965581 332178 |
| KIC6145K4 | M12 x P1.5 | 12R | 45 | 80 | 4965581 332215 |
| KIC3028K4 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 332413 |
| KIC3035K4 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 332451 |
| KIC3040K4 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 332499 |
| KIC3045K4 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 332536 |
| KIC7028K4 | M14 x P1.5 | 13R | 28 | 63 | 4965581 332574 |
| KIC7035K4 | M14 x P1.5 | 13R | 35 | 70 | 4965581 332611 |
| KIC7040K4 | M14 x P1.5 | 13R | 40 | 75 | 4965581 332659 |
| KIC7045K4 | M14 x P1.5 | 13R | 45 | 80 | 4965581 332697 |
| KIC8028K4 | M14 x P1.5 | 14R | 28 | 63 | 4965581 332734 |
| KIC8035K4 | M14 x P1.5 | 14R | 35 | 70 | 4965581 332772 |
| KIC8040K4 | M14 x P1.5 | 14R | 40 | 75 | 4965581 332819 |
| KIC8045K4 | M14 x P1.5 | 14R | 45 | 80 | 4965581 332857 |
| KIC3528K4 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 332253 |
| KIC3535K4 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 332291 |
| KIC3540K4 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 332338 |
| KIC3545K4 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 332376 |
■ 20P PAC
| Size | Under-neck length mm | Mounting seat Bolt style |
| M12 x P1.5 | 35/40/45 | 60 ° / 12R |
| M14 x P1.5 | 28/35/40/45 | 60 ° / 13R / 14R |
| M14 x P1.25 | 28/35/40/45 | 60 ° |
● Color: Red / Blue / Gold / Black
● Accessories: A87KP Resin adapter for aluminum shell (1)
* Detailed specifications are as follows.
* Depending on the product, it may be assembled and packed after receiving an order. Please note that.
* Screw size M12 x P1.5 will be discontinued as soon as it is exhausted.
Kics LEGGDURA RACING Bolt (20 pieces) Red
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135R20 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331034 |
| KIC3140R20 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 331072 |
| KIC3145R20 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 331119 |
| KIC6135R20 | M12 x P1.5 | 12R | 35 | 70 | 4965581 331195 |
| KIC6140R20 | M12 x P1.5 | 12R | 40 | 75 | 4965581 331232 |
| KIC6145R20 | M12 x P1.5 | 12R | 45 | 80 | 4965581 331270 |
| KIC3028R20 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 331478 |
| KIC3035R20 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 331515 |
| KIC3040R20 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 331553 |
| KIC3045R20 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 331591 |
| KIC7028R20 | M14 x P1.5 | 13R | 28 | 63 | 4965581 331638 |
| KIC7035R20 | M14 x P1.5 | 13R | 35 | 70 | 4965581 331676 |
| KIC7040R20 | M14 x P1.5 | 13R | 40 | 75 | 4965581 331713 |
| KIC7045R20 | M14 x P1.5 | 13R | 45 | 80 | 4965581 331751 |
| KIC8028R20 | M14 x P1.5 | 14R | 28 | 63 | 4965581 331799 |
| KIC8035R20 | M14 x P1.5 | 14R | 35 | 70 | 4965581 331836 |
| KIC8040R20 | M14 x P1.5 | 14R | 40 | 75 | 4965581 331874 |
| KIC8045R20 | M14 x P1.5 | 14R | 45 | 80 | 4965581 331911 |
| KIC3528R20 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 331317 |
| KIC3535R20 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 331355 |
| KIC3540R20 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 331393 |
| KIC3545R20 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 331430 |
Kics LEGGDURA RACING Bolt (20 pieces) Blue
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135U20 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331041 |
| KIC3140U20 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 331089 |
| KIC3145U20 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 331126 |
| KIC6135U20 | M12 x P1.5 | 12R | 35 | 70 | 4965581 331201 |
| KIC6140U20 | M12 x P1.5 | 12R | 40 | 75 | 4965581 331249 |
| KIC6145U20 | M12 x P1.5 | 12R | 45 | 80 | 4965581 331287 |
| KIC3028U20 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 331485 |
| KIC3035U20 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 331522 |
| KIC3040U20 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 331560 |
| KIC3045U20 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 331607 |
| KIC7028U20 | M14 x P1.5 | 13R | 28 | 63 | 4965581 331645 |
| KIC7035U20 | M14 x P1.5 | 13R | 35 | 70 | 4965581 331683 |
| KIC7040U20 | M14 x P1.5 | 13R | 40 | 75 | 4965581 331720 |
| KIC7045U20 | M14 x P1.5 | 13R | 45 | 80 | 4965581 331768 |
| KIC8028U20 | M14 x P1.5 | 14R | 28 | 63 | 4965581 331805 |
| KIC8035U20 | M14 x P1.5 | 14R | 35 | 70 | 4965581 331843 |
| KIC8040U20 | M14 x P1.5 | 14R | 40 | 75 | 4965581 331881 |
| KIC8045U20 | M14 x P1.5 | 14R | 45 | 80 | 4965581 331928 |
| KIC3528U20 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 331324 |
| KIC3535U20 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 331362 |
| KIC3540U20 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 331409 |
| KIC3545U20 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 331447 |
Kics LEGGDURA RACING Bolt (20 pieces) Gold
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135A20 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331027 |
| KIC3140A20 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 331065 |
| KIC3145A20 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 331102 |
| KIC6135A20 | M12 x P1.5 | 12R | 35 | 70 | 4965581 331188 |
| KIC6140A20 | M12 x P1.5 | 12R | 40 | 75 | 4965581 331225 |
| KIC6145A20 | M12 x P1.5 | 12R | 45 | 80 | 4965581 331263 |
| KIC3028A20 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 331461 |
| KIC3035A20 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 331508 |
| KIC3040A20 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 331546 |
| KIC3045A20 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 331584 |
| KIC7028A20 | M14 x P1.5 | 13R | 28 | 63 | 4965581 331621 |
| KIC7035A20 | M14 x P1.5 | 13R | 35 | 70 | 4965581 331669 |
| KIC7040A20 | M14 x P1.5 | 13R | 40 | 75 | 4965581 331706 |
| KIC7045A20 | M14 x P1.5 | 13R | 45 | 80 | 4965581 331744 |
| KIC8028A20 | M14 x P1.5 | 14R | 28 | 63 | 4965581 331782 |
| KIC8035A20 | M14 x P1.5 | 14R | 35 | 70 | 4965581 331829 |
| KIC8040A20 | M14 x P1.5 | 14R | 40 | 75 | 4965581 331867 |
| KIC8045A20 | M14 x P1.5 | 14R | 45 | 80 | 4965581 331904 |
| KIC3528A20 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 331300 |
| KIC3535A20 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 331348 |
| KIC3540A20 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 331386 |
| KIC3545A20 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 331423 |
Kics LEGGDURA RACING Bolt (20 pieces) Black
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135K20 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 331010 |
| KIC3140K20 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 331058 |
| KIC3145K20 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 331096 |
| KIC6135K20 | M12 x P1.5 | 12R | 35 | 70 | 4965581 331171 |
| KIC6140K20 | M12 x P1.5 | 12R | 40 | 75 | 4965581 331218 |
| KIC6145K20 | M12 x P1.5 | 12R | 45 | 80 | 4965581 331256 |
| KIC3028K20 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 331454 |
| KIC3035K20 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 331492 |
| KIC3040K20 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 331539 |
| KIC3045K20 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 331577 |
| KIC7028K20 | M14 x P1.5 | 13R | 28 | 63 | 4965581 331614 |
| KIC7035K20 | M14 x P1.5 | 13R | 35 | 70 | 4965581 331652 |
| KIC7040K20 | M14 x P1.5 | 13R | 40 | 75 | 4965581 331690 |
| KIC7045K20 | M14 x P1.5 | 13R | 45 | 80 | 4965581 331737 |
| KIC8028K20 | M14 x P1.5 | 14R | 28 | 63 | 4965581 331775 |
| KIC8035K20 | M14 x P1.5 | 14R | 35 | 70 | 4965581 331812 |
| KIC8040K20 | M14 x P1.5 | 14R | 40 | 75 | 4965581 331850 |
| KIC8045K20 | M14 x P1.5 | 14R | 45 | 80 | 4965581 331898 |
| KIC3528K20 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 331294 |
| KIC3535K20 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 331331 |
| KIC3540K20 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 331379 |
| KIC3545K20 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 331416 |
■ 16P PAC
| Size | Under-neck length mm Thread length |
Mounting seat Bolt style |
| M12 x P1.5 | 35/40/45 | 60 ° / 12R |
| M14 x P1.5 | 28/35/40/45 | 60 ° / 13R / 14R |
| M14 x P1.25 | 28/35/40/45 | 60 ° |
● Color: Red / Blue / Gold / Black
● Accessories: A87KP Resin adapter for aluminum shell (1)
* Detailed specifications are as follows.
* Depending on the product, it may be assembled and packed after receiving an order. Please note that.
* Screw size M12 x P1.5 will be discontinued as soon as it is exhausted.
Kics LEGGDURA RACING Bolt (16 pieces) Red
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135R16 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 330075 |
| KIC3140R16 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 330112 |
| KIC3145R16 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 330150 |
| KIC6135R16 | M12 x P1.5 | 12R | 35 | 70 | 4965581 330235 |
| KIC6140R16 | M12 x P1.5 | 12R | 40 | 75 | 4965581 330273 |
| KIC6145R16 | M12 x P1.5 | 12R | 45 | 80 | 4965581 330310 |
| KIC3028R16 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 330518 |
| KIC3035R16 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 330556 |
| KIC3040R16 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 330594 |
| KIC3045R16 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 330631 |
| KIC7028R16 | M14 x P1.5 | 13R | 28 | 63 | 4965581 330679 |
| KIC7035R16 | M14 x P1.5 | 13R | 35 | 70 | 4965581 330716 |
| KIC7040R16 | M14 x P1.5 | 13R | 40 | 75 | 4965581 330754 |
| KIC7045R16 | M14 x P1.5 | 13R | 45 | 80 | 4965581 330792 |
| KIC8028R16 | M14 x P1.5 | 14R | 28 | 63 | 4965581 330839 |
| KIC8035R16 | M14 x P1.5 | 14R | 35 | 70 | 4965581 330877 |
| KIC8040R16 | M14 x P1.5 | 14R | 40 | 75 | 4965581 330914 |
| KIC8045R16 | M14 x P1.5 | 14R | 45 | 80 | 4965581 330952 |
| KIC3528R16 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 330358 |
| KIC3535R16 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 330396 |
| KIC3540R16 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 330433 |
| KIC3545R16 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 330471 |
Kics LEGGDURA RACING Bolt (16 pieces) Blue
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135U16 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 330082 |
| KIC3140U16 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 330129 |
| KIC3145U16 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 330167 |
| KIC6135U16 | M12 x P1.5 | 12R | 35 | 70 | 4965581 330242 |
| KIC6140U16 | M12 x P1.5 | 12R | 40 | 75 | 4965581 330280 |
| KIC6145U16 | M12 x P1.5 | 12R | 45 | 80 | 4965581 330327 |
| KIC3028U16 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 330525 |
| KIC3035U16 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 330563 |
| KIC3040U16 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 330600 |
| KIC3045U16 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 330648 |
| KIC7028U16 | M14 x P1.5 | 13R | 28 | 63 | 4965581 330686 |
| KIC7035U16 | M14 x P1.5 | 13R | 35 | 70 | 4965581 330723 |
| KIC7040U16 | M14 x P1.5 | 13R | 40 | 75 | 4965581 330761 |
| KIC7045U16 | M14 x P1.5 | 13R | 45 | 80 | 4965581 330808 |
| KIC8028U16 | M14 x P1.5 | 14R | 28 | 63 | 4965581 330846 |
| KIC8035U16 | M14 x P1.5 | 14R | 35 | 70 | 4965581 330884 |
| KIC8040U16 | M14 x P1.5 | 14R | 40 | 75 | 4965581 330921 |
| KIC8045U16 | M14 x P1.5 | 14R | 45 | 80 | 4965581 330969 |
| KIC3528U16 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 330365 |
| KIC3535U16 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 330402 |
| KIC3540U16 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 330440 |
| KIC3545U16 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 330488 |
Kics LEGGDURA RACING Bolt (16 pieces) Gold
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135A16 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 330068 |
| KIC3140A16 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 330105 |
| KIC3145A16 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 330143 |
| KIC6135A16 | M12 x P1.5 | 12R | 35 | 70 | 4965581 330228 |
| KIC6140A16 | M12 x P1.5 | 12R | 40 | 75 | 4965581 330266 |
| KIC6145A16 | M12 x P1.5 | 12R | 45 | 80 | 4965581 330303 |
| KIC3028A16 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 330501 |
| KIC3035A16 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 330549 |
| KIC3040A16 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 330587 |
| KIC3045A16 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 330624 |
| KIC7028A16 | M14 x P1.5 | 13R | 28 | 63 | 4965581 330662 |
| KIC7035A16 | M14 x P1.5 | 13R | 35 | 70 | 4965581 330709 |
| KIC7040A16 | M14 x P1.5 | 13R | 40 | 75 | 4965581 330747 |
| KIC7045A16 | M14 x P1.5 | 13R | 45 | 80 | 4965581 330785 |
| KIC8028A16 | M14 x P1.5 | 14R | 28 | 63 | 4965581 330822 |
| KIC8035A16 | M14 x P1.5 | 14R | 35 | 70 | 4965581 330860 |
| KIC8040A16 | M14 x P1.5 | 14R | 40 | 75 | 4965581 330907 |
| KIC8045A16 | M14 x P1.5 | 14R | 45 | 80 | 4965581 330945 |
| KIC3528A16 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 330341 |
| KIC3535A16 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 330389 |
| KIC3540A16 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 330426 |
| KIC3545A16 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 330464 |
Kics LEGGDURA RACING Bolt (16 pieces) Black
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | Overall length mm | JAN code |
| KIC3135K16 | M12 x P1.5 | 60 ° | 35 | 70 | 4965581 330051 |
| KIC3140K16 | M12 x P1.5 | 60 ° | 40 | 75 | 4965581 330099 |
| KIC3145K16 | M12 x P1.5 | 60 ° | 45 | 80 | 4965581 330136 |
| KIC6135K16 | M12 x P1.5 | 12R | 35 | 70 | 4965581 330211 |
| KIC6140K16 | M12 x P1.5 | 12R | 40 | 75 | 4965581 330259 |
| KIC6145A16 | M12 x P1.5 | 12R | 45 | 80 | 4965581 330297 |
| KIC3028K16 | M14 x P1.5 | 60 ° | 28 | 63 | 4965581 330495 |
| KIC3035K16 | M14 x P1.5 | 60 ° | 35 | 70 | 4965581 330532 |
| KIC3040K16 | M14 x P1.5 | 60 ° | 40 | 75 | 4965581 330570 |
| KIC3045K16 | M14 x P1.5 | 60 ° | 45 | 80 | 4965581 330617 |
| KIC7028K16 | M14 x P1.5 | 13R | 28 | 63 | 4965581 330655 |
| KIC7035K16 | M14 x P1.5 | 13R | 35 | 70 | 4965581 330693 |
| KIC7040K16 | M14 x P1.5 | 13R | 40 | 75 | 4965581 330730 |
| KIC7045K16 | M14 x P1.5 | 13R | 45 | 80 | 4965581 330778 |
| KIC8028K16 | M14 x P1.5 | 14R | 28 | 63 | 4965581 330815 |
| KIC8035K16 | M14 x P1.5 | 14R | 35 | 70 | 4965581 330853 |
| KIC8040K16 | M14 x P1.5 | 14R | 40 | 75 | 4965581 330891 |
| KIC8045K16 | M14 x P1.5 | 14R | 45 | 80 | 4965581 330938 |
| KIC3528K16 | M14 x P1.25 | 60 ° | 28 | 63 | 4965581 330334 |
| KIC3535K16 | M14 x P1.25 | 60 ° | 35 | 70 | 4965581 330372 |
| KIC3540K16 | M14 x P1.25 | 60 ° | 40 | 75 | 4965581 330419 |
| KIC3545K16 | M14 x P1.25 | 60 ° | 45 | 80 | 4965581 330457 |
■ Replenishment parts Part 1pc
![]() |
![]() |
![]() |
| Body bolt (17HEX Bolt) Head thread size M12 x P1.25 |
Aluminum shell Duralumin shell (19HEX) (Red / Blue / Gold / Black) |
Aluminum shell only (19HEX) Scratch prevention resin adapter Adapter A87KP |
| Kicks Redura Racing Replenishment Parts Body Bolt Part 1pc |
| Product No. | Size | Mounting seat Bolt style |
Under-neck length mm | JAN code |
| Z23135 | M12 x P1.5 | 60 ° | 35 | 4965581 335018 |
| Z23140 | M12 x P1.5 | 60 ° | 40 | 4965581 335025 |
| Z23145 | M12 x P1.5 | 60 ° | 45 | 4965581 335032 |
| Z26135 | M12 x P1.5 | 12R | 35 | 4965581 335058 |
| Z26140 | M12 x P1.5 | 12R | 40 | 4965581 335063 |
| Z26145 | M12 x P1.5 | 12R | 45 | 4965581 335070 |
| Z23A28 | M14 x P1.5 | 60 ° | 28 | 4965581 335087 |
| Z23A35 | M14 x P1.5 | 60 ° | 35 | 4965581 335094 |
| Z23A40 | M14 x P1.5 | 60 ° | 40 | 4965581 335100 |
