LEGGDURA RACING

- Excellent durability, ultra-super duralumin A7075-T6 forged
- Bag type with a total length of 35 mm and a width across flats of 19 HEX
- Ultra-lightweight with a weight of 22 g per piece.
- New color, yellow gold added!
Kics LEGGDURA RACING (Lock & Nut SET) 20pcs Kics LEGGDURA RACING (Lock & Nut ) 20 pieces
- Lock & Nut SET (20pcs)
- Nut 16pcs / lock Nut 4pcs (1 key adapter included)
- Lock & Nut SET (16pcs)
- Nut 12pcs / lock Nut 4pcs (1 key adapter included)
- SIZE: M12 × P1.5 / M12 × P1.25
- Overall length: 35mm
- Width across. flats : 19HEX ● Brim diameter: 25mm (key adapter outer diameter 26mm)
- Effective screw thread length: 26mm
| Product No. | Size | Color | JAN code |
| KIC1R | M12 x P1.5 | Red | 4965581 255507 |
| KIC1P | M12 x P1.5 | Purple | 4965581 255804 |
| KIC1U | M12 x P1.5 | Blue | 4965581 255606 |
| KIC1E | M12 x P1.5 | Light Green | 4965581 258416 |
| KIC1O | M12 x P1.5 | Yellow Gold | 4965581 296647 |
| KIC1G | M12 x P1.5 | Gunmeta | 4965581 255705 |
| KIC1B | M12 x P1.5 | Bronze | 4965581 256009 |
| KIC1K | M12 x P1.5 | Black | 4965581 257907 |
| KIC3R | M12 x P1.25 | Red | 4965581 256108 |
| KIC3P | M12 x P1.25 | Purple | 4965581 256405 |
| KIC3U | M12 x P1.25 | Blue | 4965581 256207 |
| KIC3E | M12 x P1.25 | Light Green | 4965581 258423 |
| KIC3O | M12 x P1.25 | Yellow Gold | 4965581 296654 |
| KIC3G | M12 x P1.25 | Gunmeta | 4965581 256306 |
| KIC3B | M12 x P1.25 | Bronze | 4965581 256603 |
| KIC3K | M12 x P1.25 | Black | 4965581 258003 |
- Quantity: 20 pieces (16 nuts / 4 locks), 1 key adapter
Kics LEGGDURA RACING (Lock & Nut SET) 16pcs Kics LEGGDURA RACING (Lock & Nut
) 16 pieces
| Product No. | Size | Color | JAN code |
| KIC16R | M12 x P1.5 | Red | 4965581 256702 |
| KIC16P | M12 x P1.5 | Purple | 4965581 257006 |
| KIC16U | M12 x P1.5 | Blue | 4965581 256801 |
| KIC16E | M12 x P1.5 | Light Green | 4965581 258508 |
| KIC16O | M12 x P1.5 | Yellow Gold | 4965581 296661 |
| KIC16G | M12 x P1.5 | Gunmeta | 4965581 256900 |
| KIC16B | M12 x P1.5 | Bronze | 4965581 257204 |
| KIC16K | M12 x P1.5 | Black | 4965581 258102 |
| KIC36R | M12 x P1.25 | Red | 4965581 257303 |
| KIC36P | M12 x P1.25 | Purple | 4965581 257600 |
| KIC36U | M12 x P1.25 | Blue | 4965581 257402 |
| KIC36E | M12 x P1.25 | Light Green | 4965581 258607 |
| KIC36O | M12 x P1.25 | Yellow Gold | 4965581 296678 |
| KIC36G | M12 x P1.25 | Gunmeta | 4965581 257501 |
| KIC36B | M12 x P1.25 | Bronze | 4965581 257808 |
| KIC36K | M12 x P1.25 | Black | 4965581 258201 |
- Quantity: 16 pieces (12 nuts / 4 locks), 1 key adapter
Kics LEGGDURA RACING (Nut Set) 20pcs
- Nut SET (20pcs)
- Nut SET (16pcs)
- SIZE: M12 × P1.5 / M12 × P1.25
- Overall length: 35mm
- Width across flats : 19HEX
- Brim diameter: 25mm
- Lock nuts are not included with this nut set.
- Effective screw thread length: 26mm
| Product No. | Size | Color | JAN code |
| KIN1R | M12 x P1.5 | Red | 4965581 290102 |
| KIN1P | M12 x P1.5 | Purple | 4965581 290409 |
| KIN1U | M12 x P1.5 | Blue | 4965581 290201 |
| KIN1E | M12 x P1.5 | Light Green | 4965581 293561 |
| KIN1O | M12 x P1.5 | Yellow Gold | 4965581 296685 |
| KIN1G | M12 x P1.5 | Gunmeta | 4965581 290300 |
| KIN1B | M12 x P1.5 | Bronze | 4965581 290607 |
| KIN1K | M12 x P1.5 | Black | 4965581 290706 |
| KIN3R | M12 x P1.25 | Red | 4965581 290805 |
| KIN3P | M12 x P1.25 | Purple | 4965581 291109 |
| KIN3U | M12 x P1.25 | Blue | 4965581 290904 |
| KIN3E | M12 x P1.25 | Light Green | 4965581 293660 |
| KIN3O | M12 x P1.25 | Yellow Gold | 4965581 296692 |
| KIN3G | M12 x P1.25 | Gunmeta | 4965581 291000 |
| KIN3B | M12 x P1.25 | Bronze | 4965581 291307 |
| KIN3K | M12 x P1.25 | Black | 4965581 291406 |
- Quantity: 20 nuts
Kics LEGGDURA RACING (Nut Set) 16pcs Kics LEGGDURA RACING (Nut Set
) 16 pieces
| Product No. | Size | Color | JAN code |
| KIN16R | M12 x P1.5 | Red | 4965581 291505 |
| KIN16P | M12 x P1.5 | Purple | 4965581 291802 |
| KIN16U | M12 x P1.5 | Blue | 4965581 291604 |
| KIN16E | M12 x P1.5 | Light Green | 4965581 293578 |
| KIN16O | M12 x P1.5 | Yellow Gold | 4965581 296708 |
| KIN16G | M12 x P1.5 | Gunmeta | 4965581 291703 |
| KIN16B | M12 x P1.5 | Bronze | 4965581 292007 |
| KIN16K | M12 x P1.5 | Black | 4965581 292106 |
| KIN36R | M12 x P1.25 | Red | 4965581 292205 |
| KIN36P | M12 x P1.25 | Purple | 4965581 292502 |
| KIN36U | M12 x P1.25 | Blue | 4965581 292304 |
| KIN36E | M12 x P1.25 | Light Green | 4965581 293677 |
| KIN36O | M12 x P1.25 | Yellow Gold | 4965581 296715 |
| KIN36G | M12 x P1.25 | Gunmeta | 4965581 292403 |
| KIN36B | M12 x P1.25 | Bronze | 4965581 292700 |
| KIN36K | M12 x P1.25 | Black | 4965581 292809 |
- Quantity: 16 nuts
■ Replenishment parts (1 piece) nut
![]() |
Product No. | Size | Color | JAN code (4965581 ~) |
| ZKIC1R | M12 x P1.5 | Red | 295015 | |
| ZKIC1P | M12 x P1.5 | Purple | 295046 | |
| ZKIC1U | M12 x P1.5 | Blue | 295022 | |
| ZKIC1E | M12 x P1.5 | Light Green | 295503 | |
| ZKIC1O | M12 x P1.5 | Yellow Gold | 296722 | |
| ZKIC1G | M12 x P1.5 | Gunmeta | 295039 | |
| ZKIC1B | M12 x P1.5 | Bronze | 295060 | |
| ZKIC1K | M12 x P1.5 | Black | 295077 | |
| ZKIC3R | M12 x P1.25 | Red | 295152 | |
| ZKIC3P | M12 x P1.25 | Purple | 295183 | |
| ZKIC3U | M12 x P1.25 | Blue | 295169 | |
| ZKIC3E | M12 x P1.25 | Light Green | 295510 | |
| ZKIC3O | M12 x P1.25 | Yellow Gold | 296739 | |
| ZKIC3G | M12 x P1.25 | Gunmeta | 295176 | |
| ZKIC3B | M12 x P1.25 | Bronze | 295206 | |
| ZKIC3K | M12 x P1.25 | Black | 295213 |
■ Replenishment parts (1 piece) lock
![]() |
Product No. | Size | Color |
| YKIC1R | M12 x P1.5 | Red | |
| YKIC1P | M12 x P1.5 | Purple | |
| YKIC1U | M12 x P1.5 | Blue | |
| YKIC1E | M12 x P1.5 | Light Green | |
| YKIC1O | M12 x P1.5 | Yellow Gold | |
| YKIC1G | M12 x P1.5 | Gunmeta | |
| YKIC1B | M12 x P1.5 | Bronze | |
| YKIC1K | M12 x P1.5 | Black | |
| YKIC3R | M12 x P1.25 | Red | |
| YKIC3P | M12 x P1.25 | Purple | |
| YKIC3U | M12 x P1.25 | Blue | |
| YKIC3E | M12 x P1.25 | Light Green | |
| YKIC3O | M12 x P1.25 | Yellow Gold | |
| YKIC3G | M12 x P1.25 | Gunmeta | |
| YKIC3B | M12 x P1.25 | Bronze | |
| YKIC3K | M12 x P1.25 | Black |
key adapter (1pc)
![]() |
| 19HEX |
| Product number No .: A-21 |
Light alloy adapter with sleeve (1)
![]() |
(Recommended to prevent scratches on the light alloy nut) * This product is an option. Please note that it will be sold separately. |
| Nut side nut side 19HEX / wrench side wrench side 21HEX | |
| Product number No .: A40 | |
| JAN code: 4965581 510903 |
- For light alloy nuts [Sleeve 19mm spare for light alloy nuts is 100 yen (excluding tax) per piece]
- The wrench side of this light alloy adapter is 21HEX. All reducer racing light alloy nuts are 19HEX, so please purchase a special wrench or conversion wrench (A-14) separately.



















