L-01
Clarity is the essence of beauty
The VMF L-01, which exudes a mature charm, exudes a sense of luxury due to its simple beauty.
The thin, edgy fin spokes and large diameter add a sense of elongation, creating a beauty that can only be achieved by forging. The VMF L-01 not only looks great, but also has a presence from the ground up due to its maneuverability, meeting the demands placed on wheels due to the increased weight of vehicles such as EVs these days. In order to accommodate the increase in vehicle weight, the VIA limited load value corresponds to 840kg. By passing our own original tests, we ensure even greater safety. At the same time, it is lightweight and provides the beauty and performance that can only be achieved by forging.
Size Chart
SIZE | FACE | INSET | Hub Clearance(mm) | HOLE | P.C.D. | HUB BORE(φ) | DRILLφ | COLOR | CALIPER CLEARANCE | DISK PROTRUSION(mm) | CODE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21×8.5J | F1 | 45 | 26 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | 3.3 | 12971854595SG | |
21×8.5J | F1 | 45 | 26 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | 3.3 | 12971854595SI | |
21×8.5J | F1 | 40 | 31 | 5 | 120 | 72.6 | 32 | – | 15 | SG | TOYOTA:ALPHARD(AGH40W) | 3.3 | 12971854021SG |
21×8.5J | F1 | 40 | 31 | 5 | 120 | 72.6 | 32 | – | 15 | SI | TOYOTA:ALPHARD(AGH40W) | 3.3 | 12971854021SI |
21x9J | F1 | 42 | 28 | 5 | 108 | 73.1 | 32 | – | 15 | SG | RANGE ROVER:EVOQUE(LZ2XA),VELAR(LY2NA),JAGUAR:F PACE(DC2) VOLVO XC40(DBA-XB420XC)*,XC60(LDA-UD4204TXC) | 3.3 | 12971904242SG |
21x9J | F1 | 42 | 28 | 5 | 108 | 73.1 | 32 | – | 15 | SI | RANGE ROVER:EVOQUE(LZ2XA),VELAR(LY2NA),JAGUAR:F PACE(DC2) VOLVO XC40(DBA-XB420XC)*,XC60(LDA-UD4204TXC) | 3.3 | 12971904242SI |
21x9J | F1 | 38 | 25 | 5 | 112 | 66.6 | 32 | – | 16 | SG | AUDI:Q5(FYDETS),A7 Sportsback(F2DLZS),BENZ:GLC250(X253)BMW:X3(G01)(UZ20/TX20 M Performance Brake) | 3.3 | 12971903820SG |
21x9J | F1 | 38 | 25 | 5 | 112 | 66.6 | 32 | – | 16 | SI | AUDI:Q5(FYDETS),A7 Sportsback(F2DLZS),BENZ:GLC250(X253)BMW:X3(G01)(UZ20/TX20 M Performance Brake) | 3.3 | 12971903820SI |
21x9J | F2 | 20 | 44 | 5 | 112 | 66.6 | 32 | – | 16 | SG | PORSCHE:PORSCHE Macan S(95BCTM(A))Fr,BENZ:EQS450+(V297) | 2.9 | 12971902020SG |
21x9J | F2 | 20 | 44 | 5 | 112 | 66.6 | 32 | – | 16 | SI | PORSCHE:PORSCHE Macan S(95BCTM(A))Fr,BENZ:EQS450+(V297) | 2.9 | 12971902020SI |
21x9J | F1 | 45 | 33 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | ⊿〓 | 3.3 | 12971904595SG |
21x9J | F1 | 45 | 33 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | ⊿〓 | 3.3 | 12971904595SI |
21x9J | F2 | 40 | 32 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | ⊿〓 | 2.9 | 12971904095SG |
21x9J | F2 | 40 | 32 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | ⊿〓 | 2.9 | 12971904095SI |
21x9J | F2 | 30 | 32 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | ηθ■⊿◎〓 | 2.9 | 12971903095SG |
21x9J | F2 | 30 | 32 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | ηθ■⊿◎〓 | 2.9 | 12971903095SI |
21x9J | F1 | 38 | 33 | 5 | 120 | 72.6 | 32 | – | 15 | SG | TOYOTA:ALPHARD(AGH40W)* | 3.3 | 12971903820SG |
21x9J | F1 | 38 | 33 | 5 | 120 | 72.6 | 32 | – | 15 | SI | TOYOTA:ALPHARD(AGH40W)* | 3.3 | 12971903820SI |
21x9J | F3 | 18 | 30 | 5 | 120 | 72.6 | 32 | – | 15 | SG | LEXUS:LS500h(GWZ100),LS500/500h(VXFA50&GVF55)Fr | 2.8 | 12971901821SG |
21x9J | F3 | 18 | 30 | 5 | 120 | 72.6 | 32 | – | 15 | SI | LEXUS:LS500h(GWZ100),LS500/500h(VXFA50&GVF55)Fr | 2.8 | 12971901821SI |
21x10J | F3 | 20 | 40 | 5 | 112 | 66.6 | 32 | – | 16 | SG | PORSCHE:PORSCHE Macan S(95BCTM(A))Rr | 2.8 | 12971102020SG |
21x10J | F3 | 20 | 40 | 5 | 112 | 66.6 | 32 | – | 16 | SI | PORSCHE:PORSCHE Macan S(95BCTM(A))Rr | 2.8 | 12971102020SI |
21x10J | F3 | 15 | 37 | 5 | 112 | 66.6 | 32 | – | 16 | SG | BMW:M4 Competition(G82)Fr*/Carbon Ceramic Brake, AUDI:RS7 Sportback(4GCWUC)Fr | 2.8 | 12971101520SG |
21x10J | F3 | 15 | 37 | 5 | 112 | 66.6 | 32 | – | 16 | SI | BMW:M4 Competition(G82)Fr*/Carbon Ceramic Brake, AUDI:RS7 Sportback(4GCWUC)Fr | 2.8 | 12971101520SI |
21x10J | F2 | 50 | 34 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | ⊿〓 | 2.9 | 12971105095SG |
21x10J | F2 | 50 | 34 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | ⊿〓 | 2.9 | 12971105095SI |
21x10J | F2 | 35 | 49 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | η▽▼θ■⊿◎#△□▲αβγ○●Ω★♢◆〓 | 2.9 | 12971103595SG |
21x10J | F2 | 35 | 49 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | η▽▼θ■⊿◎#△□▲αβγ○●Ω★♢◆〓 | 2.9 | 12971103595SI |
21x10J | F3 | 30 | 30 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | η⊿◎〓 | 2.8 | 12971103095SG |
21x10J | F3 | 30 | 30 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | η⊿◎〓 | 2.8 | 12971103095SI |
21x10J | F3 | 34 | 27 | 5 | 120 | 72.6 | 32 | – | 15 | SG | LEXUS:LS500/500h(VXFA50&GVF55)Rr | 2.8 | 12971103421SG |
21x10J | F3 | 34 | 27 | 5 | 120 | 72.6 | 32 | – | 15 | SI | LEXUS:LS500/500h(VXFA50&GVF55)Rr | 2.8 | 12971103421SI |
21x10J | F3 | 18 | 34 | 5 | 120 | 72.6 | 32 | – | 15 | SG | LEXUS:LC500h(GWZ100)Rr | 2.8 | 12971101821SI |
21x10J | F3 | 18 | 34 | 5 | 120 | 72.6 | 32 | – | 15 | SI | LEXUS:LC500h(GWZ100)Rr | 2.8 | 12971102020SG |
21x11J | F3 | 15 | 50 | 5 | 112 | 66.6 | 32 | – | 16 | SG | BMW:M4 Competition(G82)Rr* | 2.8 | 12971111520SG |
21x11J | F3 | 15 | 50 | 5 | 112 | 66.6 | 32 | – | 16 | SI | BMW:M4 Competition(G82)Rr* | 2.8 | 12971111520SI |
21x11J | F3 | 15 | 50 | 5 | 114.3 | 73.1 | 32 | – | 15 | SG | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♢◆〓 | 2.8 | 12971111595SG |
21x11J | F3 | 15 | 50 | 5 | 114.3 | 73.1 | 32 | – | 15 | SI | η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ♢◆〓 | 2.8 | 12971111595SI |
Caution
・Hub clearance listed is with the standard type center cap installed.
・Sample fitments are for reference only. (*:Tuner size)
[CALIPER CLEARANCE]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓:GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
Features
Double One Fin Spoke
The fin-shaped spokes, which look simple at first glance, are made up of a combination of five “2+1” spokes. The thinness and edge of the spokes, which can only be achieved through the forging process, makes the entire wheel look sharp, further enhancing its beauty.
Machining Engraving
Giving a sense of depth by undercutting, and the words “FORGED”, “MADE IN JAPAN”, and “RAYS ENG” are printed on the undercut part using machined letters. Logo is proof that it is a RAYS product.