KYOKUGEN / ALUMINUM CAP
- Approximately 25g when the aluminum cap is removed
- It is a “bag nut with a cap” with an aluminum cap attached to the ultimate penetration nut (total length 25 mm). It is a combination of the ultimate nut body (black) and the aluminum cap (red, blue, gold, black).
It is recommended as an accent for “K car, compact car” wheels with the theft deterrent of the hex nut and the colorful cap. - When the cap is attached (total length 28 mm), it becomes an effective screw (20 mm). * Please note the long hub bolt.
KYOKUGEN Nut [Attached Aluminum Cap] 20pcs
Product No. | Size | Nut Color | Cap Color | JAN code |
HP1KR | M12 x P1.5 | Black | Red | 4965581 279435 |
HP1KU | M12 x P1.5 | Black | Blue | 4965581 279442 |
HP1KA | M12 x P1.5 | Black | Gold | 4965581 279459 |
HP1KK | M12 x P1.5 | Black | Black | 4965581 279466 |
HP3KR | M12 x P1.25 | Black | Red | 4965581 279473 |
HP3KU | M12 x P1.25 | Black | Blue | 4965581 279480 |
HP3KA | M12 x P1.25 | Black | Gold | 4965581 279497 |
HP3KK | M12 x P1.25 | Black | Black | 4965581 279503 |
- Accessories: 1 dedicated adapter (A60), 6HEX L-type wrench
- When the cap is attached, the effective screw of the limit nut is 20 mm. When installing, check the screwing allowance of the vehicle hub bolt.
- If the hub bolt hits the bottom, never use it.
KYOKUGEN Nut [Attached Aluminum Cap] 16pcs
Product No. | Size | Nut Color | Cap Color | JAN code |
HP16KR | M12 x P1.5 | Black | Red | 4965581 279510 |
HP16KU | M12 x P1.5 | Black | Blue | 4965581 279527 |
HP16KA | M12 x P1.5 | Black | Gold | 4965581 279534 |
HP16KK | M12 x P1.5 | Black | Black | 4965581 279541 |
HP36KR | M12 x P1.25 | Black | Red | 4965581 279558 |
HP36KU | M12 x P1.25 | Black | Blue | 4965581 279565 |
HP36KA | M12 x P1.25 | Black | Gold | 4965581 279572 |
HP36KK | M12 x P1.25 | Black | Black | 4965581 279589 |
- Accessories: 1 dedicated adapter (A60), 6HEX L-type wrench
KYOKUGEN / ALUMINUM CAP
Design registration number 1658027
■ Replenishment parts (1 piece)
Product No. | Size | Color | Overall length | JAN code (4965581 ~) |
|
Z71120L | M12 x P1.5 | Black | 25mm | 279596 | |
Z71320L | M12 x P1.25 | Black | 25mm | 279602 |
Product No. | Size | Color | JAN code | |
ZCK1R | M12 x P1.5 | Red | 279619 | |
ZCK1U | M12 x P1.5 | Blue | 279626 | |
ZCK1A | M12 x P1.5 | Gold | 279633 | |
ZCK1K | M12 x P1.5 | Black | 279640 | |
ZCK3R | M12 x P1.25 | Red | 279657 | |
ZCK3U | M12 x P1.25 | Blue | 279664 | |
ZCK3A | M12 x P1.25 | Gold | 279671 | |
ZCK3K | M12 x P1.25 | Black | 279688 |
Dedicated adapter Adapter (1pc)
19/21 HEX (2 steps) |
A60 L90 |
JAN code 4965581 511900 |
L-type wrench
6HEX |
AM6 |
JAN code 4965581 279695 |