Size Chart
| RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
RIM LENGTH |
SPOKE CONCAVE |
HUB | COLOR | ||
| Machining &
Diamond Cut |
Diamond Cut
& Dark Platinum Black |
Racing Titanium Black | |||||||
| MDC | DPB | TBK | |||||||
| 18×8.5J | 114.3 | 5(M14) | 45 | L-1 | C-1 | 73 | Available | Available | Available |
| 37 | L-1 | C-1 | 73 | Available | Available | Available | |||
| 30 | L-1 | C-1 | 73 | Available | Available | Available | |||
| 112 | 45 | L-1 | C-1 | 66.5/73 | Available | Available | Available | ||
| 100.0 | 45 | L-1 | C-1 | 63 | Available | Available | Available | ||
| 18×9.0J | 114.3 | 5(M14) | 43 | L-1 | C-2 | 73 | Available | Available | Available |
| 37 | L-1 | C-2 | 73 | Available | Available | Available | |||
| 25 | L-2 | C-2 | 73 | Available | Available | Available | |||
| 100.0 | 50 | L-1 | C-1 | 63 | Available | Available | Available | ||
| 18×9.5J | 114.3 | 5(M14) | 45 | L-2 | C-1 | 73 | Available | Available | Available |
| 38 | L-2 | C-2 | 73 | Available | Available | Available | |||
| 25 | L-3 | C-1 | 73 | Available | Available | Available | |||
| 12 | L-4 | C-1 | 73 | Available | Available | Available | |||
| 5 | L-4 | C-3 | 73 | Available | Available | Available | |||
| 120.0 | 45 | L-2 | C-1 | 72.5/73 | Available | Available | Available | ||
| 22 | L-3 | C-1 | 72.5/73 | Available | Available | Available | |||
| 112.0 | 25 | L-3 | C-1 | 66.5/73 | Available | Available | Available | ||
| 100.0 | 45 | L-2 | C-1 | 63 | Available | Available | Available | ||
| 18×10.0J | 114.3 | 5(M14) | 45 | L-2 | C-2 | 73 | Available | Available | Available |
| 35 | L-2 | C-2 | 73 | Available | Available | Available | |||
| 25 | L-3 | C-2 | 73 | Available | Available | Available | |||
| 120 | 40 | L-2 | C-2 | 72.5/73 | Available | Available | Available | ||
| 18×10.5J | 114.3 | 5(M14) | 24 | L-4 | C-1 | 73 | Available | Available | Available |
| 15 | L-4 | C-3 | 73 | Available | Available | Available | |||
| 120 | 34 | L-3 | C-2 | 72.5/73 | Available | Available | Available | ||
| 112 | 32 | L-3 | C-2 | 66.5/73 | Available | Available | Available | ||
| 18×11.0J | 114.3 | 5(M14) | 30 | L-4 | C-1 | 73 | Available | Available | Available |
| 15 | L-4 | C-3 | 73 | Available | Available | Available | |||
| 18×12.0J | 114.3 | 5(M14) | 25 | L-4 | C-3 | 73 | Available | Available | Available |











