G025 LTD.
Jet-black gleam, hidden and reliable performance
VOLK RACING’s design aesthetic includes “lines with a reason” and “shapes with a will.
It is not only for design, but also for its functionality and exciting shape, which are necessary for a street car. They create a form that makes the viewer marvel, detailing that is unique to VOLK RACING, and an emotional shape that is unique to the G Series.
The 2×5 design, which tends to be universal, has a sharply finished spoke cross section for a three-dimensional appearance, and weightless holes that make full use of structural analysis technology are dynamically placed at the base of the spokes to create a design with originality.
The design also boasts the ability to accept input values without hesitation.
Depending on the size, 4-5 types of FACE are available to accommodate a wide variety of both domestic and imported cars.
For this limited edition model, black clear/cut has been added as a new color spec to further enhance the expression of elegance and nobility of the G025. The disc face is diamond-cut, and by carefully and delicately layering black clear, the atmosphere of the black color changes depending on the angle of view and the situation.
This is a wheel with functional beauty that could only be realized by VOLK RACING, which has its roots in racing.
Size Chart
SIZE | FACE | INSET | Hub Clearance(mm) | HOLE | P.C.D. | HUB BORE(φ) | DRILLφ | COLOR | CALIPER CLEARANCE | DISK PROTRUSION(mm) | CODE | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18×7.5J | F1 | 48 | 28 | 5 | 100 | 65 | 29 | – | 15 | KK | 6.2 | 06928754896KK | |
18×7.5J | F1 | 48 | 28 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ⊿ | 6.2 | 06928754895KK |
18×7.5J | F1 | 43 | 33 | 5 | 114 | 73.1 | 29 | – | 15 | KK | η⊿〓 | 6.2 | 06928754395KK |
18x8J | F2 | 45 | 29 | 5 | 100 | 65 | 29 | – | 15 | KK | 2.8 | 06928804596KK | |
18x8J | F2 | 45 | 29 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ⊿〓 | 2.8 | 06928804595KK |
18x8J | F1 | 44 | 5 | 112 | 66.6 | 29 | – | 15 | KK | MERCEDES AMG A45(W176), MINI F Series *includes JCW/GP | 6.2 | 06928804420KK | |
18×8.5J | F2 | 44 | 37 | 5 | 100 | 65 | 29 | – | 15 | KK | 2.8 | 06928854496KK | |
18×8.5J | F2 | 35 | 36 | 5 | 114 | 73.1 | 29 | – | 15 | KK | η▽θ■⊿#△α○★〓 | 2.8 | 06928853595KK |
18×8.5J | F2 | 44 | 37 | 5 | 114 | 73.1 | 29 | – | 15 | KK | η▽θ■⊿#▲〓 | 2.8 | 06928854495KK |
18×8.5J | F2 | 42 | 5 | 112 | 66.6 | 29 | – | 15 | KK | AUDI A4(8K)* | 2.8 | 06928854220KK | |
18×8.5J | F2 | 35 | 5 | 112 | 66.6 | 29 | – | 15 | KK | MINI F Series ※includes JCW/GP | 2.8 | 06928853520KK | |
18x9J | F2 | 45 | 42 | 5 | 100 | 65 | 29 | – | 15 | KK | ▼ | 2.8 | 06928904596KK |
18×9.5J | F3 | 45 | 28 | 5 | 114 | 73.1 | 29 | – | 15 | KK | η⊿〓 | 2.7 | 06928954595KK |
18×9.5J | F3 | 45 | 5 | 120 | 72.6 | 29 | – | 15 | KK | HONDA CIVIC TYPE R(FK8, FL5)* | 2.7 | 06928954521KK | |
18×9.5J | F3 | 38 | 35 | 5 | 114 | 73.1 | 29 | – | 15 | KK | η▽θ■⊿□▲α●◇〓 | 2.7 | 06928953895KK |
19x8J | F1 | 48 | 29 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW X1(F48), BENZ CLA-CLASS(C118) VW GOLF (V/VI/VII/VIII) *R32/(V/VI/VII/VIII)includes R、except VIIIR | 6.2 | 06929804820KK |
19x8J | F1 | 48 | 29 | 5 | 114 | 73.1 | 29 | – | 15 | KK | η⊿ | 6.2 | 06929804895KK |
19x8J | F1 | 45 | 5 | 120 | 72.6 | 29 | – | 15 | KK | TOYOTA ALPHARD(40),BMW 116i(F20) | 06929804521KK | ||
19x8J | F1 | 44 | 36 | 5 | 114 | 73.1 | 29 | – | 15 | KK | θη■⊿〓 | 6.2 | 06929804495KK |
19x8J | F1 | 38 | 5 | 120 | 72.6 | 29 | – | 15 | KK | TOYOTA ALPHARD(40),BMW 335i(E92) ,320i(F30),528i(F10),X1(E84) ,X3(F25),TOYOTA MIRAI(JPD20) | 6.2 | 06929803821KK | |
19×8.5J | F1 | 45 | 5 | 112 | 66.6 | 29 | – | 15 | KK | AUDI A4(8K)*, TT(8J) VW GOLF (V/VI/VII/VIII) *includes R32/(V/VI/VII/VIII)R、except VIIIR | 6.2 | 06929854520KK | |
19×8.5J | F2 | 44 | 36 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ▽θη■⊿◎#△○★◇〓 | 6.2 | 06929854495KK |
19×8.5J | F2 | 43 | 5 | 108 | 73.1 | 29 | – | 15 | KK | VOLVO XC40(XB)/60(UD), V40(MB)/60(FB) , JAGUAR F-PACE(DC2), LAND ROVER RANGE ROVER EVOQUE(LZ), RANGE LOVER VELAR(LY) | 06929854342KK | ||
19×8.5J | F2 | 42 | 35 | 5 | 114 | 73.1 | 29 | – | 15 | KK | θη■⊿◎〓 | 3.2 | 06929854295KK |
19×8.5J | F2 | 40 | 5 | 108 | 73.1 | 29 | – | 15 | KK | 06929854042KK | |||
19×8.5J | F3 | 22 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW 3er.(G20) Fr | 4.7 | 06929852220KK | |
19×8.5J | F2 | 35 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BENZ C-CLASS(W205) Fr | 3.2 | 06929853520KK | |
19×8.5J | F2 | 38 | 39 | 5 | 114 | 66.6 | 29 | – | 15 | KK | ▽θη■⊿◎▲●〓 | 3.2 | 06929853520KK |
19x9J | F3 | 32 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW 3er.(G20) Rr | 4.7 | 06929903220KK | |
19x9J | F3 | 27 | 5 | 112 | 66.6 | 29 | – | 15 | KK | AUDI A5(8T), BMW Z4(G29)Fr, TOYOTA GR SUPRA(DB)Fr | 4.7 | 06929902720KK | |
19×9.5J | F3 | 44 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW 5er.(G30)Rr, BENZ C-CLASS(W205)Rr | 4.7 | 06929954420KK | |
19×9.5J | F3 | 38 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 4.7 | 06929953820KK | ||
19×9.5J | F3 | 38 | 35 | 5 | 114 | 73.1 | 29 | – | 15 | KK | Θη■⊿◎▲α●◇〓 | 06929953895KK | |
19×9.5J | F4 | 30 | 34 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ⊿◎□αβ●◇◆〓 | 3.2 | 06929953095KK |
19×9.5J | F4 | 25 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW Z4(G29)Fr*, TOYOTA GR SUPRA(DB)Fr* | 4.7 | 06929952520KK | |
19×9.5J | F3 | 44 | 5 | 120 | 72.6 | 29 | – | 15 | KK | BMW 3er.(E92, F30)Rr, HONDA CIVIC TYPE R(FK8, FL5)* | 4.7 | 06929954421KK | |
19×9.5J | F4 | 25 | 5 | 120 | 72.6 | 29 | – | 15 | KK | 3.2 | 06929952521KK | ||
19x10J | F4 | 33 | 5 | 112 | 66.6 | 29 | – | 15 | KK | AUDI A5(8T), BMW Z4(G29)Rr, TOYOTA GR SUPRA(DB)Rr | 3.2 | 06929103320KK | |
19×10.5J | F4 | 22 | 54 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ▽Θη■⊿◎#△〇☆◇ | 3.2 | 06929052295KK |
19×10.5J | F4 | 35 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 3.2 | 06929053520KK | ||
19×10.5J | F4 | 35 | 5 | 120 | 72.6 | 29 | – | 15 | KK | 3.2 | 06929053521KK | ||
20×8.5J | F1 | 43 | 5 | 108 | 73.1 | 29 | – | 15 | KK | 06920854342KK | |||
20×8.5J | F1 | 43 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 06920854320KK | |||
20×8.5J | F1 | 43 | 5 | 120 | 72.6 | 29 | – | 15 | KK | TOYOTA ALPHARD(40),HONDA CIVIC TYPE R(FK8,FL5)* | 06920854321KK | ||
20×8.5J | F1 | 38 | 38 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ▽θ■⊿◎#▲●〓 | 06920853895KK | |
20×8.5J | F1 | 36 | 5 | 112 | 66.6 | 29 | – | 15 | KK | AUDI A5(8T), RS3(8V) | 06920853620KK | ||
20×8.5J | F1 | 39 | 5 | 120 | 72.6 | 29 | – | 15 | KK | TOYOTA ALPHARD(40),BMW 528i(F10),X3(F25),TOYOT MIRAI(JPD20) | 06920853921KK | ||
20×8.5J | F1 | 39 | 5 | 120 | 72.6 | 29 | – | 15 | KK | TOYOTA ALPHARD(40),BMW 528i(F10),X3(F25),TOYOT MIRAI(JPD20) | 06920853921KK | ||
20x9J | F1 | 35 | 39 | 5 | 114 | 73.1 | 29 | – | 15 | KK | ▽θ■⊿◎#□▲α●◇〓 | 06920903595KK | |
20x9J | F2 | 30 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW 5er.(G30) Fr, 3er.(G20)Rr* | 06920903020KK | ||
20x9J | F3 | 25 | 5 | 112 | 66.6 | 29 | – | 15 | KK | BMW Z4(G29)Fr, 3er.(G20)Fr, TOYOTA GR SUPRA(DB)Fr | 06920902520KK | ||
20×9.5J | F1 | 40 | 40 | 5 | 114 | 73.1 | 29 | – | 15 | KK | 06920954095KK | ||
20×9.5J | F2 | 38 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 06920953820KK | |||
20×9.5J | F3 | 15 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 06920951520KK | |||
20x10J | F3 | 35 | 34 | 5 | 114 | 73.1 | 29 | – | 15 | KK | θ■⊿◎α●◇〓 | 06920103595KK | |
20x10J | F3 | 33 | 5 | 112 | 66.6 | 29 | – | 15 | KK | AUDI S7(4G)*BMW Z4(R29)Rr, 3er., (G20)Rr, TOYOTA GR SUPRA(DB)Rr, | 06920103320KK | ||
20x10J | F4 | 25 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 06920102520KK | |||
20×10.5J | F4 | 20 | 5 | 112 | 66.6 | 29 | – | 15 | KK | 06920052020KK | |||
20×10.5J | F4 | 22 | 5 | 120 | 72.6 | 29 | – | 15 | KK | LEXUS LC(100) Rr, LS(50) Rr* | 06920052221KK | ||
20x11J | F5 | 15 | 44 | 5 | 114 | 73.1 | 29 | – | 15 | KK | 06920111595KK |
Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).
* :Tuner size. Sample fitments are for reference only.
[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
Features
Black Clear / Cut
Diamond-cut processing is applied to the top surface of the disc, and a further layer of black clear changes the atmosphere of the fascinating black depending on the angle of view and the situation
Weightless hole
The design of the original TE37 is excellent from a structual point of view. The striquetrous space between each spokes are composed of a triangle with each internal degree of 60˚. This shape has the ability to diffuse stress from the wheel rim. In addition, even with the different concave offering for each size, 3D logo machining was placed on each of the dimensional spoke surface. This premium feel can be only expressed by 3D logo machining, and not with stickers.