CE28N-PLUS SL

Further Refined Performance and Beauty – The CE28N-plus SL Debuts!

The CE28N-plus boasts exceptional potential, catering to a wide range of needs with its well-balanced capabilities. Now, maintaining its core performance while pursuing even sharper handling, we have completely reexamined its design to achieve an impressive weight reduction of approximately 400g. Introducing the all-new CE28N-plus SL.

Featuring an exclusive color and signature decals unique to the SL model, its presence is instantly recognizable, serving as undeniable proof of its authenticity. From spirited driving to circuit racing, the enhanced responsiveness brought by its lightweight construction, combined with its sophisticated design, delivers an entirely new driving experience.

Experience the pinnacle of performance and beauty with the CE28N-plus SL.

Size: 17inch/18inch
Construction Method: Forged 1pc. wheel, Knurling finish
Safety Standards: JWL+R Spec 2
Color: Pressed Graphite(PG)

Variations

Pressed Graphite (PG)

Size Chart

SIZE FACE INSET Hub HOLE P.C.D. HUB DRILL COLOR CALIPER DISK LOAD CODE
Clearance BORE (φ) CLEARANCE PROTRUSION (lbs)
(mm) (φ) (mm)
17x7J F1 44 -25 4 100 65 29-15 PG 7.2 1,168 02187704492PG
17×7.5J F1 35 -28 4 98 65 29-15 PG FIAT ABARTH595(312141),ABARTH500(312141) 7.2 1,168 02187753525PG
17×7.5J F1 37 -39 4 100 65 29-15 PG Ψ 7.2 1,168 02187753792PG
17×7.5J F1 43 -33 5 100 65 29-15 PG ▼§ 7.2 1,587 02187754396PG
17×7.5J F1 38 -38 5 112 66.6 32-15 PG MINI JCW(F56) 7.2 1,587 02187753820PG
17×7.5J F1 47 -29 5 114.3 73.1 32-15 PG ▽θ# 7.2 1,587 02187754795PG
17×7.5J F1 43 -33 5 114.3 73.1 32-15 PG ▽θ■#▲ 7.2 1,587 02187754395PG
17×7.5J F1 37 -39 5 114.3 73.1 32-15 PG ▽θ■#▲γΩΣ 7.2 1,587 02187753795PG
17x8J F1 43 -26 4 100 65 29-15 PG Ψ 7.2 1,168 02187804392PG
17x8J F2 33 -25 4 100 65 29-15 PG ABARTH 124Spider(NF2EK) 1,168 02187803392PG
17x8J F1 43 -28 5 100 65 29-15 PG ▼§ 7.2 1,587 02187804396PG
17x8J F2 37 -34 5 114.3 73.1 32-15 PG ▽θ■#▲γΩ 1,587 02187803795PG
17×8.5J F2 39 -25 4 100 65 29-15 PG Ψ 2,600 02187853992PG
17×8.5J F2 44 -33 5 100 65 29-15 PG ▼§ 2,600 02187854496PG
17×8.5J F2 43 -34 5 112 66.6 32-15 PG VW GOLF Ⅴ(GTI/R32含む),Ⅵ(R含む),Ⅶ(GTI/R含む),Ⅷ(R含む) 2,600 02187854320PG
17×8.5J F2 39 -25 5 114.3 73.1 32-15 PG ▽θη■#▲γΩΣ 2,600 02187853995PG
17×8.5J F2 29 -35 5 114.3 73.1 32-15 PG ▽θη■#▲γΩΣ〓 2,600 02187852995PG
17×8.5J F2 35 -29 5 120 72.6 32-15 PG BMW M3(E46) 2,600 02187853521PG
17x9J F2 44 -40 5 100 65 29-15 PG ▼§ 1,587 02187904496PG
17x9J F3 38 -34 5 100 65 29-15 PG ▼§ 1,587 02187903896PG
17x9J F1 60 -35 5 114.3 73.1 32-15 PG ▽θ■#▲γΩ 7.2 1,587 02187906095PG
17x9J F2 44 -40 5 114.3 73.1 32-15 PG ▽θη■#▲γΩΣ〓 1,587 02187904495PG
17x9J F3 38 -34 5 114.3 73.1 32-15 PG ▽θη■#▲γΩ〓 1,587 02187903895PG
17x9J F3 21 -34 5 114.3 73.1 32-15 PG ▽θη■⊿#△○Σ〓 1,587 02187902195PG
17×9.5J F2 44 -33 5 100 65 29-15 PG ▼§ 1,587 02187954496PG
17×9.5J F1 62 -39 5 114.3 73.1 32-15 PG ▽θ■#▲□γΩΣ 7.2 1,587 02187956295PG
17×9.5J F2 39 -38 5 114.3 73.1 32-15 PG ▽θη■⊿#▲γΩΣ〓 1,587 02187953995PG
17×9.5J F3 34 -27 5 114.3 73.1 32-15 PG ▽θη■⊿#▲γ○Σ〓 1,587 02187953495PG
17×9.5J F3 17 -44 5 114.3 73.1 32-15 PG ▽θη■⊿#△○☆〓 1,587 02187951795PG
17x10J F3 49 -31 5 114.3 73.1 32-15 PG ▽θη■#▲γΩ〓 1,587 02187104995PG
17x10J F3 43 -37 5 114.3 73.1 32-15 PG ▽θη■⊿#▲γΩΣ〓 1,587 02187104395PG
17x10J F3 37 -30 5 114.3 73.1 32-15 PG ▽θη■⊿#▲γΩΣ〓 1,587 02187103795PG
18×7.5J F1 47 -22 5 100 65 29-15 PG 6.9 1,543 02188754796PG
18×7.5J F1 42 -27 5 112 66.6 32-15 PG MINI JCW(F56) 6.9 1,543 02188754220PG
18×7.5J F1 47 -22 5 114.3 73.1 32-15 PG η▽θ⊿〓 6.9 1,543 02188754795PG
18x8J F2 44 -21 5 100 65 29-15 PG 1,543 02188804496PG
18x8J F2 44 -21 5 108 73.1 29-15 PG VOLVO XC40(XB),LAND ROVER RANGE ROVER EVOQUE(LZ), LAND ROVER DISCOVERY SPORT(LC2) 1,543 02188804442PG
18x8J F2 44 -21 5 112 66.6 32-15 PG AUDI A3(8V),A4(8K),VW GOLF (V/Ⅵ/Ⅶ/Ⅷ) 1,543 02188804420PG
18x8J F2 44 -21 5 114.3 73.1 32-15 PG ηθ⊿〓 1,543 02188804495PG
18×8.5J F2 44 -27 5 100 65 29-15 PG ▼§ 1,543 02188854496PG
18×8.5J F2 44 -27 5 112 66.6 32-15 PG AUDI A3(8V),A4(8K),VW GOLF (V/Ⅵ/Ⅶ/Ⅷ) 1,543 02188854420PG
18×8.5J F2 44 -27 5 114.3 73.1 32-15 PG η▽θ■⊿#△○☆〓 1,543 02188854495PG
18×8.5J F2 37 -34 5 114.3 73.1 32-15 PG η▽θ■⊿#△○☆〓 1,543 02188853795PG
18×8.5J F2 29 -27 5 114.3 73.1 32-15 PG η▽θ■⊿#△○☆〓 1,543 02188852995PG
18x9J F2 51 -26 5 100 65 29-15 PG ▼§ 2,600 02188905196PG
18x9J F2 39 -38 5 100 65 29-15 PG ▼§ 2,600 02188903996PG
18x9J F2 37 -25 5 112 66.6 32-15 PG AUDI TT(8J),RS3(8V),VW GOLF (V/Ⅵ/Ⅶ/Ⅷ) 2,600 02188903720PG
18x9J F1 62 -26 5 114.3 73.1 32-15 PG η▽θ■⊿#▲〓 6.9 2,600 02188906295PG
18x9J F2 44 -33 5 114.3 73.1 32-15 PG η▽θ■⊿#△○☆〓 2,600 02188904495PG
18x9J F3 32 -25 5 114.3 73.1 32-15 PG η▽θ■⊿#△○〓 2,600 02188903295PG
18×9.5J F3 40 -24 5 100 65 29-15 PG ▼§ 1,543 02188954096PG
18×9.5J F4 21 -33 5 112 66.6 32-15 PG AUDI S5(F5),BMW Z4(G29)Fr,TOYOTA GR SUPRA(DB)Fr 1,543 02188952120PG
18×9.5J F2 44 -25 5 114.3 73.1 32-15 PG η▽θ■⊿#△○☆〓 1,543 02188954495PG
18×9.5J F2 39 -30 5 114.3 73.1 32-15 PG η▽θ■⊿#△○☆〓 1,543 02188953995PG
18×9.5J F3 37 -27 5 114.3 73.1 32-15 PG η▽θ■⊿#△○★〓 1,543 02188953795PG
18×9.5J F4 21 -33 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○☆?〓 1,543 02188952195PG
18×9.5J F4 11 -30 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○☆?〓 1,543 02188951195PG
18×9.5J F2 52 -17 5 120 72.6 32-15 PG HONDA CIVIC TYPE R(FK8,FL5) 1,543 02188955221PG
18×9.5J F2 44 -25 5 120 72.6 32-15 PG HONDA CIVIC TYPE R(FK8,FL5) 1,543 02188954421PG
18×9.5J F3 37 -27 5 120 72.6 32-15 PG HONDA CIVIC TYPE R(FK8,FL5) 1,543 02188953721PG
18x10J F3 39 -31 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○★?〓 1,543 02188103995PG
18x10J F4 11 -36 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○☆?〓 1,543 02188101195PG
18×10.5J F4 33 -33 5 112 66.6 32-15 PG BMW Z4(G29),TOYOTA GR SUPRA(DB)Fr 1,543 02188053320PG
18×10.5J F4 21 -45 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○☆?〓 1,543 02188052195PG
18×10.5J F4 14 -39 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○☆?〓 1,543 02188051495PG
18x11J F4 33 -41 5 112 66.6 32-15 PG BMW Z4(G29)Rr,TOYOTA GR SUPRA(DB)Rr 1,543 02188113320PG
18x11J F4 14 -46 5 114.3 73.1 32-15 PG η▽θ■⊿◎#△○☆?〓 1,543 02188111495PG

Caution

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34, RZ34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.