CE28N-PLUS M-SPEC

The lightest forged wheel, comparable to TE37

Along with the TE37, which boasts the strongest rigidity of VOLK RACING, the CE28N has been especially focused on the pursuit of lightweight performance. The CE28N, which has undergone numerous derivative models and timely minor changes since its birth, is still highly popular today for its superior wheel performance rooted in its overwhelming lightweight performance and the universality of its design that allows it to be used on any vehicle. The new “CE28N-plus” is an updated model with greatly improved strength and rigidity to cope with the recent increase in vehicle weight and higher power. The design of the spokes and rim shape and thickness have been reviewed using the latest strength analysis technology, and the design has been completely redesigned, retaining the design base of the CE28N, but with a complete remodeling in terms of detailing and substantial core strength. The “CE28N-plus” is the result of the technology cultivated in the world’s most prestigious races. VOLK RACING’s rival is always itself.
※ Overseas Exclusive Model

Size: 17inch, 18inch
Construction Method: Forged 1pc. Wheel

Knurling finish

Safety Standards:JWL+R Spec 2
Color: Blast Gunmetal (BW)
Optional Color: OP-2

Hyper Blue(HL), Hyper Red(HR), Racing Green(IG)

  • Blast Bronze(BB)

  • Black(BK)

  • MAG Blue(BL)

  • Diamond Black(DB)

  • Dark Gunmetal(DG)

  • Diamond Silver(DS)

  • Dash White(DW)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Hyper Blue(HL)

  • Hyper Red(HR)

  • Racing Green(IG)

  • Matte Black(MB)

  • Red(RE)

Optional Parts

No.4 VR CAP MODEL-01 LOW BK/SL

No.57 VR Center Cap Model-01 HI BK/SL

Variations

Blast Gunmetal (BW) 18inch

Size Chart

SIZE FACE INSET Hub HOLE P.C.D. HUB DRILL COLOR CALIPER DISK LOAD LOAD CODE
Clearance BORE (φ) CLEARANCE PROTRUSION (kg) (lbs)
(mm) (φ) (mm)
17×7.5J F1 36 -28 4 98 65 29-15 BW FIAT ABARTH595(312141) 7.17 530 1,168 06977753625BW
17×7.5J F1 38 -39 4 100 65 29-15 BW ▽▼θ■Ψ 7.17 530 1,168 06977753892BW
17×7.5J F1 31 -33 4 100 65 29-15 BW 7.17 530 1,168 06977753192BW
17×7.5J F1 39 -38 5 112 66.6 32-15 BW MINI JCW(F56) 7.17 720 1,587 06977753920BW
17×7.5J F1 44 -33 5 114.3 73.1 32-15 BW ▽▼θ■#▲ 7.17 720 1,587 06977754495BW
17x8J F2 34 -25 4 100 65 29-15 BW ▽▼θη■Ψ 530 1,168 06977803492BW
17x8J F2 25 -34 5 100 65 29-15 BW 720 1,587 06977802596BW
17x8J F2 38 -34 5 114.3 73.1 32-15 BW ▽▼θ■#▲γΩ 720 1,587 06977803895BW
17×8.5J F2 35 -31 4 100 65 29-15 BW ▽▼θη■Ψ〓 530 1,168 06977853592BW
17×8.5J F2 45 -34 5 100 65 29-15 BW ▽▼θη■ 720 1,587 06977854596BW
17×8.5J F2 44 -35 5 112 66.6 32-15 BW VW GOLF Ⅴ(GTI/includes R32),Ⅵ(includes R),Ⅶ(GTI/includes R),Ⅷ(except VARIANT) 720 1,587 06977854420BW
17×8.5J F2 40 -26 5 114.3 73.1 32-15 BW ▽▼θη■#▲γΩΣ 720 1,587 06977854095BW
17×8.5J F2 36 -30 5 120 72.6 32-15 BW BMW M3(E46) 720 1,587 06977853621BW
17x9J F2 45 -40 5 100 65 29-15 BW ▽▼θη■#▲γΩΣ〓 720 1,587 06977904596BW
17x9J F3 38 -31 5 100 65 29-15 BW ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆Ψ〓 720 1,587 06977903896BW
17x9J F1 61 -35 5 114.3 73.1 32-15 BW ▽▼θ■#▲γΩ 7.17 720 1,587 06977906195BW
17x9J F2 45 -40 5 114.3 73.1 32-15 BW ▽▼θη■Ψ〓 720 1,587 06977904595BW
17x9J F3 38 -31 5 114.3 73.1 32-15 BW ▽▼θη■#▲γΩ〓 720 1,587 06977903895BW
17x9J F3 22 -34 5 114.3 73.1 32-15 BW ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 720 1,587 06977902295BW
17x9J F3 15 -41 5 114.3 73.1 32-15 BW ▽▼θη■⊿#△▲□αβγ○●ΩΣ〓 720 1,587 06977901595BW
17×9.5J F2 45 -33 5 114.3 73.1 32-15 BW ▽▼θη■#▲γΩΣ〓 720 1,587 06977954595BW
17×9.5J F2 40 -38 5 114.3 73.1 32-15 BW ▽▼θη■⊿#▲γΩΣ〓 720 1,587 06977954095BW
17×9.5J F3 38 -37 5 114.3 73.1 32-15 BW ▽▼θη■〓 720 1,587 06977953895BW
17×9.5J F3 18 -44 5 114.3 73.1 32-15 BW ▽▼θη■⊿#△▲□αβγ○●Ω☆★Σ〓 720 1,587 06977951895BW
17x10J F3 38 -31 5 114.3 73.1 32-15 BW ▽▼θη■⊿#▲γΩΣ〓 720 1,587 06977103895BW
18×7.5J F1 48 -23 5 114.3 73.1 32-15 BW η▽▼θ⊿〓 6.9 700 1,543 06978754895BW
18×7.5J F1 45 -26 5 114.3 73.1 32-15 BW 700 1,543 06978754595BW
18×7.5J F1 38 -33 5 114.3 73.1 32-15 BW 700 1,543 06978753895BW
18x8J F2 45 -22 5 100 65 29-15 BW 700 1,543 06978804596BW
18x8J F2 45 -22 5 108 73.1 32-15 BW VOLVO XC40,XC60,V40,V60, RANGE ROVER EVOQUE,VELAR 700 1,543 06978804542BW
18x8J F2 45 -22 5 112 66.6 32-15 BW VW GOLF5~8,AUDI A3,A4 700 1,543 06978804520BW
18x8J F2 45 -22 5 114.3 73.1 32-15 BW ηθ⊿〓 700 1,543 06978804595BW
18×8.5J F2 45 -38 5 100 65 29-15 BW 700 1,543 06978854596BW
18×8.5J F2 42 -31 5 108 73.1 29-15 BW FORD FOCUS, VOLVO XC40,XC60,V40,V60 700 1,543 06978854242BW
18×8.5J F2 45 -28 5 112 66.6 32-15 BW VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) AUDI A3(8V),A4(8K) 700 1,543 06978854520BW
18×8.5J F2 45 -38 5 114.3 73.1 32-15 BW η▽▼θ■⊿#▲γ○●Ω〓 700 1,543 06978854595BW
18×8.5J F2 38 -35 5 114.3 73.1 32-15 BW η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978853895BW
18×8.5J F2 30 -28 5 114.3 73.1 32-15 BW η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978853095BW
18x9J F3 39 -21 5 100 65 29-15 BW 700 1,543 06978903996BW
18x9J F2 40 -39 5 100 65 29-15 BW 700 1,543 06978904096BW
18x9J F2 52 -27 5 100 65 29-15 BW 700 1,543 06978905296BW
18x9J F1 63 -27 5 114.3 73.1 32-15 BW η▽▼θ■⊿#▲〓 700 1,543 06978906395BW
18x9J F2 45 -34 5 114.3 73.1 32-15 BW η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978904595BW
18x9J F2 38 -26 5 112 66.6 32-15 BW AUDI RS3(8V),TT(8J) VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ) 700 1,543 06978903820BW
18×9.5J F3 41 -25 5 100 65 29-15 BW 700 1,543 06978954196BW
18×9.5J F2 45 -26 5 114.3 73.1 32-15 BW η▽▼θ■⊿#△□▲αβγ○●Ω☆★Σ〓 700 1,543 06978954595BW
18×9.5J F3 38 -28 5 114.3 73.1 32-15 BW η▽▼θ■⊿#△□▲αβγ○●Ω★〓 700 1,543 06978953895BW
18×9.5J F4 22 -34 5 114.3 73.1 32-15 BW η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978952295BW
18×9.5J F4 12 -31 5 114.3 73.1 32-15 BW η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓 700 1,543 06978951295BW
18×9.5J F4 22 -34 5 112 66.6 32-15 BW TOYOTA GR SUPRA(DB)Fr BMW Z4(G29), M3/M4(G80/G82) AUDI RS5(F5),S5(F5) 700 1,543 06978952220BW
18×9.5J F3 38 -28 5 120 72.6 32-15 BW HONDA CIVIC TYPE-R(FK8) 700 1,543 06978953821BW
18×9.5J F2 45 -26 5 120 72.6 32-15 BW HONDA CIVIC TYPE-R(FK8) BMW M2(F87),M3(E46) 700 1,543 06978954521BW
18x10J F3 40 -32 5 114.3 73.1 32-15 BW η▽▼θ■⊿◎#△□▲αβγ○●Ω★?〓 700 1,543 06978104095BW
18x10J F3 40 -32 5 120 72.6 32-15 BW HONDA CIVIC TYPE-R(FK8) 700 1,543 06978104021BW
18×10.5J F4 15 -40 5 114.3 73.1 32-15 BW η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978051595BW
18×10.5J F4 22 -46 5 114.3 73.1 32-15 BW η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978052295BW
18×10.5J F4 34 -34 5 112 66.6 32-15 BW TOYOTA GR SUPRA(DB)Fr BMW Z4(G29), M3/M4(G80/G82) 700 1,543 06978053420BW
18x11J F4 15 -47 5 114.3 73.1 32-15 BW η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ?〓 700 1,543 06978111595BW
18x11J F4 34 -41 5 112 66.6 32-15 BW TOYOTA GR SUPRA(DB)Rr BMW Z4(G29), M3/M4(G80/G82) 700 1,543 06978113420BW
19x8J F1 48 -20 5 112 66.6 32-15 BW VW GOLF(Ⅷ)※includes R 1.8 720 1587 06979804820BW
19x8J F1 48 -20 5 114.3 73.1 32-15 BW η⊿〓 1.8 720 1587 06979804895BW
19×8.5J F1 45 -30 5 108 73.1 32-15 BW VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ) 1.8 720 1587 06979854542BW
19×8.5J F1 45 -30 5 112 66.6 32-15 BW AUDI A3(8V),A4(8E,8K) ※except 3.2FSI, MINI CROSSOVER(F60)※except Cooper D, VW GOLF(Ⅶ)※includes R 1.8 720 1587 06979854520BW
19×8.5J F2 38 -24 5 112 66.6 32-15 BW AUDI A3(8V),A4(8E,8K) ※except 3.2FSI, MINI CROSSOVER(F60)※except Cooper D, VW GOLF(Ⅶ)※includes R 720 1587 06979853820BW
19×8.5J F2 22 -28 5 112 66.6 32-15 BW BMW 3er.(G20)Fr. 720 1587 06979852220BW
19×8.5J F1 45 -30 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#▲γΩ〓 1.8 720 1587 06979854595BW
19×8.5J F2 38 -24 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#▲〓 720 1587 06979853895BW
19×8.5J F2 36 -26 5 120 72.6 32-15 BW BMW 3er.(F30)Fr. 720 1587 06979853621BW
19x9J F2 35 -33 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω☆Σ◇◆〓 720 1587 06979903595BW
19x9J F3 23 -20 5 120 72.6 32-15 BW BMW M2 Competition (F87)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr. 720 1587 06979902321BW
19×9.5J F2 38 -25 5 112 66.6 32-15 BW BMW 3er.(G20)Rr. 720 1587 06979953820BW
19×9.5J F3 25 -25 5 112 66.6 32-15 BW TOYOTA GR SUPRA(DB)Fr., BMW 5er.(G30)Fr,Z4(G29)Fr,M2 Coupe(G87)Fr,M4 Competition(G82)Rr. 720 1587 06979952520BW
19×9.5J F2 45 -30 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979954595BW
19×9.5J F2 35 -28 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω☆Σ◇◆〓 720 1587 06979953595BW
19×9.5J F3 22 -28 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979952295BW
19×9.5J F4 12 -28 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979951295BW
19×9.5J F2 55 -20 5 120 72.6 32-15 BW HONDA CIVIC TYPE R(FK8,FL5) 720 1587 06979955521BW
19×9.5J F2 45 -30 5 120 72.6 32-15 BW HONDA CIVIC TYPE R(FK8,FL5), BMW 3er.(F30)Rr. 720 1587 06979954521BW
19×9.5J F2 36 -27 5 120 72.6 32-15 BW HONDA CIVIC TYPE R(FK8,FL5) 720 1587 06979953621BW
19×9.5J F3 22 -28 5 120 72.6 32-15 BW BMW 3er.(E92)Fr., TESLA MODEL S(SL1S2A) 720 1587 06979952221BW
19x10J F3 35 -21 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#▲〓 720 1587 06979103595BW
19x10J F4 18 -28 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979101895BW
19x10J F3 34 -22 5 120 72.6 32-15 BW BMW M2 Competition(F87)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr. 720 1587 06979103421BW
19×10.5J F3 33 -29 5 112 66.6 32-15 BW TOYOTA GR SUPRA(DB)Rr., BMW 5er.(G30)Rr,Z4(G29)Rr,M2 Coupe(G87)Fr,M4 Competition(G82)Rr. 720 1587 06979053320BW
19×10.5J F3 30 -32 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω☆Σ◇◆〓 720 1587 06979053095BW
19×10.5J F4 22 -30 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω◇◆〓 720 1587 06979052295BW
19×10.5J F4 15 -37 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 720 1587 06979051595BW
19×10.5J F3 35 -27 5 120 72.6 32-15 BW BMW 3er.(E92), TESLA MODEL S(SL1S2A) 720 1587 06979053521BW
19x11J F4 35 -24 5 112 66.6 32-15 BW TOYOTA GR SUPRA(DB)Rr., BMW Z4(G29)Rr. 720 1587 06979113520BW
19x11J F4 22 -25 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 720 1587 06979112295BW
19x11J F4 15 -44 5 114.3 73.1 32-15 BW ▼▽θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓 720 1587 06979111595BW
19x11J F3 37 -30 5 120 72.6 32-15 BW BMW 3er.(E92), TESLA MODEL S(SL1S2A) 720 1587 06979113721BW

Caution
5H-P.C.D.108/112/120: Cannot fit Volvo XC90 (Plugin Hybrid), Mercedes (GL class, GLS Class, R550 4 Matic, R350 4 Matic, 2012- ML63 4 Matic, S550 Plugin Hybrid, V class (W447), GLE 63S 4matic, GLE class (V167), EQC400, Rolls Royce, Bentley, Maybach (57, 62, GLS600), BMW X5 (7 seater), X5 (F15), X5 PHV, X6 (Active Hybrid), X7, iX, iX3, Alpina XB7, Audi e-tron, Land Rover (5-120), Tesla (Model X), Century (GRG75).
* :Tuner size. Sample fitments are for reference only.

[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34, RZ34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Features

Revised center part

Here are various details that contribute to weight redution and increased rigidity, but the center part is one of the most visually noticable aspects. The tear drop shape of the lug hole promotes weight reduction by making it larger and deeper, while the absence of weight redution holes also contributes to enhanced rigidity.

Logo Machining

Along with other machining features, an additional one to note the overseas exclusive model: M-SPEC

Unchanged design, enhanced performance

The easily recognizable 10-spoke layout remains, along with the Spartan design of the center part from the previous model. Additionally, we have refreshed the cross-sectional shape of the spokes and rims and restructured the design to achieve both weight reduction and enhanced rigidity, including processing the well section in a wave shape.

Optimized cross-sectional shape

We have set up FACE 1 to FACE 4 disk patterns to match the fitting vehicles. Each size is optimized to give a three-dimensional face silhouette, and this model is tailored to accommodate the big calipers used in modern vehicles, while still maintaining a standard rim configuration.

17 inch FACE

18 inch FACE