C-01 PREMIUM
New Color Added to VMF C-01 – “Matte Translucent Black” Now Available!
Although forged, the VMF C-01 is a wheel that emphasizes both design sophistication and ride comfort. With its unique “Mode Forged” concept, the wheel features a sculptural, smooth and fluid form, resembling fine art. Its sensuous, three-dimensional aesthetics are a testament to the advanced capabilities of RAYS’ original mold-forged manufacturing process.
The newly introduced Matte Translucent Black finish fully highlights this sculptural beauty.
Previously exclusive to the PRIUS EDITION, this elegant color is now available for a wider range of vehicles. Featuring diamond-cut machining on the spoke surfaces over a black base, and finished with a matte clear coat, the color exudes both refinement and understated presence, enhancing the overall impression of the vehicle with a more sophisticated and polished look.
Size Chart
SIZE | FACE | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | DISK | LOAD | CODE |
Clearance | BORE | (φ) | CLEARANCE | PROTRUSION | (lbs) | |||||||
(mm) | (φ) | (mm) | ||||||||||
19x8J | F1 | 45 | -38 | 5 | 112 | 66.6 | 29-15 | PH | AUDI A3(8V) MERCEDES A CLASS(W176/W177) VW GOLF (V/VI/VII/VIII),SHARAN(7N),TOURAN(1T),SCIROCCO(13C),PASSAT(B8) | 7.8 | 1,543 | 12989804520PH |
19x8J | F1 | 45 | -38 | 5 | 114.3 | 73.1 | 29-15 | PH | η⊿= | 7.8 | 1,543 | 12989804595PH |
19×8.5J | F1 | 45 | -45 | 5 | 108 | 73.1 | 29-15 | PH | VOLVO V40(MB),V60(FB) LAND ROVER RANGE ROVER EVOQUE(LZ) JAGUAR F PACE(DC2) | 7.8 | 1,543 | 12989854542PH |
19×8.5J | F1 | 45 | -45 | 5 | 112 | 66.6 | 29-15 | PH | AUDI A4(8K),Q3(8U) MERCEDES C CLASS(W205) VW SHARAN(7N) | 7.8 | 1,543 | 12989854520PH |
19×8.5J | F1 | 38 | -52 | 5 | 112 | 66.6 | 29-15 | PH | AUDI A4(8K),S6(4G),Q3(8U),Q5(8R) MERCEDES S CLASS(W222)Fr,C CLASS (W205)Fr,AMG C43(W205),E CLASS(W212/W213) BMW 5er.(G30),i8(2Z15)Fr. | 7.8 | 1,543 | 12989853820PH |
19×8.5J | F2 | 21 | -43 | 5 | 112 | 66.6 | 29-15 | PH | BMW 3er(G20)Fr, 5er(G30)Fr. | 7 | 1,543 | 12989852120PH |
19×8.5J | F1 | 43 | -47 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽▼Θ■⊿◎#▲●= | 7.8 | 1,543 | 12989854395PH |
19×8.5J | F1 | 38 | -52 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽▼Θ■⊿◎#△□▲αβγ○●Ω★◇◆= | 7.8 | 1,543 | 12989853895PH |
19x9J | F2 | 29 | -41 | 5 | 112 | 66.6 | 29-15 | PH | BMW 3er(G20)Fr,Z4(G29)Fr. TOYOTA GR SUPRA(DB)Fr. MERCEDES CLS450 4MATIC(C257)Fr,S400h(W222)Fr. | 7 | 1,543 | 12989902920PH |
19x9J | F2 | 22 | -48 | 5 | 120 | 72.6 | 29-15 | PH | BMW M4 Coupe(F82)Fr,M2 Coupe(F87)Fr.※except CCB, LEXUS LS500&500h(VXFA50&GVF55)Fr.※except F SPORT | 7 | 1,543 | 12989902221PH |
19×9.5J | F1 | 50 | -52 | 5 | 112 | 66.6 | 29-15 | PH | MERCEDES C CLASS (W205)Rr. BMW i8(2Z15)Rr. AUDI Q5(8R),TT(8J) | 7.8 | 1,543 | 12989955020PH |
19×9.5J | F2 | 38 | -38 | 5 | 112 | 66.6 | 29-15 | PH | MERCEDES S CLASS(W222)Rr,C CLASS (W205)Rr,AMG C43(W205)Rr,E CLASS(W212/W213)Rr. BMW 3er(G20)Rr,5er(G30) AUDI A4(8K) | 7 | 1,543 | 12989953820PH |
19×9.5J | F1 | 45 | -57 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽▼Θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆= | 7.8 | 1,543 | 12989954595PH |
19×9.5J | F2 | 38 | -38 | 5 | 114.3 | 73.1 | 29-15 | PH | η■⊿◎□αβ●◇◆= | 7 | 1,543 | 12989953895PH |
19×9.5J | F2 | 22 | -54 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽▼Θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆= | 7 | 1,543 | 12989952295PH |
19x10J | F2 | 45 | -38 | 5 | 112 | 66.6 | 29-15 | PH | BMW 5er(G30)Rr. MERCEDES S400h(W222)Rr. | 7 | 1,543 | 12989104520PH |
19x10J | F2 | 35 | -48 | 5 | 112 | 66.6 | 29-15 | PH | BMW Z4(G29)Rr. TOYOTA GR SUPRA(DB)Rr. | 7 | 1,543 | 12989103520PH |
19x10J | F2 | 28 | -55 | 5 | 112 | 66.6 | 29-15 | PH | BMW Z4(G29)Rr. TOYOTA GR SUPRA(DB)Rr. PORSCHE Macan S(95BCTM) MERCEDES CLS450 4MATIC(C257)Rr. AUDI Q5(FYDETS) | 7 | 1,543 | 12989102820PH |
19x10J | F2 | 34 | -49 | 5 | 120 | 72.6 | 29-15 | PH | BMW M4 Coupe(F82)Rr,M2 Coupe(F87)Rr. LEXUS LS500&500h(VXFA50&GVF55)Rr,LC500h(GWZ100)Rr. TESLA MODEL S(SL1S2A) | 7 | 1,543 | 12989103421PH |
19×10.5J | F2 | 38 | -51 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽▼Θ■⊿◎#△□▲αβγ○●Ω★◇◆= | 7 | 1,543 | 12989053895PH |
20×8.5J | F1 | 45 | -40 | 5 | 108 | 73.1 | 29-15 | PH | VOLVO V40(MB),V60(FB),XC40(XB), XC60(UD) LAND ROVER RANGE ROVER EVOQUE(LZ) JAGUAR F PACE(DC2) | 3.8 | 1,852 | 12980854542PH |
20×8.5J | F1 | 45 | -40 | 5 | 112 | 66.6 | 29-15 | PH | AUDI A4(8K),Q3(8U) VW SCIROCCO(13C) MERCEDES C CLASS (W205) | 3.8 | 1,852 | 12980854520PH |
20×8.5J | F1 | 35 | -50 | 5 | 112 | 66.6 | 29-15 | PH | AUDI A4(8K),S6(4G),Q3(8U),Q5(8R) MERCEDES S CLASS(W222)Fr,C CLASS (W205),E CLASS(W213) BMW 5er.(G30),3er(G20)Fr,i8(2Z15)Fr. | 3.8 | 1,852 | 12980853520PH |
20×8.5J | F1 | 45 | -40 | 5 | 114.3 | 73.1 | 29-15 | PH | η⊿ | 3.9 | 1,852 | 12980854595PH |
20×8.5J | F1 | 38 | -48 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽Θ■⊿◎#△α●◇ | 3.9 | 1,852 | 12980853895PH |
20×8.5J | F1 | 45 | -40 | 5 | 120 | 72.6 | 29-15 | PH | TOYOTA ALPHARD(AGH40W) | 3.8 | 1,852 | 12980854521PH |
20×8.5J | F1 | 38 | -48 | 5 | 120 | 72.6 | 29-15 | PH | TOYOTA ALPHARD(AGH40W) | 3.8 | 1,852 | 12980853821PH |
20x9J | F3 | 23 | -41 | 5 | 112 | 66.6 | 29-15 | PH | AUDI A5(8T) MERCEDES CLS450 4MATIC(C257)Fr. BMW Z4(G29)Fr,5er.(G30),3er(G20)Fr,7er(G11)Fr, TOYOTA GR SUPRA(DB)Fr. | 3.7 | 1,852 | 12980902320PH |
20x9J | F2 | 37 | -34 | 5 | 114.3 | 73.1 | 29-15 | PH | ⊿ | 6.4 | 1,852 | 12980903795PH |
20x9J | F3 | 27 | -36 | 5 | 120 | 72.6 | 29-15 | PH | BMW M4 Coupe(F82)Fr,M2 Coupe(F87)Fr,M5(F10) LEXUS LS500&500h(VXFA50&GVF55)Fr,LC500h(GWZ100) TESLA MODEL S(SL1S2A)Fr. | 3.7 | 1,852 | 12980902721PH |
20×9.5J | F3 | 42 | -28 | 5 | 112 | 66.6 | 29-15 | PH | MERCEDES C CLASS (W205)Rr. BMW i8(2Z15)Rr. AUDI TT(8J) | 3.7 | 1,852 | 12980954220PH |
20×9.5J | F3 | 38 | -31 | 5 | 112 | 66.6 | 29-15 | PH | MERCEDES S CLASS(W222)Rr,C CLASS (W205)Rr,E CLASS(W213)Rr. BMW 5er.(G30)Rr,3er(G20)Rr. McLaren 720S Fr. | 3.7 | 1,852 | 12980953820PH |
20×9.5J | F3 | 45 | -24 | 5 | 114.3 | 73.1 | 29-15 | PH | ⊿ | 3.7 | 1,852 | 12980954595PH |
20×9.5J | F3 | 38 | -31 | 5 | 114.3 | 73.1 | 29-15 | PH | ⊿◎ | 3.7 | 1,852 | 12980953895PH |
20×9.5J | F3 | 28 | -41 | 5 | 114.3 | 73.1 | 29-15 | PH | ηΘ⊿◎α●◇ | 3.7 | 1,852 | 12980952895PH |
20x10J | F3 | 45 | -31 | 5 | 112 | 66.6 | 29-15 | PH | BMW 5er.(G30)Rr. | 3.7 | 1,852 | 12980104520PH |
20x10J | F3 | 28 | -48 | 5 | 112 | 66.6 | 29-15 | PH | BMW Z4(G29)Rr,7er(G11)Rr,M4 Competition(G82)Fr. TOYOTA GR SUPRA(DB)Rr. PORSCHE Macan S(95BCTM) MERCEDES CLS450 4MATIC(C257)Rr. AUDI Q5(FYDETS) | 3.7 | 1,852 | 12980102820PH |
20x10J | F3 | 30 | -46 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽Θ■⊿◎#△α●★◇ | 3.7 | 1,852 | 12980103095PH |
20x10J | F3 | 34 | -42 | 5 | 120 | 72.6 | 29-15 | PH | BMW M4 Coupe(F82)Rr,M2 Coupe(F87)Rr. LEXUS LS500&500h(VXFA50&GVF55)Rr. TESLA MODEL S(SL1S2A)Rr. | 3.7 | 1,852 | 12980103421PH |
20x10J | F3 | 28 | -48 | 5 | 120 | 72.6 | 29-15 | PH | BMW M4 Coupe(F82)Rr,M2 Coupe(F87)Rr. LEXUS LS500&500h(VXFA50&GVF55)Rr,LC500h(GWZ100)Rr. TESLA MODEL S(SL1S2A)Rr. | 3.7 | 1,852 | 12980102821PH |
20×10.5J | F3 | 25 | -57 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽Θ■⊿◎#△α○☆◇ | 3.7 | 1,852 | 12980052595PH |
20x11J | F3 | 15 | -73 | 5 | 112 | 66.6 | 29-15 | PH | McLaren 720S Rr. BMW M4 Competition(G82)Rr. | 3.7 | 1,852 | 12980111520PH |
20x11J | F3 | 15 | -73 | 5 | 114.3 | 73.1 | 29-15 | PH | η▽Θ■⊿◎#△α○☆◇ | 3.7 | 1,852 | 12980111595PH |
Caution
[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34)
●: FAIRLADY Z (Z34)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.