■ Bull Lock Bolt
| Product number | Screw size | taper | Under neck length mm | Total length mm | Key width across flats | JAN code |
| 631-28 | M12 x P1.5 | 60 ° | 28 | 53 | 17HEX | 4965581 216201 |
| 631-35 | M12 x P1.5 | 60 ° | 35 | 60 | 17HEX | 4965581 216300 |
| 631-12R35 | M12 x P1.5 | 12R | 35 | 60 | 17HEX | 4965581 216409 |
| 633-30 | M12 x P1.25 | 60 ° | 30 | 55 | 19HEX | 4965581 215501 |
| 633-35 | M12 x P1.25 | 60 ° | 35 | 60 | 19HEX | 4965581 216904 |
| 635-28 | M14 x P1.25 | 60 ° | 28 | 53 | 17HEX | 4965581 217307 |
● Key adapter outer diameter: (19HEX) 26mm (17HEX) 24mm
* Bulllock bolts will be discontinued as soon as they are exhausted . If the size is not in the above size or is out of stock
, please purchase the Bulllock Tusky Bolt and Regard Bolt.
■ Bull Lock Bolt (Black)
| Product number | Screw size | taper | Under neck length mm | Total length mm | Key width across flats | JAN code |
| 631B-28 | M12 x P1.5 | 60 ° | 28 | 53 | 17HEX | 4965581 219905 |
| 631B-35 | M12 x P1.5 | 60 ° | 35 | 60 | 17HEX | 4965581 219912 |
| 635B-28 | M14 x P1.25 | 60 ° | 28 | 53 | 17HEX | 4965581 217314 |
● Key adapter outer diameter: (19HEX) 26mm (17HEX) 24mm
* Please contact us for black colors other than the above.
* Bulllock bolts will be discontinued as soon as they are sold out. If the size is not in the above size or is out of stock
, please purchase the Bulllock Tusky Bolt and Regard Bolt.





