RZII
ADVAN Racing RZII
Crossover Design-a New Challenge for ADVAN.
- A renewed version of RZ, RZⅡ has hit the streets. Twin 5-spoke and uniform 10-spoke wheels have come together in a crossover design that’s as daring as it is evolutionary.
- At the wide angle end of the twin spokes, both spokes are scooped out at the joint, adopting an “advanced side-cut” for the first time.
- At the narrow angle end of the twin spokes, the stepped shape maintains the wheel’s strength, even with the thin spoke design.
- Standard designs are available in 17-19-inch sizes, with some sizes offering GTR designs that have even more concave spoke shapes. In the 18-inch size, built to meet the exacting demands of racing, a Super GTR design is available.
- The RZⅡ model is available in three colors: Racing Hyper Black, Racing Gloss Black, and all-new Racing Indigo Blue. All wheels, regardless of color, have diamond-cut rim flanges and polished rings that clearly establish the new RZⅡ model’s identity.
Size Chart
ADVAN Racing RZⅡ for Japanese Cars
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
BORE/CAP | COLOR | |||
Racing Hyper Black & Ring | Racing Gloss Black & Ring | Racing Indigo Blue & Ring | Racing Bronze | |||||
15X5.0J | 100 | 4 | 45 | 63 | Available | Available | Available | Available |
38 | 63 | Available | Available | Available | Available | |||
15X5.5J | 100 | 4 | 45 | 63 | Available | Available | Available | Available |
15X6.0J | 100 | 4(M14) | 45 | 63 | Available | Available | Available | Available |
38 | 63 | Available | Available | Available | Available | |||
16X5.5J | 100 | 4 | 45 | 63 | Available | Available | Available | Available |
38 | 63 | Available | Available | Available | Available | |||
16X6.5J | 100 | 4(M14) | 45 | 63 | Available | Available | Available | Available |
38 | 63 | Available | Available | Available | Available | |||
16X7.0J | 114.3 | 5 | 45 | 73 | Available | Available | Available | Available |
100 | 5 | 48 | 56/63 | Available | Available | Available | – | |
5(M14) | 38 | 57/63 | Available | Available | Available | – | ||
4(M14) | 48 | 63 | Available | Available | Available | Available | ||
42 | 63 | Available | Available | Available | Available | |||
17X7.0J | 100 | 4 | 47 | 63 | Available | Available | Available | Available |
4(M14) | 42 | 63 | Available | Available | Available | Available | ||
17X7.5J | 114.3 | 5 | 48 | 73 | Available | Available | Available | Available |
100 | 5 | 50 | 63 | Available | Available | Available | Available | |
5(M14) | 45 | 57.1/63 | Available | Available | Available | – | ||
*35 | 57.1/63 | Available | Available | Available | – | |||
4 | *38 | 63 | Available | Available | Available | Available | ||
17X8.0J | 114.3 | 5 | 54 | 73 | Available | Available | – | Available |
*45 | 73 | Available | Available | Available | Available | |||
*37 | 73 | Available | Available | Available | Available | |||
100 | 5 | *45 | 63 | Available | Available | Available | Available | |
17X8.5J | 114.3 | 5 | *49 | 73 | Available | Available | – | Available |
*31 | 73 | Available | Available | Available | – | |||
17X9.0J | 114.3 | 5 | 63 | 73 | Available | Available | – | Available |
*45 | 73 | Available | Available | Available | Available | |||
*35 | 73 | Available | Available | Available | Available | |||
100 | 5 | *52 | 63 | Available | Available | Available | – | |
18X7.0J | 100 | 4(M14) | 42 | 63 | Available | Available | Available | Available |
18X7.5J | 114.3 | 5 | 48 | 73 | Available | Available | Available | Available |
100 | 5 | 50 | 63 | Available | Available | Available | Available | |
18X8.0J | 114.3 | 5 | 53 | 73 | Available | Available | – | Available |
44 | 73 | Available | Available | Available | Available | |||
100 | 5 | 48 | 63 | Available | Available | Available | Available | |
5(M14) | *37 | 63 | Available | Available | Available | – | ||
18X8.5J | 114.3 | 5 | 51 | 73 | Available | Available | Available | Available |
*45 | 73 | Available | Available | Available | Available | |||
*38 | 73 | Available | Available | Available | – | |||
*31 | 73 | Available | Available | Available | – | |||
100 | 5 | *45 | 63 | Available | Available | Available | Available | |
18X9.0J | 114.3 | 5 | 63 | 73 | Available | Available | – | – |
*35 | 73 | Available | Available | Available | Available | |||
**25 | 73 | Available | Available | Available | – | |||
100 | 5 | *52 | 63 | Available | Available | Available | – | |
120 | 5(M14) | *53 | 72.5/73 | Available | Available | Available | – | |
18X9.5J | 114.3 | 5 | **45 | 73 | Available | Available | Available | Available |
**35 | ●68/73 | Available | Available | Available | Available | |||
100 | 5 | **45 | 63 | Available | Available | Available | Available | |
120 | 5(M14) | **50 | 72.5/73 | Available | Available | Available | – | |
18X10.0J | 114.3 | 5 | **35 | 73 | Available | Available | Available | Available |
**25 | 73 | Available | Available | Available | Available | |||
18X10.5J | 114.3 | 5 | **15 | 73 | Available | Available | Available | – |
19X8.0J | 114.3 | 5 | 44 | 73 | Available | Available | Available | Available |
100 | 5 | 47 | 63 | Available | Available | Available | Available | |
19X8.5J | 114.3 | 5 | 50 | 73 | Available | Available | Available | Available |
*38 | 73 | Available | Available | Available | Available | |||
19X9.0J | 114.3 | 5 | *45 | 73 | Available | Available | Available | Available |
*35 | 73 | Available | Available | Available | Available | |||
*25 | 73 | Available | Available | Available | – | |||
100 | 5 | *50 | 63 | Available | Available | Available | – | |
120 | 5(M14) | *53 | 72.5/73 | Available | Available | Available | – | |
19X9.5J | 114.3 | 5 | *50 | 73 | Available | Available | Available | – |
120 | 5(M14) | *50 | 72.5/73 | Available | Available | Available | – | |
19X10.0J | 114.3 | 5 | *35 | 73 | Available | Available | Available | Available |
*25 | 73 | Available | Available | Available | – |
- ●Marks Schedule for launch May 2016.
- Capless Design, but ADVAN Racing center cap sold separately.
- *marks are GTR Design.**marks are Super GTR Design(More concave spokes)
ADVAN Racing RZⅡ for BMW, MINI
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
BORE/CAP | COLOR | |||
Racing Hyper Black & Ring | Racing Gloss Black & Ring | Racing Indigo Blue & Ring | Racing Bronze | |||||
15X6.0J | 100 | 4(M14) | 45 | 63 | Available | Available | Available | Available |
16X7.0J | 100 | 4(M14) | 42 | 63 | Available | Available | Available | Available |
17X7.0J | 100 | 4(M14) | 42 | 63 | Available | Available | Available | Available |
18X7.0J | 100 | 4(M14) | 42 | 63 | Available | Available | Available | Available |
18X7.5J | 112 | 5(M14) | 48 | ●66.5/73 | Available | Available | Available | – |
18X8.0J | 120 | 5(M14) | 45 | 72.5/73 | Available | Available | Available | – |
18X8.5J | 120 | 5(M14) | **35 | 72.5/73 | Available | Available | Available | – |
18X9.0J | 120 | 5(M14) | *53 | 72.5/73 | Available | Available | Available | – |
18X9.5J | 120 | 5(M14) | **50 | 72.5/73 | Available | Available | Available | – |
**35 | 72.5/73 | Available | Available | Available | – | |||
19X8.0J | 120 | 5(M14) | 45 | 72.5/73 | Available | Available | Available | – |
19X8.5J | 120 | 5(M14) | *35 | 72.5/73 | Available | Available | Available | – |
19X9.0J | 120 | 5(M14) | *53 | 72.5/73 | Available | Available | Available | – |
19X9.5J | 120 | 5(M14) | *50 | 72.5/73 | Available | Available | Available | – |
*35 | 72.5/73 | Available | Available | Available | – |
- *marks are GTR Design.**marks are Super GTR Design(More concave spokes)
- Capless Design, but ADVAN Racing center cap and the Rings for BMW genuine ornament sold separately.
- Capless Design, but ADVAN Racing center cap and the Rings for MINI genuine ornament sold separately.(PCD100:Φ63、PCD112:Φ73)
ADVAN Racing RZⅡ for VW, AUDI, MERCEDES
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
BORE/CAP | COLOR | |||
Racing Hyper Black & Ring | Racing Gloss Black & Ring | Racing Indigo Blue & Ring | Racing Bronze | |||||
15X6.0J | 100 | 4(M14) | 45 | 63 | Available | Available | Available | Available |
38 | 63 | Available | Available | Available | Available | |||
16X6.5J | 100 | 4(M14) | 45 | 63 | Available | Available | Available | Available |
38 | 63 | Available | Available | Available | Available | |||
16X7.0J | 100 | 5(M14) | 38 | 57/63 | Available | Available | Available | – |
4(M14) | 48 | 63 | Available | Available | Available | Available | ||
42 | 63 | Available | Available | Available | Available | |||
17X7.5J | 100 | 5(M14) | 45 | 57.1/63 | Available | Available | Available | – |
5(M14) | *35 | 57.1/63 | Available | Available | Available | – | ||
112 | 5(M14) | 48 | 66.5/73 | Available | Available | Available | – | |
18X7.5J | 112 | 5(M14) | 48 | 66.5/73 | Available | Available | Available | – |
18X8.0J | 112 | 5(M14) | 42 | 66.5/73 | Available | Available | – | – |
18X8.5J | 112 | 5(M14) | *45 | 66.5/73 | Available | Available | – | – |
18X9.0J | 112 | 5(M14) | *50 | 66.5/73 | Available | Available | Available | – |
**29 | 66.5/73 | Available | Available | – | – | |||
19X8.0J | 112 | 5(M14) | 48 | 66.5/73 | Available | Available | Available | – |
42 | 66.5/73 | Available | Available | – | – | |||
19X8.5J | 112 | 5(M14) | 45 | 66.5/73 | Available | Available | – | – |
19X9.5J | 112 | 5(M14) | *50 | 66.5/73 | Available | Available | – | – |
*29 | 66.5/73 | Available | Available | – | – |
- ●Marks Schedule for launch September 2015.
- Capless Design, but the Rings for AUDI,VW genuine ornament will be released separately.(Cap size for Φ73) (The rings for Cap size Φ63 can not be install to RZII.)
- AUDI’s and VW’s Hub-Fit collar is optional(Z5864 HUB-COLLAR 66.5→57.1)
ADVAN Racing RZⅡ for ALFA-ROMEO, ABARTH, FIAT, LOTUS
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
BORE/CAP | COLOR | |||
Racing Hyper Black & Ring | Racing Gloss Black & Ring | Racing indigo Blue & Ring | Racing Bronze | |||||
15X6.0J | 98 | 4(M12) | 35 | 58/65 | Available | Available | Available | – |
16X6.5J | 98 | 4(M12) | 35 | 58/65 | Available | Available | Available | – |
17X7.5J | 110 | 5 | *26 | ●65/73 | Available | Available | Available | Available |
98 | 4 | *35 | 58/65 | Available | Available | Available | – | |
18X9.5J | 114.3 | 5 | **35 | ●68/73 | Available | Available | Available | Available |
- *marks are GTR Design.**marks are Super GTR Design(More concave spokes)
- Capless Design, but the Rings for ALFA-ROMEO、ABARTH、FIAT genuine ornament sold separately
- The Rings for LOTUS genuine ornament will be released separately.
Features
Face Design
ADVAN Racing RZⅡ is available in seven designs: Standard/GTR in 17-inch; Standard/GTR/Super GTR in 18-inch; Standard/GTR in 19-inch. Each wheel is designed with the greatest possible concave form for its size.