RS-DF Progressive
ADVAN Racing RS-DF Progressive
RS-DF 18-inch advance to progressive models. Their only rivals are GT 18-inch wheels.
- RS-DF 18-inch advance to progressive models. Their only rivals are GT 18-inch wheels.
- RS-DF Progressive adopted the same rim form as the GT-18-inch, a racing rim profile that can accept braking systems with up to 400mm rotors.
- The front rim is 34mm deep, five choices of concave spokes, ranging from Concave-1 to Concave-5, is the same as GT 18-inch models.
- The spokes are side cut on both sides, without joins, using the “advanced side cut” process.
- 18inch RS-DF Progressive still have logos of ADVAN Racing, FORGED machined on the their center part, the same as 19inch models.
- The anti-tire-slip feature makes sure the tires stay put no matter what, and it’s standard on all sizes.
- The 10-spoke design of RS-DF wheels show superior stress dispersal, giving them an advantage in weight compared to GT 18inch.
- RS-DF Progressive are available in the following colors: Machining & Racing Hyper Black, Racing Titanium Black and Dark Bronze Metallic, the last 2 colors were newly developed.
The RS-DF Progressive in five concave configurations. YOKOHAMA designed this size with the maximum possible concave, taking rim width and inset into account, along with the caliper clearance necessary for the cars that can use this size.
Size Chart
ADVAN Racing RS-DF Progressive for Japanese Cars
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
CON CAVE |
BORE/ CAP |
COLOR | ||
Machining & Racing Hyper Black | Racing Titanium Black | Racing Dark Bronze Metallic | ||||||
18X8.0J | 114.3 | 5(M14) | 44 | C-1 | 73/73 | Available | Available | Available |
100 | 5(M14) | 44 | C-1 | 63/63 | ||||
18X8.5J | 114.3 | 5(M14) | 50 | C-1 | 73/73 | Available | Available | Available |
45 | C-2 | 73/73 | ||||||
37 | C-3 | 73/73 | ||||||
100 | 5(M14) | 45 | C-2 | 63/63 | ||||
18X9.0J | 100 | 5(M14) | 52 | C-2 | 63/63 | Available | Available | Available |
114.3 | 5(M14) | 43 | C-3 | 73/73 | ||||
31 | C-3 | 73/73 | ||||||
25 | C-4 | 73/73 | ||||||
120 | 5(M14) | 50 | C-3 | 72.5/73 | – | |||
18X9.5J | 114.3 | 5(M14) | 45 | C-4 | 73/73 | Available | Available | Available |
29 | C-4 | 73/73 | ||||||
22 | C-5 | 73/73 | ||||||
12 | C-5 | 73/73 | ||||||
100 | 5(M14) | 45 | C-4 | 63/63 | ||||
40 | C-4 | 63/63 | ||||||
120 | 5(M14) | 50 | C-3 | 72.5/73 | – | |||
18X10.0J | 114.3 | 5(M14) | 40 | C-4 | 73/73 | Available | Available | Available |
35 | C-4 | 73/73 | ||||||
22 | C-5 | 73/73 | ||||||
18X10.5J | 114.3 | 5(M14) | 35 | C-5 | 73/73 | Available | Available | Available |
24 | C-5 | 73/73 | ||||||
15 | C-5 | 73/73 | ||||||
18X11.0J | 114.3 | 5(M14) | 30 | C-5 | 73/73 | Available | Available | Available |
15 | C-5 | 73/73 | ||||||
18X12.0J | 114.3 | 5(M14) | 25 | C-5 | 73/73 | Available | Available | Available |
19×8.0J | 114.3 | 5(M14) | 44 | C-1 | 73 | Available | Available | Available |
100 | 5(M14) | 44 | C-1 | 63 | ||||
19×8.5J | 114.3 | 5(M14) | 50 | C-1 | 73 | Available | Available | Available |
45 | C-2 | 73 | ||||||
37 | C-3 | 73 | ||||||
100 | 5(M14) | 45 | C-2 | 63 | ||||
19×9.0J | 114.3 | 5(M14) | 43 | C-3 | 73 | Available | Available | Available |
35 | C-3 | 73 | ||||||
25 | C-4 | 73 | ||||||
120 | 5(M14) | 53 | C-2 | 72.5/73 | – | |||
19×9.5J | 114.3 | 5(M14) | 45 | C-4 | 73 | Available | Available | Available |
38 | C-4 | 73 | ||||||
29 | C-5 | 73 | ||||||
100 | 5(M14) | 45 | C-4 | 63 | ||||
120 | 5(M14) | 50 | C-3 | 72.5/73 | – | |||
19×10.0J | 114.3 | 5(M14) | 35 | C-5 | 73 | Available | Available | Available |
22 | C-5 | 73 | ||||||
19×10.5J | 114.3 | 5(M14) | 30 | C-5 | 73 | Available | Available | Available |
24 | C-5 | 73 | ||||||
15 | C-5 | 73 |
- Capless Design, but ADVAN Racing center cap sold separately.
ADVAN Racing RS-DF Progressive for BMW
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
CON CAVE |
BORE/ CAP |
COLOR | ||
Machining & Racing Hyper Black | Racing Titanium Black | Racing Dark Bronze Metallic | ||||||
18X8.0J | 120 | 5(M14) | 45 | C-1 | 72.5/73 | Available | Available | – |
18X8.5J | 120 | 5(M14) | 35 | C-3 | 72.5/73 | Available | Available | – |
18X9.0J | 120 | 5(M14) | 53 | C-2 | 72.5/73 | Available | Available | – |
18X9.5J | 120 | 5(M14) | 50 | C-3 | 72.5/73 | Available | Available | – |
35 | C-4 | 72.5/73 | ||||||
22 | C-5 | 72.5/73 | ||||||
18X10.5J | 120 | 5(M14) | 35 | C-5 | 72.5/73 | Available | Available | – |
24 | C-5 | 72.5/73 | ||||||
19×8.0J | 120 | 5(M14) | 45 | C-1 | 72.5/73 | Available | Available | – |
19×8.5J | 120 | 5(M14) | 35 | C-3 | 72.5/73 | Available | Available | – |
19×9.0J | 120 | 5(M14) | 53 | C-2 | 72.5/73 | Available | Available | – |
25 | C-4 | 72.5/73 | ||||||
19×9.5J | 120 | 5(M14) | 50 | C-3 | 72.5/73 | Available | Available | – |
35 | C-4 | 72.5/73 | ||||||
23 | C-5 | 72.5/73 | ||||||
19×10.0J | 120 | 5(M14) | 35 | C-5 | 72.5/73 | Available | Available | – |
19×10.5J | 120 | 5(M14) | 35 | C-5 | 72.5/73 | Available | Available | – |
- Capless Design, but ADVAN Racing center cap sold separately.
ADVAN Racing RS-DF Progressive for VW,AUDI,MERCEDES
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
CON CAVE |
BORE/ CAP |
COLOR | ||
Machining & Racing Hyper Black | Racing Titanium Black | Racing Dark Bronze Metallic | ||||||
18X8.0J | 112 | 5(M14) | 48 | C-1 | 66.5/73 | Available | Available | – |
18X9.0J | 112 | 5(M14) | 50 | C-2 | 66.5/73 | Available | Available | – |
19×8.0J | 112 | 5(M14) | 48 | C-1 | 66.5/73 | Available | Available | – |
19×8.5J | 112 | 5(M14) | 45 | C-2 | 66.5/73 | Available | Available | – |
19×9.5J | 112 | 5(M14) | 51 | C-3 | 66.5/73 | Available | Available | – |
29 | C-5 | 66.5/73 |
- Capless Design, but ADVAN Racing center cap sold separately.