RG-D2
ADVAN Racing RG-D2
Concave one-piece wheels with step-rim form plus three types of spokes
- Six years passed since the current RG-D model was launched in 2010. In 2016, this model will receive its first model change, coming out as the RG-D2.
- The special aspects of the new casting 1-piece RG-D2 models include the step-rim form
- Three types of concave spokes are standard designs for 18×7.5J/8.0J/8.5J, while 18×8.5J/9.0J/9.5J are the GTR design, and 9.5J/10.0J/10.5J/11.0J are the Super GTR design, each with as great a concave design as is possible with casting wheels.
- ADVAN Racing FLOW FORMING JAPAN MADE logos are printed on the step of the rims by a thermal-transfer method, so everyone can tell these are ADVAN Racing wheels.
- The spokes are side cut on both sides, without joins, using the “advanced side cut” process.
- These 18-inch wheels have the racing rim profile necessary for 18-inch wheels to accommodate brake systems with rotor sizes of up to 400mm diameter.
- RG-D2 are available in the following colors: Machining & Racing Hyper Black, Semi Gloss Black, and Machining & Black Gun Metallic which was newly developed.
Size Chart
ADVAN Racing RG-D2 15,16,17 inch for Japanese Cars
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
DESIGN | BORE/ CAP |
COLOR | |||
Machining & Racing Hyper Black | Semi Gloss Black | Machining & Black Gun Metallic | Machining & Champagne Gold | ||||||
15X5.0J | 100 | 4(M12) | 45 | STD | 63/63 | Available | Available | Available | Available |
42 | STD | 63/63 | Available | – | Available | – | |||
38 | STD | 63/63 | Available | – | Available | – | |||
15X5.5J | 100 | 4(M12) | 45 | STD | 63/63 | Available | Available | Available | Available |
38 | STD | 63/63 | Available | – | Available | – | |||
15X6.0J | 100 | 4(M14) | 45 | STD | 63/63 | Available | Available | Available | Available |
38 | STD | 63/63 | Available | – | Available | – | |||
15X7.0J | 100 | 4(M14) | 42 | GTR | 63/63 | Available | Available | Available | Available |
30 | GTR | 63/63 | – | – | Available | Available | |||
15X7.5J | 100 | 4(M14) | 40 | GTR | 63/63 | Available | Available | Available | Available |
15X8.0J | 100 | 4(M14) | 35 | GTR | 63/63 | Available | Available | Available | Available |
100 | 4(M14) | 28 | GTR | 63/63 | – | – | Available | Available | |
16X5.5J | 100 | 4(M12) | 42 | STD | 63 | Available | Available | Available | Available |
4(M12) | 38 | STD | 63 | Available | – | Available | – | ||
16X6.5J | 100 | 4(M14) | 45 | STD | 63 | Available | Available | Available | Available |
4(M14) | 38 | STD | 63 | Available | – | Available | – | ||
16X7.0J | 100 | 4(M14) | 48 | STD | 63 | Available | Available | Available | Available |
4(M14) | 42 | GTR | 63 | Available | Available | Available | Available | ||
4(M14) | 31 | GTR | 56.5/63 | Available | – | Available | Available | ||
5(M14) | 38 | GTR | 57/63 | Available | – | Available | – | ||
5 | ★48 | GTR | 56/63 | – | – | – | – | ||
16X8.0J | 100 | 4(M12) | 38 | GTR | 63 | Available | Available | Available | Available |
5(M12) | 48 | GTR | 63 | Available | – | Available | – | ||
17X7.0J | 100 | 4(M14) | 42 | STD | 63 | Available | Available | Available | Available |
17X7.5J | 114.3 | 5(M12) | 48 | STD | 73 | Available | Available | Available | Available |
100 | 5(M12) | 50 | STD | 63 | Available | Available | Available | – | |
5(M14) | 38 | STD | 57.1/63 | Available | Available | Available | Available | ||
4(M12) | 38 | STD | 63 | Available | Available | Available | |||
17X8.0J | 114.3 | 5(M12) | 54 | STD | 73 | Available | – | Available | |
44 | STD | 73 | Available | Available | Available | Available | |||
37 | GTR | 73 | Available | Available | Available | – | |||
100 | 5(M12) | 47 | STD | 63 | Available | Available | Available | ||
4(M12) | 35 | GTR | 56.5/63 | Available | – | Available | Available | ||
17X8.5J | 114.3 | 5(M12) | 50 | STD | 73 | Available | Available | Available | |
45 | GTR | 73 | Available | Available | Available | – | |||
31 | GTR | 73 | Available | Available | Available | – | |||
17X9.0J | 114.3 | 5(M12) | 62 | STD | 73 | Available | – | Available | |
45 | GTR | 73 | Available | Available | Available | – | |||
35 | GTR | 73 | Available | Available | Available | – |
- COLOR;
- MHB:MACHINING & RACING HYPER BLACK
- SGB:SEMI GLOSS BLACK
- MBG:MACHINING & BLACK GUN METALLIC
- MCG:MACHINING & CHAMPAGNE GOLD
- *mark : GTR Design **mark : Super GTR Design
- Capless Design, but ADVAN Racing center cap sold separately.
ADVAN Racing RG-D2 18inch for Japanese Cars
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
BORE/ CAP |
COLOR | ||
Machining & Racing Hyper Black | Semi Gloss Black | Machining & Black Gun Metallic | |||||
18×7.5J | 114.3 | 5 | 47 | 73 | Available | Available | Available |
100 | 5 | 50 | 63 | Available | Available | Available | |
18×8.0J | 114.3 | 5 | 44 | 73 | Available | Available | Available |
100 | 5 | 47 | 63 | Available | Available | Available | |
18×8.5J | 114.3 | 5 | 50 | 73 | Available | Available | Available |
45 | 73 | Available | Available | Available | |||
*37 | 73 | Available | Available | Available | |||
100 | 5 | 45 | 63 | Available | Available | Available | |
18×9.0J | 114.3 | 5 | *43 | 73 | Available | Available | Available |
*31 | 73 | Available | Available | Available | |||
**24 | 73 | Available | Available | Available | |||
100 | 5 | *45 | 63 | Available | Available | Available | |
120 | 5(M14) | *51 | 72.5/73 | Available | Available | Available | |
18×9.5J | 114.3 | 5 | *45 | 73 | Available | Available | Available |
**35 | 73 | Available | Available | Available | |||
**29 | 73 | Available | Available | Available | |||
**22 | 73 | Available | Available | Available | |||
**12 | 73 | Available | Available | Available | |||
100 | 5 | **40 | 63 | Available | Available | Available | |
120 | 5(M14) | **35 | 72.5/73 | Available | Available | – | |
18×10.0J | 114.3 | 5 | **35 | 73 | Available | Available | Available |
**22 | 73 | Available | Available | Available | |||
18×10.5J | 114.3 | 5 | **24 | 73 | Available | Available | Available |
**15 | 73 | Available | Available | Available | |||
18×11.0J | 114.3 | 5 | **30 | 73 | Available | Available | Available |
**15 | 73 | Available | Available | Available |
- COLOR;
- MHB:MACHINING & RACING HYPER BLACK
- SGB:SEMI GLOSS BLACK
- MBG:MACHINING & BLACK GUN METALLIC
- *mark : GTR Design **mark : Super GTR Design
- Capless Design, but ADVAN Racing center cap sold separately.
ADVAN Racing RG-D2 for BMW、MINI
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
DESIGN | BORE/ CAP |
COLOR | |||
Machining & Racing Hyper Black | Semi Gloss Black | Machining & Black Gun Metallic | Machining & Champagne Gold | ||||||
15X7.0J | 100 | 4(M14) | 42 | GTR | 63/63 | Available | Available | Available | Available |
16X6.5J | 100 | 4(M14) | 45 | STD | 63 | Available | Available | Available | Available |
16X7.0J | 100 | 4(M14) | 48 | STD | 63 | Available | Available | Available | Available |
16X7.0J | 100 | 4(M14) | 42 | GTR | 63 | Available | Available | Available | Available |
17X7.0J | 100 | 4(M14) | 42 | STD | 63 | Available | Available | Available | Available |
18×8.0J | 120 | 5(M14) | 45 | STD | 72.5/73 | Available | Available | Available | |
18×8.5J | 120.0 | 5(M14) | 35 | STD | 72.5/73 | Available | Available | – | |
18×9.0J | 120.0 | 5(M14) | 51 | GTR | 72.5/73 | Available | Available | Available | |
18×9.5J | 120 | 5(M14) | 35 | S-GTR | 72.5/73 | Available | Available | – | |
18×9.5J | 120 | 5(M14) | 22 | S-GTR | 72.5/73 | Available | Available | – | |
18×10.5J | 120 | 5(M14) | 35 | S-GTR | 72.5/73 | Available | Available | – | |
18×10.5J | 120 | 5(M14) | 24 | S-GTR | 72.5/73 | Available | Available | – |
- COLOR;
- MHB:MACHINING & RACING HYPER BLACK
- SGB:SEMI GLOSS BLACK
- MBG:MACHINING & BLACK GUN METALLIC
- MCG:MACHINING & CHAMPAGNE GOLD
- *mark : GTR Design **mark : Super GTR Design
- Capless Design, but ADVAN Racing center cap sold separately.
- The Cap rings for BMW genuine ornament sold separately
ADVAN Racing RG-D2 for VW、AUDI、MERCEDES
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
DESIGN | BORE/ CAP |
COLOR | |||
Machining & Racing Hyper Black | Semi Gloss Black | Machining & Black Gun Metallic | Machining & Champaign Gold | ||||||
15X6.0J | 100 | 4(M14) | 45 | STD | 63/63 | Available | Available | Available | Available |
15X6.0J | 100 | 4(M14) | 38 | STD | 63/63 | Available | – | Available | – |
16X6.5J | 100 | 4(M14) | 38 | STD | 63 | Available | – | Available | – |
16X7.0J | 100 | 5(M14) | 38 | GTR | 57/63 | Available | – | Available | – |
17X7.5J | 100 | 5(M14) | 38 | STD | 57/63 | Available | Available | Available | Available |
18×8.0J | 112 | 5(M14) | 48 | STD | 66.5/73 | Available | Available | Available | |
18×8.5J | 112 | 5(M14) | 42 | GTR | 66.5/73 | Available | Available | Available |
- COLOR;
- MHB:MACHINING & RACING HYPER BLACK
- SGB:SEMI GLOSS BLACK
- MBG:MACHINING & BLACK GUN METALLIC
- MCG:MACHINING & CHAMPAGNE GOLD
- *mark : GTR Design **mark : Super GTR Design
- Capless Design, but ADVAN Racing center cap sold separately.
- The rings for VW genuine ornament is optional.(V2093 ADVAN Racing CAP RING φ73 VW)
- The rings for AUDI genuine ornament is optional.(V2094 ADVAN Racing CAP RING φ73 AUDI)
ADVAN Racing RG-D2 for ALFA-ROMEO、ABARTH、FIAT
RIM SIZE (INCH×W) |
PCD (mm) |
HOLE | INSET (mm) |
DESIGN | BORE/ CAP |
COLOR | |||
Machining & Racing Hyper Black | Semi Gloss Black | Machining & Black Gun Metallic | Machining & Champagne Gold | ||||||
16X6.5J | 98 | 4(M12) | 35 | STD | 58/65 | Available | – | Available | – |
17X7.5J | 98 | 4(M12) | 35 | STD | 58/65 | Available | – | Available | Available |
17X7.5J | 98 | 4(M12) | 30 | GTR | 58/65 | Available | – | Available | Available |
- COLOR;
- MHB:MACHINING & RACING HYPER BLACK
- SGB:SEMI GLOSS BLACK
- MBG:MACHINING & BLACK GUN METALLIC
- MCG:MACHINING & CHAMPAGNE GOLD
- *mark : GTR Design **mark : Super GTR Design
- Capless Design, but ADVAN Racing center cap sold separately.
- The rings for VW genuine ornament is optional.(V2093 ADVAN Racing CAP RING φ73 VW)
- The rings for AUDI genuine ornament is optional.(V2094 ADVAN Racing CAP RING φ73 AUDI)
Features
The six Spokes
The six spokes that are a tradition of the RG design have side cut machining in accordance with the latest ADVAN Racing technology trend, and advanced side cut swoops between two spokes with no join. Further, three types of concave spokes are standard designs for 18×7.5J/8.0J/8.5J, while 18×8.5J/9.0J/9.5J are the GTR design, and 9.5J/10.0J/10.5J/11.0J are the Super GTR design, each with as great a concave