ADVAN Racing Center Cap Middle
ADVAN Racing Center Cap Middle
ADVAN Racing Center Cap Middle
Contents: 1 body, 1 bag of fixing agent
ART NO. | Product name Name |
Wheel PCD / Color Wheel PCD / Colorr |
|
Z9933 | φ73 middle silver alumite | PCD114.3 / 120 Silver, Racing Hyper Silver, Machining & Racing Hyper Silver |
|
Z9935 | φ63 middle silver alumite | PCD100 / * 112 Silver, Racing Hyper Silver, Machining & Racing Hyper Silver |
|
Z9934 | φ73 middle black | PCD114.3 / 120 Machining & Black / Matte Black / Dark Gun Metallic / Semi-Gloss Black / Racing Gloss Black |
|
Z9936 | φ63 middle black | PCD100 / * 112 Machining & Black / Matte Black / Dark Gun Metallic / Semi-Gloss Black / Racing Gloss Black |
|
V0326 | φ73 Middle Hyper Black | PCD114.3 / 120 PCD100 / * 112 Machining & Racing Hyper Black / Hyper Black |
|
φ63 Middle Hyper Black | PCD100 / * 112 Machining & Racing Hyper Black / Hyper Black |
||
V1215 | φ73 middle light gold alumite | PCD114.3 / 120 Bronze / Gold / Racing Hyper Bronze / Racing Gold Metallic |
|
V1216 | φ63 middle light gold alumite | PCD100 / * 112 Bronze / Gold / Racing Hyper Bronze / Racing Gold Metallic |
|
φ73 middle blue alumite | PCD114.3 / 120 Racing Titanium Blue / Racing Indigo Blue |
||
V2085 | φ63 middle blue alumite | PCD100 / * 112 Racing Titanium Blue / Racing Indigo Blue |
|
V2387 | φ73 middle white alumite | PCD114.3 / 120 Racing White |
|
V2390 | φ63 middle white alumite | PCD100 / * 112 Racing White |
|
V3221 | φ73 middle amber bronze metallic + black letters |
PCD114.3 / 120 Amber Bronze Metallic / Racing Amber Bronze |
|
V3224 | φ63 middle amber bronze metallic + black letters |
PCD100 / * 112 Amber Bronze Metallic / Racing Amber Bronze |
|
V3241 | φ73 middle dark bronze + white letters | PCD114.3 / 120 Dark Bronze Metallic |
|
φ63 middle dark bronze + white letters | PCD100 / * 112 Dark Bronze Metallic |
||
V3494 | φ73 middle candy red | PCD114.3 / 120/112 Candy Red |
|
V3497 | φ63 middle candy red | PCD100 / * 112 Candy Red |
|
V4824 | φ73 middle racing sand metallic + black letters |
PCD114.3 / 120 Racing Sand Metallic (GT BEYOND) |
|
φ63 middle racing sand metallic + black letters |
PCD100 / * 112 Racing Sand Metallic (GT BEYOND) |
V4830 | AD-R CENTERCAP 73MID GB | Φ73 Gloss Black & Hyper Black Ring + White Letters (GB) |
-
- Effective height inside the cap is about 10 mm
- Cap diameter: φ73; Wheel bore diameter for φ73 φ63; Wheel bore diameter for φ63
- * Mark: ADVAN Racing RZII / RG-D2 / RS-DF-Progressive- / RZ-F2 / TC-4 / R6 / RS3 / GT BEYOND PCD112 size cap side is φ73, so φ63 cap cannot be installed. In addition, depending on the model of other wheels, there are two types of diameter on the cap side of PCD112, φ63 and φ73. Please check the cap diameter on the wheel side before purchasing.
- Cap interior clearance: about 10mm
- The cap diameter: φ73; for φ73 in wheel bore φ63; for φ63 in wheel bore
- * MARK; The size of φ63 can not be put the ADVAN Racing RZII of PCD112.