ADVAN Racing Center Cap Full Flat
ADVAN Racing Center Cap Full Flat
Contents: 1 body, 1 bag of fixing agent
ART NO. | Product name Name |
Wheel PCD / Color Wheel PCD / Colorr |
|
V0328 | φ73 full flat silver alumite | PCD114.3 / 120 Silver, Racing Hyper Silver, Machining & Racing Hyper Silver |
|
V0331 | φ63 full flat silver alumite | PCD100 / * 112 Silver, Racing Hyper Silver, Machining & Racing Hyper Silver |
|
V0329 | φ73 full flat black | PCD114.3 / 120 Machining & Black / Matte Black / Dark Gun Metallic / Semi-Gloss Black / Racing Gloss Black |
|
V0332 | φ63 full flat black | PCD100 / * 112 Machining & Black / Matte Black / Dark Gun Metallic / Semi-Gloss Black / Racing Gloss Black |
|
V0330 | φ73 Full Flat Hyper Black | PCD114.3 / 120 Machining & Racing Hyper Black / Hyper Black |
|
V0333 | φ63 full flat hyper black | PCD100 / * 112 Machining & Racing Hyper Black / Hyper Black |
|
V1211 | φ73 full flat light gold alumite | PCD114.3 / 120 Bronze / Gold / Racing Hyper Bronze / Racing Gold Metallic |
|
V1212 | φ63 full flat light gold alumite | PCD100 / * 112 Bronze / Gold / Racing Hyper Bronze / Racing Gold Metallic |
|
V2080 | φ73 full flat blue alumite | PCD114.3 / 120 Racing Titanium Blue / Racing Indigo Blue |
|
V2083 | φ63 full flat blue alumite | PCD100 / * 112 Racing Titanium Blue / Racing Indigo Blue |
|
V2385 | φ73 full flat white alumite | PCD114.3 / 120 Racing White |
|
V2388 | φ63 full flat white alumite | PCD100 / * 112 Racing White |
|
V3219 | φ73 full flat amber bronze metallic + black letters |
PCD114.3 / 120 Amber Bronze Metallic / Racing Amber Bronze |
|
V3222 | φ63 full flat amber bronze metallic + black letters |
PCD100 / * 112 Amber Bronze Metallic / Racing Amber Bronze |
|
V3239 | φ73 full flat dark bronze + white letters | PCD114.3 / 120 Dark Bronze Metallic |
|
V3242 | φ63 full flat dark bronze + white letters | PCD100 / * 112 Dark Bronze Metallic |
|
V3492 | φ73 full flat candy red | PCD114.3 / 120/112 Candy Red |
|
V3495 | φ63 full flat candy red | PCD100 / * 112 Candy Red |
|
V4822 | φ73 full flat candy red racing sand metallic + black letters |
PCD114.3 / 120/112 Racing Sand Metallic (GT BEYOND) |
|
V4825 | φ63 full flat candy red racing sand metallic + black letters |
PCD100 / * 112 Racing Sand Metallic (GT BEYOND) |
ART NO | Product name |
Wheel PCD/ Colorr |
|
V5964 | AD-R CENTERCAP 73 FFL PS | Φ73 platinum silver + black letters (PS) | |
V5965 | AD-R CENTERCAP 73 FL PS | Φ73 platinum silver + black letters (PS) | |
V5966 | AD-R CENTERCAP 73 MIDPS | Φ73 platinum silver + black letters (PS) | |
V5967 | AD-R CENTERCAP 63 FFL PS | Φ63 platinum silver + black letters (PS) | |
V5968 | AD-R CENTERCAP 63 FLPS | Φ63 platinum silver + black letters (PS) | |
V5969 | AD-R CENTERCAP 63 MIDPS | Φ63 platinum silver + black letters (PS) |
V4828 | AD-R CENTERCAP 73 FFL GB | Φ73 Gloss Black & Hyper Black Ring + White Letters (GB) |
-
- Effective height inside the cap is about -3mm
- Cap diameter: φ73; Wheel bore diameter for φ73 φ63; Wheel bore diameter for φ63
- * Mark: ADVAN Racing RZII / RG-D2 / RS-DF-Progressive- / RZ-F2 / TC-4 / R6 / RS3 / GT BEYOND PCD112 size cap side is φ73, so φ63 cap cannot be installed. In addition, depending on the model of other wheels, there are two types of diameter on the cap side of PCD112, φ63 and φ73. Please check the cap diameter on the wheel side before purchasing.
- Cap interior clearance: about -3mm,
- The cap diameter: φ73; for φ73 in wheel bore φ63; for φ63 in wheel bore
- * MARK; The size of φ63 can not be put the ADVAN Racing RZII of PCD112.