ADVAN Racing Center Cap Flat
ADVAN Racing Center Cap Flat
ADVAN Racing Center Cap Flat
Contents: 1 body, 1 bag of fixing agent
ART NO. | Product name Name |
Wheel PCD / Color Wheel PCD / Colorr |
|
Z9157 | φ73 flat silver almite | PCD114.3 / 120 Silver, Racing Hyper Silver, Machining & Racing Hyper Silver |
|
Z9158 | φ63 flat silver almite | PCD100 / * 112 Silver, Racing Hyper Silver, Machining & Racing Hyper Silver |
|
Z9566 | φ73 flat black | PCD114.3 / 120 Machining & Black / Matte Black / Dark Gun Metallic / Semi-Gloss Black / Racing Gloss Black |
|
Z9567 | φ63 flat black | PCD100 / * 112 Machining & Black / Matte Black / Dark Gun Metallic / Semi-Gloss Black / Racing Gloss Black |
|
V0324 | φ73 Flat Hyper Black | PCD114.3 / 120 Machining & Racing Hyper Black / Racing Hyper Black |
|
V0325 | φ63 Flat Hyper Black | PCD100 / * 112 Machining & Racing Hyper Black / Racing Hyper Black> |
|
V1213 | φ73 flat light gold almite | PCD114.3 / 120 Bronze / Gold / Racing Hyper Bronze / Racing Gold Metallic |
|
V1214 | φ63 flat light gold almite | PCD100 / * 112 Bronze / Gold / Racing Hyper Bronze / Racing Gold Metallic |
|
V2081 | φ73 flat blue almite | PCD114.3 / 120 Racing Titanium Blue / Racing Indigo Blue |
|
V2084 | φ63 flat blue almite | PCD100 / * 112 Racing Titanium Blue / Racing Indigo Blue |
|
V2386 | φ73 flat white almite | PCD114.3 / 120 Racing White |
|
V2389 | φ63 flat white almite | PCD100 / * 112 Racing White |
|
V3220 | φ73 flat amber bronze metallic + black letters |
PCD114.3 / 120 Amber Bronze Metallic / Racing Amber Bronze |
|
V3223 | φ63 flat amber bronze metallic + black letters |
PCD100 / * 112 Amber Bronze Metallic / Racing Amber Bronze |
|
V3240 | φ73 flat dark bronze + white letters | PCD114.3 / 120 Dark Bronze Metallic |
|
φ63 flat dark bronze + white letters | PCD100 / * 112 Dark Bronze Metallic |
||
V3493 | φ73 flat candy red | PCD114.3 / 120/112 Candy Red |
|
V3496 | φ63 flat candy red | PCD100 / * 112 Candy Red |
|
V4823 | φ73 flat racing sand metallic + black letters |
PCD114.3 / 120 Racing Sand Metallic (GT BEYOND) |
|
V4826 | φ63 flat racing sand metallic + black letters |
PCD100 / * 112 Racing Sand Metallic (GT BEYOND) |
V4829 | AD-R CENTERCAP 73FL GB | Φ73 Gloss Black & Hyper Black Ring + White Letters (GB) |
-
- Effective height inside the cap is about 2 mm
- Cap diameter: φ73; Wheel bore diameter for φ73 φ63; Wheel bore diameter for φ63
- * Mark: ADVAN Racing RZII / RG-D2 / RS-DF-Progressive- / RZ-F2 / TC-4 / R6 / RS3 / GT BEYOND PCD112 size cap side is φ73, so φ63 cap cannot be installed. In addition, depending on the model of other wheels, there are two types of diameter on the cap side of PCD112, φ63 and φ73. Please check the cap diameter on the wheel side before purchasing.
- Cap interior clearance: about 2mm
- The cap diameter: φ73; for φ73 in wheel bore φ63; for φ63 in wheel bore
- * MARK; The size of φ63 can not be put the ADVAN Racing RZII of PCD112.