2x9L-RA
Beyond boundaries, into new horizons and greater fields.
Based on premium yet timeless cross-spoke wheels, HOMURA has continuously delivered diverse proposals. Now, the brand takes a bold step into an unexplored category with the launch of an all-new item.
The first model in this new direction, the 2X9L-RA, embodies the craftsmanship HOMURA has cultivated through years of wheel design. It achieves a refined form that minimizes the unavoidable bulk of the center section typical of large P.C.D. wheels, while the rim construction provides a unique advantage that enhances its overwhelming presence. This time, new sizes have been added to fit 4WD vehicles such as the Jimny Sierra, Jimny Nomad, Hilux, and Triton. With this expansion, HOMURA’s crossover design demonstrates its appeal across even more diverse scenes. Originally introduced as HOMURA’s first model for the 4×4, the 2X9L-RA now advances into a new field.
Size Chart
| SIZE | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | LOAD | CODE |
| Clearance | BORE | (φ) | CLEARANCE | (lbs) | ||||||
| (mm) | (φ) | |||||||||
| 16x6J | -5 | -78 | 5 | 139.7 | 108.8 | 29-15 | BOJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 27386606515BOJ |
| 16x6J | -5 | -78 | 5 | 139.7 | 108.8 | 29-15 | QAJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 27386606515QAJ |
| 16x6J | -5 | -78 | 5 | 139.7 | 108.8 | 29-15 | XDJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 27386606515XDJ |
| 17×6.5J | 38 | -36 | 6 | 139.7 | 106.1 | 29-15 | BOJ | HIACE | 2,600 | 27387653816BOJ |
| 17×6.5J | 38 | -36 | 6 | 139.7 | 106.1 | 29-15 | QAJ | HIACE | 2,600 | 27387653816QAJ |
| 17×6.5J | 38 | -36 | 6 | 139.7 | 106.1 | 29-15 | XDJ | HIACE | 2,600 | 27387653816XDJ |
| 17×8.5J | 10 | -53 | 6 | 139.7 | 106.1 | 29-15 | BOJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC2T(includes GSR) | 2,600 | 27387851014BOJ |
| 17×8.5J | 10 | -53 | 6 | 139.7 | 106.1 | 29-15 | QAJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC2T(includes GSR) | 2,600 | 27387851014QAJ |
| 17×8.5J | 10 | -53 | 6 | 139.7 | 106.1 | 29-15 | XDJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC2T(includes GSR) | 2,600 | 27387851014XDJ |
| 17×8.5J | 0 | -63 | 6 | 139.7 | 106.1 | 29-15 | BOJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC5T(includes GSR) | 2,600 | 27387850014BOJ |
| 17×8.5J | 0 | -63 | 6 | 139.7 | 106.1 | 29-15 | QAJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC5T(includes GSR) | 2,600 | 27387850014QAJ |
| 17×8.5J | 0 | -63 | 6 | 139.7 | 106.1 | 29-15 | XDJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC5T(includes GSR) | 2,600 | 27387850014XDJ |
| 17×8.5J | -10 | -73 | 6 | 139.7 | 106.1 | 29-15 | BOJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC8T(includes GSR) | 2,600 | 27387857014BOJ |
| 17×8.5J | -10 | -73 | 6 | 139.7 | 106.1 | 29-15 | QAJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC8T(includes GSR) | 2,600 | 27387857014QAJ |
| 17×8.5J | -10 | -73 | 6 | 139.7 | 106.1 | 29-15 | XDJ | LAND CRUISER PRADO TRJ150W,HILUX GR SPORT GUN125,TRITON 3DF-LC8T(includes GSR) | 2,600 | 27387857014XDJ |
| 18x7J | 8 | -78 | 5 | 139.7 | 108.8 | 29-15 | BOJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 27388700815BOJ |
| 18x7J | 8 | -78 | 5 | 139.7 | 108.8 | 29-15 | QAJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 27388700815QAJ |
| 18x7J | 8 | -78 | 5 | 139.7 | 108.8 | 29-15 | XDJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 27388700815XDJ |
| 18x7J | -2 | -78 | 5 | 139.7 | 108.8 | 29-15 | BOJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 2738870A215BOJ |
| 18x7J | -2 | -78 | 5 | 139.7 | 108.8 | 29-15 | QAJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 2738870A215QAJ |
| 18x7J | -2 | -78 | 5 | 139.7 | 108.8 | 29-15 | XDJ | JIMNY(JB64) JIMNY SIERRA(JB74) | 1,367 | 2738870A215XDJ |
| 18×7.5J | 38 | -36 | 6 | 139.7 | 106.1 | 29-15 | BOJ | HIACE | 2,600 | 27388753816BOJ |
| 18×7.5J | 38 | -36 | 6 | 139.7 | 106.1 | 29-15 | QAJ | HIACE | 2,600 | 27388753816QAJ |
| 18×7.5J | 38 | -36 | 6 | 139.7 | 106.1 | 29-15 | XDJ | HIACE | 2,600 | 27388753816XDJ |
Features
RALC
The quintessence of the RA series – a rim designed to captivate. This particular aspect is crafted based on the RALC (RAYS Around Lip Concept), intricately combining machining letters using RAYS’ patented A.M.T. (Advanced Machining Technology), creating a one-of-a-kind personality.
Gradient Center Caps
The newly introduced gradient-colored emblem, raised on the nameplate, reflects the RAYS emblem, further enhancing its luxurious depth and sophistication.
Rim Depth
The designed rim depth, crafted to provide maximum depth possible, transforms the appearance into one that doesn’t give the impression of a narrow size despite strict constraints.
Center Cap included for 4x4 Vehicles
This model includes a center cap for sizes compatible with 4WD vehicles such as the Jimny Sierra, Jimny Nomad, Hilux, and Triton. The color features a semi-gloss black/black finish that sharpens the vehicle’s stance and harmonizes beautifully with the disk design. With its precise form and detailed craftsmanship, the wheel delivers a bold and confident presence at the feet.



























