2x10MD

Beyond Stillness, Embracing Motion

HOMURA has long been defined by its refined, premium mesh designs. While inheriting that identity, the new 2×10MD explores an entirely new direction in wheel design.

Slender spokes radiate from the center and merge into a newly developed mesh pattern that appears to weave together around the outer edge. This innovative layout brings a sense of motion never before seen in the HOMURA lineup, while creating a larger visual footprint and a more elongated, dynamic stance.

The ribbed spoke sides, deep concave profile, and asymmetrical openings around the outer edge emphasize the wheel’s three-dimensional form, creating a design that conveys movement even when standing still. The result is a harmonious blend of the strength demanded by modern mid- and full-size performance SUVs and the refined elegance that defines HOMURA.

If the 2×9 represents the “Still” side of HOMURA, then the 2×10MD embodies its “Motion.” It marks a new chapter for HOMURA, presenting a fresh design statement for today’s SUVs.

Size: 20inch/21inch
Construction Method: Cast 1pc Wheel
Safety Standards: JWL+R Spec.1
Color: Semigloss Black(BOJ), Glass Black(6NJ)

Variations

Semigloss Black (BOJ)

Glass Black (6AJ)

Size Chart

SIZE INSET Hub HOLE P.C.D. HUB DRILL COLOR CALIPER DISK LOAD LOAD CODE
Clearance BORE (φ) CLEARANCE PROTRUSION (kg) (lbs)
(mm) (φ) (mm)
20×8.5J 45 -37 5 112 66.6 29-15 6NJ 2.5 720 1,587 274608545206NJ
20×8.5J 45 -37 5 112 66.6 29-15 BOJ 2.5 720 1,587 27460854520BOJ
20×8.5J 36 -46 5 112 66.6 29-15 6NJ 2.5 720 1,587 274608536206NJ
20×8.5J 36 -46 5 112 66.6 29-15 BOJ 2.5 720 1,587 27460853620BOJ
20×8.5J 26 -56 5 112 66.6 29-15 6NJ 2.5 720 1,587 274608526206NJ
20×8.5J 26 -56 5 112 66.6 29-15 BOJ 2.5 720 1,587 27460852620BOJ
20×8.5J 45 -37 5 114.3 73.1 29-15 6NJ 2.5 720 1,587 274608545956NJ
20×8.5J 45 -37 5 114.3 73.1 29-15 BOJ 2.5 720 1,587 27460854595BOJ
20×8.5J 38 -44 5 114.3 73.1 29-15 6NJ η⊿= 2.5 720 1,587 274608538956NJ
20×8.5J 38 -44 5 114.3 73.1 29-15 BOJ η⊿= 2.5 720 1,587 27460853895BOJ
20×8.5J 45 -37 5 120 72.6 29-15 6NJ 2.5 720 1,587 274608545216NJ
20×8.5J 45 -37 5 120 72.6 29-15 BOJ 2.5 720 1,587 27460854521BOJ
20×8.5J 38 -44 5 120 72.6 29-15 6NJ 2.5 720 1,587 274608538216NJ
20×8.5J 38 -44 5 120 72.6 29-15 BOJ 2.5 720 1,587 27460853821BOJ
20×9.5J 45 -50 5 112 66.6 29-15 6NJ 2.5 720 1,587 274609545206NJ
20×9.5J 45 -50 5 112 66.6 29-15 BOJ 2.5 720 1,587 27460954520BOJ
20×9.5J 36 -59 5 112 66.6 29-15 6NJ 2.5 720 1,587 274609536206NJ
20×9.5J 36 -59 5 112 66.6 29-15 BOJ 2.5 720 1,587 27460953620BOJ
20×9.5J 45 -50 5 114.3 73.1 29-15 6NJ θη■⊿◎#▲◆◇= 2.5 720 1,587 274609545956NJ
20×9.5J 45 -50 5 114.3 73.1 29-15 BOJ θη■⊿◎#▲◆◇= 2.5 720 1,587 27460954595BOJ
20×9.5J 38 -57 5 114.3 73.1 29-15 6NJ θη■⊿◎#△▲□αβγ○●Ω★◆◇= 2.5 720 1,587 274609538956NJ
20×9.5J 38 -57 5 114.3 73.1 29-15 BOJ θη■⊿◎#△▲□αβγ○●Ω★◆◇= 2.5 720 1,587 27460953895BOJ
20×9.5J 36 -59 5 120 72.6 29-15 6NJ 2.5 720 1,587 274609536216NJ
20×9.5J 36 -59 5 120 72.6 29-15 BOJ 2.5 720 1,587 27460953621BOJ
21×8.5J 36 -51 5 112 66.6 29-15 6NJ 3 720 1,587 274618536206NJ
21×8.5J 36 -51 5 112 66.6 29-15 BOJ 3 720 1,587 27461853620BOJ
21×8.5J 45 -42 5 114.3 73.1 29-15 6NJ 3 720 1,587 274618545956NJ
21×8.5J 45 -42 5 114.3 73.1 29-15 BOJ 3 720 1,587 27461854595BOJ
21×8.5J 35 -52 5 114.3 73.1 29-15 6NJ η■⊿◎= 3 720 1,587 274618535956NJ
21×8.5J 35 -52 5 114.3 73.1 29-15 BOJ η■⊿◎= 3 720 1,587 27461853595BOJ
21×8.5J 45 -42 5 120 72.6 29-15 6NJ 3 720 1,587 274618545216NJ
21×8.5J 45 -42 5 120 72.6 29-15 BOJ 3 720 1,587 27461854521BOJ
21x9J 36 -52 5 112 66.6 29-15 6NJ 3 720 1,587 274619036206NJ
21x9J 36 -52 5 112 66.6 29-15 BOJ 3 720 1,587 27461903620BOJ
21x9J 45 -43 5 114.3 73.1 29-15 6NJ η⊿= 3 720 1,587 274619045956NJ
21x9J 45 -43 5 114.3 73.1 29-15 BOJ η⊿= 3 720 1,587 27461904595BOJ
21x9J 38 -50 5 114.3 73.1 29-15 6NJ θη■⊿◎#▲□αβ●◆◇= 3 720 1,587 274619038956NJ
21x9J 38 -50 5 114.3 73.1 29-15 BOJ θη■⊿◎#▲□αβ●◆◇= 3 720 1,587 27461903895BOJ
21x9J 45 -43 5 120 72.6 29-15 6NJ 3 720 1,587 274619045216NJ
21x9J 45 -43 5 120 72.6 29-15 BOJ 3 720 1,587 27461904521BOJ
21x9J 38 -50 5 120 72.6 29-15 6NJ 3 720 1,587 274619038216NJ
21x9J 38 -50 5 120 72.6 29-15 BOJ 3 720 1,587 27461903821BOJ

Caution
[ CALIPER CLEARANCE ]
▼:IMPREZA (GDB 4POT)、86/BRZ Brembo(ZN6、ZC6)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
§ :GR86/BRZ Brembo(ZN8/ZC8)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34 ※except NISMO)
●: FAIRLADY Z (Z34, RZ34 ※except NISMO)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.

Features

A Center Design That Commands Presence

The wheel features a newly designed center cap that enhances its visual impact. The three-dimensional floating logo and sculpted center section work as one, creating a bold focal point at the heart of the wheel. Carefully integrated with the radiating spoke layout, the design further elevates the wheel’s overall sense of unity and refinement.

Outer Mesh That Creates Motion

A newly developed woven-style mesh pattern defines the outer section of the wheel. Asymmetrical pentagon-inspired openings and functional air-scoop details create a dynamic impression, even when the vehicle is stationary. Combined with spokes that extend all the way to the rim edge, the design enhances the wheel’s apparent diameter while introducing a more aggressive expression unlike any previous HOMURA model.

Brand Identity Carved into the Design

The machined HOMURA logo engraved on the rim flange is more than a brand mark—it is an integral part of the wheel’s design. Subtle yet unmistakable, it reflects the meticulous attention paid to every detail while enhancing the overall sense of quality. Its understated elegance reinforces the sophisticated character that defines HOMURA.