21A
A New "ACE" for the 21st century that inherited its DNA from "Gr.A".
In 1975, RAYS released its first model, VOLK MESH. In 1981, VOLK RACING recorded tremendous sales. In 1986, RAYS developed its first forged model, VOLK RACING Gr.A. The design theme of these legendary wheels whose name is etched in RAYS history is cross spokes—mesh. The form has been expertly developed in line with RAYS technical innovation and the wheels remain a special design icon of RAYS. In 2022, we debuted the new mesh wheel VOLK RACING 21A, which makes maximum use of leading-edge wheel technologies. The specifications enable sophisticated forged monoblock wheels with orthodox cross spokes to also have outstanding rim depths. These wheels are a special type only RAYS can provide. The traditional basic taste is accented by the machining logos using RAYS patented technology A.M.T. on the outer edge to effectively indicate that they are the latest model.
- Method:Forged 1pc. wheel
- RAYS original test:JWL+R Spec 2
- Color:Bronze(Almite)(BR)
Dark Gunmetal/Rim DC(VC) - Included:Air Valve
- Optional:Optional Center Cap
Size Chart
| SIZE | FACE | RIM | INSET | Hub | HOLE | P.C.D. | HUB | DRILL | COLOR | CALIPER | LOAD | LOAD | CODE |
| Clearance | BORE | (φ) | CLEARANCE | (kg) | (lbs) | ||||||||
| (mm) | (φ) | ||||||||||||
| 18×8.5J | F1 | S | 34 | -28 | 5 | 100 | 65 | 29-15 | VC | ▼ | 700 | 1,543 | 06788853496VC |
| 18×8.5J | F1 | S | 34 | -28 | 5 | 100 | 65 | 29-15 | BR | ▼ | 700 | 1,543 | 06788853496BR |
| 18×8.5J | F1 | S | 34 | -27 | 5 | 114.3 | 73.1 | 29-15 | VC | ▽θη■⊿#▲γΩΣ〓 | 700 | 1,543 | 06788853495VC |
| 18×8.5J | F1 | S | 34 | -27 | 5 | 114.3 | 73.1 | 29-15 | BR | ▽θη■⊿#▲γΩΣ〓 | 700 | 1,543 | 06788853495BR |
| 18x9J | F2 | M | 30 | -27 | 5 | 100 | 65 | 29-15 | VC | ▼ | 700 | 1,543 | 06788903096VC |
| 18x9J | F2 | M | 30 | -27 | 5 | 100 | 65 | 29-15 | BR | ▼ | 700 | 1,543 | 06788903096BR |
| 18x9J | F2 | M | 20 | -28 | 5 | 114.3 | 73.1 | 29-15 | VC | ▽θη■⊿#△α○☆〓 | 700 | 1,543 | 06788902095VC |
| 18x9J | F2 | M | 20 | -28 | 5 | 114.3 | 73.1 | 29-15 | BR | ▽θη■⊿#△α○☆〓 | 700 | 1,543 | 06788902095BR |
| 18×9.5J | F2 | M | 22 | -34 | 5 | 120 | 72.6 | 29-15 | VC | BMW M3(E92,F80)Fr,M4(F82)Fr. | 700 | 1,543 | 06788952221VC |
| 18×9.5J | F2 | M | 22 | -34 | 5 | 120 | 72.6 | 29-15 | BR | BMW M3(E92,F80)Fr,M4(F82)Fr. | 700 | 1,543 | 06788952221BR |
| 18×9.5J | F2 | M | 20 | -34 | 5 | 114.3 | 73.1 | 29-15 | VC | ▽θη■⊿#△α○☆〓 | 700 | 1,543 | 06788952095VC |
| 18×9.5J | F2 | M | 20 | -34 | 5 | 114.3 | 73.1 | 29-15 | BR | ▽θη■⊿#△α○☆〓 | 700 | 1,543 | 06788952095BR |
| 18×9.5J | F2 | L | 0 | -29 | 5 | 114.3 | 73.1 | 29-15 | VC | η▽θ■⊿#△α○☆ | 700 | 1,543 | 06788950095VC |
| 18×9.5J | F2 | L | 0 | -29 | 5 | 114.3 | 73.1 | 29-15 | BR | η▽θ■⊿#△α○☆ | 700 | 1,543 | 06788950095BR |
| 18x10J | F3 | LL | -25 | -25 | 5 | 100 | 65 | 29-15 | VC | ▼ | 700 | 1,543 | 06788108596VC |
| 18x10J | F3 | LL | -25 | -25 | 5 | 100 | 65 | 29-15 | BR | ▼ | 700 | 1,543 | 06788108596BR |
| 18×10.5J | F2 | L | 22 | -20 | 5 | 120 | 72.6 | 29-15 | VC | BMW M3(E92,F80)Rr,M4(F82)Rr. | 700 | 1,543 | 06788052221VC |
| 18×10.5J | F2 | L | 22 | -20 | 5 | 120 | 72.6 | 29-15 | BR | BMW M3(E92,F80)Rr,M4(F82)Rr. | 700 | 1,543 | 06788052221BR |
| 18×10.5J | F2 | L | 15 | -26 | 5 | 114.3 | 73.1 | 29-15 | VC | ▽θη■⊿#△α○☆〓 | 700 | 1,543 | 06788051595VC |
| 18×10.5J | F2 | L | 15 | -26 | 5 | 114.3 | 73.1 | 29-15 | BR | ▽θη■⊿#△α○☆〓 | 700 | 1,543 | 06788051595BR |
| 18×10.5J | F3 | L | 0 | -27 | 5 | 114.3 | 73.1 | 29-15 | VC | ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◆〓 | 700 | 1,543 | 06788050095VC |
| 18×10.5J | F3 | L | 0 | -27 | 5 | 114.3 | 73.1 | 29-15 | BR | ▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◆〓 | 700 | 1,543 | 06788050095BR |
| 18×10.5J | F3 | LL | -25 | -27 | 5 | 114.3 | 73.1 | 29-15 | VC | η▽θ■⊿◎#△α○★◆ | 700 | 1,543 | 06788058595VC |
| 18×10.5J | F3 | LL | -25 | -27 | 5 | 114.3 | 73.1 | 29-15 | BR | η▽θ■⊿◎#△α○★◆ | 700 | 1,543 | 06788058595BR |
| 18x11J | F3 | LLL | -30 | -26 | 5 | 100 | 65 | 29-15 | VC | ▼Ψ | 700 | 1,543 | 06788119096VC |
| 18x11J | F3 | LLL | -30 | -26 | 5 | 100 | 65 | 29-15 | BR | ▼Ψ | 700 | 1,543 | 06788119096BR |
| 19×8.5J | F1 | S | 35 | 5 | 112 | 66.6 | 29-15 | BR | BENZ C180 STATIONWAGON Sports(S205) Fr. AUDI A3 Sedan(8VCJSL) A4 3.2 FSI(8KCALF) MINI CROSSOVER (F60) VW GOLF(Ⅶ,Ⅷ)includes R | 720 | 1,587 | 06789853520BR | |
| 19×8.5J | F1 | S | 35 | 5 | 112 | 66.6 | 29-15 | VC | BENZ C180 STATIONWAGON Sports(S205) Fr. AUDI A3 Sedan(8VCJSL) A4 3.2 FSI(8KCALF) MINI CROSSOVER (F60) VW GOLF(Ⅶ,Ⅷ)includes R | 720 | 1,587 | 06789853520VC | |
| 19×8.5J | F1 | S | 35 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789853595BR | ||
| 19×8.5J | F1 | S | 35 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789853595VC | ||
| 19×8.5J | F1 | S | 35 | 5 | 120 | 72.6 | 29-15 | BR | BMW 320i(F30)Fr. | 720 | 1,587 | 06789853521BR | |
| 19×8.5J | F1 | S | 35 | 5 | 120 | 72.6 | 29-15 | VC | BMW 320i(F30)Fr. | 720 | 1,587 | 06789853521VC | |
| 19x9J | F2 | M | 22 | 5 | 112 | 66.6 | 29-15 | BR | BMW 320i/330i(G20)Fr. | 720 | 1,587 | 06789902220BR | |
| 19x9J | F2 | M | 22 | 5 | 112 | 66.6 | 29-15 | VC | BMW 320i/330i(G20)Fr. | 720 | 1,587 | 06789902220VC | |
| 19x9J | F2 | M | 22 | 5 | 120 | 72.6 | 29-15 | BR | BMW M2 Coupe(F87)*includes Competition Fr. | 720 | 1,587 | 06789902221BR | |
| 19x9J | F2 | M | 22 | 5 | 120 | 72.6 | 29-15 | VC | BMW M2 Coupe(F87)*includes Competition Fr. | 720 | 1,587 | 06789902221VC | |
| 19×9.5J | F2 | M | 35 | 5 | 112 | 66.6 | 29-15 | BR | BMW 530i(G30) Rr. BENZ C180 STATIONWAGON Sports(S205) Rr. AUDI TT(8JBWA),TTS(FVCJXF),TTRS(8JCEPF) | 720 | 1,587 | 06789953520BR | |
| 19×9.5J | F2 | M | 35 | 5 | 112 | 66.6 | 29-15 | VC | BMW 530i(G30) Rr. BENZ C180 STATIONWAGON Sports(S205) Rr. AUDI TT(8JBWA),TTS(FVCJXF),TTRS(8JCEPF) | 720 | 1,587 | 06789953520VC | |
| 19×9.5J | F2 | M | 25 | 5 | 112 | 66.6 | 29-15 | BR | TOYOTA SUPRA(DB22/DB42)Fr. | 720 | 1,587 | 06789952520BR | |
| 19×9.5J | F2 | M | 25 | 5 | 112 | 66.6 | 29-15 | VC | TOYOTA SUPRA(DB22/DB42)Fr. | 720 | 1,587 | 06789952520VC | |
| 19×9.5J | F3 | M | 15 | 5 | 112 | 66.6 | 29-15 | BR | BMW M4 Competition (G82) Fr.*includes CCB,M2 Coupe G87 Fr. | 720 | 1,587 | 06789951520BR | |
| 19×9.5J | F3 | M | 15 | 5 | 112 | 66.6 | 29-15 | VC | BMW M4 Competition (G82) Fr.*includes CCB,M2 Coupe G87 Fr. | 720 | 1,587 | 06789951520VC | |
| 19×9.5J | F2 | S | 35 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789953595BR | ||
| 19×9.5J | F2 | S | 35 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789953595VC | ||
| 19×9.5J | F2 | M | 20 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789952095BR | ||
| 19×9.5J | F2 | M | 20 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789952095VC | ||
| 19×9.5J | F3 | M | 15 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789951595BR | ||
| 19×9.5J | F3 | M | 15 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789951595VC | ||
| 19×9.5J | F2 | L | 0 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789950095BR | ||
| 19×9.5J | F2 | L | 0 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789950095VC | ||
| 19×9.5J | F1 | M | 45 | 5 | 120 | 72.6 | 29-15 | BR | HONDA CIVIC(FL5/FK8)/BMW 3er(F30)Rr. | 720 | 1,587 | 06789954521BR | |
| 19×9.5J | F1 | M | 45 | 5 | 120 | 72.6 | 29-15 | VC | HONDA CIVIC(FL5/FK8)/BMW 3er(F30)Rr. | 720 | 1,587 | 06789954521VC | |
| 19×9.5J | F2 | S | 35 | 5 | 120 | 72.6 | 29-15 | BR | HONDA CIVIC(FL5/FK8) | 720 | 1,587 | 06789953521BR | |
| 19×9.5J | F2 | S | 35 | 5 | 120 | 72.6 | 29-15 | VC | HONDA CIVIC(FL5/FK8) | 720 | 1,587 | 06789953521VC | |
| 19×9.5J | F2 | M | 25 | 5 | 120 | 72.6 | 29-15 | BR | BMW 335i/M3/GTS/335i E92 Fr. M2 Competition/Coupe (F87) Fr. M4 Coupe (F82) Fr.*includes M CCB | 720 | 1,587 | 06789952521BR | |
| 19×9.5J | F2 | M | 25 | 5 | 120 | 72.6 | 29-15 | VC | BMW 335i/M3/GTS/335i E92 Fr. M2 Competition/Coupe (F87) Fr. M4 Coupe (F82) Fr.*includes M CCB | 720 | 1,587 | 06789952521VC | |
| 19x10J | F1 | M | 35 | 5 | 112 | 66.6 | 29-15 | BR | TOYOTA SUPRA(DB22/DB42)Rr. BMW 320i/330i(G20)Rr. | 720 | 1,587 | 06789103520BR | |
| 19x10J | F1 | M | 35 | 5 | 112 | 66.6 | 29-15 | VC | TOYOTA SUPRA(DB22/DB42)Rr. BMW 320i/330i(G20)Rr. | 720 | 1,587 | 06789103520VC | |
| 19x10J | F1 | M | 35 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789103595BR | ||
| 19x10J | F1 | M | 35 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789103595VC | ||
| 19x10J | F1 | M | 35 | 5 | 120 | 72.6 | 29-15 | BR | HONDA CIVIC(FL5/FK8) BMW M2 Coupe(F87)*includes Competition Rr. | 720 | 1,587 | 06789103521BR | |
| 19x10J | F1 | M | 35 | 5 | 120 | 72.6 | 29-15 | VC | HONDA CIVIC(FL5/FK8) BMW M2 Coupe(F87)*includes Competition Rr. | 720 | 1,587 | 06789103521VC | |
| 19x10J | F1 | L | 15 | 5 | 112 | 66.6 | 29-15 | BR | BMW M2 Coupe (G87) Fr. | 720 | 1,587 | 06789101520BR | |
| 19x10J | F1 | L | 15 | 5 | 112 | 66.6 | 29-15 | VC | BMW M2 Coupe (G87) Fr. | 720 | 1,587 | 06789101520VC | |
| 19x10J | F2 | L | 10 | 5 | 120 | 72.6 | 29-15 | BR | BMW 320i(E90)Fr./M4 Coupe(F82)Fr. | 720 | 1,587 | 06789101021BR | |
| 19x10J | F2 | L | 10 | 5 | 120 | 72.6 | 29-15 | VC | BMW 320i(E90)Fr./M4 Coupe(F82)Fr. | 720 | 1,587 | 06789101021VC | |
| 19×10.5J | F1 | L | 30 | 5 | 112 | 66.6 | 29-15 | BR | TOYOTA SUPRA(DB22/DB42)Rr. | 720 | 1,587 | 06789053020BR | |
| 19×10.5J | F1 | L | 30 | 5 | 112 | 66.6 | 29-15 | VC | TOYOTA SUPRA(DB22/DB42)Rr. | 720 | 1,587 | 06789053020VC | |
| 19×10.5J | F3 | M | 15 | 5 | 112 | 66.6 | 29-15 | BR | BMW M4 Competition (G82) Rr.*includes CCB | 720 | 1,587 | 06789051520BR | |
| 19×10.5J | F3 | M | 15 | 5 | 112 | 66.6 | 29-15 | VC | BMW M4 Competition (G82) Rr.*includes CCB | 720 | 1,587 | 06789051520VC | |
| 19×10.5J | F3 | M | 22 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789052295BR | ||
| 19×10.5J | F3 | M | 22 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789052295VC | ||
| 19×10.5J | F3 | M | 15 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789051595BR | ||
| 19×10.5J | F3 | M | 15 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789051595VC | ||
| 19×10.5J | F3 | L | 0 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789050095BR | ||
| 19×10.5J | F3 | L | 0 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789050095VC | ||
| 19×10.5J | F3 | LLL | -25 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789058595BR | ||
| 19×10.5J | F3 | LLL | -25 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789058595VC | ||
| 19×10.5J | F2 | L | 25 | 5 | 120 | 72.6 | 29-15 | BR | BMW 335i/M3/GTS/335i E92 Rr.,M2 Competition/Coupe (F87) Rr.,M4 Coupe (F82) Rr.*includes M CCB | 720 | 1,587 | 06789052521BR | |
| 19×10.5J | F2 | L | 25 | 5 | 120 | 72.6 | 29-15 | VC | BMW 335i/M3/GTS/335i E92 Rr.,M2 Competition/Coupe (F87) Rr.,M4 Coupe (F82) Rr.*includes M CCB | 720 | 1,587 | 06789052521VC | |
| 19x11J | F2 | LL | 15 | 5 | 112 | 66.6 | 29-15 | BR | BMW M2 Coupe (G87) Rr. | 720 | 1,587 | 06789111520BR | |
| 19x11J | F2 | LL | 15 | 5 | 112 | 66.6 | 29-15 | VC | BMW M2 Coupe (G87) Rr. | 720 | 1,587 | 06789111520VC | |
| 19x11J | F1 | LL | 22 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789112295BR | ||
| 19x11J | F1 | LL | 22 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789112295VC | ||
| 19x11J | F2 | LL | 15 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789111595BR | ||
| 19x11J | F2 | LL | 15 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789111595VC | ||
| 19x11J | F3 | LL | 0 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789110095BR | ||
| 19x11J | F3 | LL | 0 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789110095VC | ||
| 19x11J | F3 | LLL | -25 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789118595BR | ||
| 19x11J | F3 | LLL | -25 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789118595VC | ||
| 19x11J | F2 | L | 28 | 5 | 120 | 72.6 | 29-15 | BR | BMW M4 Coupe(F82)Rr./(E92) Rr. | 720 | 1,587 | 06789112821BR | |
| 19x11J | F2 | L | 28 | 5 | 120 | 72.6 | 29-15 | VC | BMW M4 Coupe(F82)Rr./(E92) Rr. | 720 | 1,587 | 06789112821VC | |
| 19x12J | F3 | LLL | -15 | 5 | 114.3 | 73.1 | 29-15 | BR | 720 | 1,587 | 06789127595BR | ||
| 19x12J | F3 | LLL | -15 | 5 | 114.3 | 73.1 | 29-15 | VC | 720 | 1,587 | 06789127595VC |
Caution
・S=39mm, M=46mm, L=71mm, LL=83.5mm, LLL=96mm
・Due to the special nature of this model, production lead times may vary.
[ CALIPER CLEARANCE ]
▼: IMPREZA (GDB 4POT)
▽: IMPREZA (GDB & GRB 4POT)
Θ: WRX STI (4POT)
η: WRX STI (6POT)
§: GR86/BRZ(ZN8/ZC8)
■: IS, GS, RC, CROWN (210), MARK-X (3.5L)
⊿: IS-F
◎: RC-F
#: SILVIA (S15)
△: SKYLINE (R34GT-R, CPV35, CKV36, HV37, RV37/400R)
▲: SKYLINE (R34 GT-R)
□: SKYLINE (CKV36, HV37, RV37/400R)
α: SKYLINE (CKV36, HV37), FUGA(Y51)
β: SKYLINE (HV37)
γ: SKYLINE (CPV35)
○: FAIRLADY Z (Z33, Z34, RZ34 ※except NISMO)
●: FAIRLADY Z (Z34, RZ34 ※except NISMO)
Ω: FAIRLADY Z (Z33)
☆: LANCER EVO.(VII~IX, X)
★: LANCER EVO.X
∑: LANCER EVO.(VII~IX)
◆: GT-R (R35/φ380 rotor)
◇: GT-R (R35/φ380, φ390 rotor)
〓: GR YARIS (RZ)
Ψ: ROADSTER (ND)/124 Spider Brembo
※CALIPER CLEARANCE are for reference only and do not guarantee inspection, and/or the size mandated by local authorities. Selecting sizes is by your own judgement and we recommend consulting fitments with a professional outlet.
Features
One-piece, forged, and deep-rim wheels
Only RAYS can create one-piece, forged, and deep-rim wheels for the aftermarket. The exceptional, best wheels befitting of the excellent cars of the recent past – this is the concept from which we produced the latest model, VOLK RACING 21A.
3 face 5 rim
The 18-inch one-piece wheels come in three types of faces and five types of rims. The specifications can be combined to provide various sizes from 8.5J+34 to 12J-26. VR21A is the ultimate forged monoblock model for fully pursuing depth and width.
A.M.T.
The conically-shaped center circle emphasizes speed and the outer edge has logos machined by RAYS’s patented technique A.M.T. The latest technologies were lavishly applied to wheels that look simultaneously retro and brand new. The design details never fail to impress in today’s scene.
VR CAP MODEL-01
- VR CAP MODEL-01 LOW Diamond Dark Gunmetal(MM)
(Part number: 51) - VR CAP MODEL-01 LOW Bronze(Almite)(BR)
(Part number: 53) - VR CAP MODEL-01 HI Diamond Dark Gunmetal(MM)
(Part number: 54) - VR CAP MODEL-01 HI Bronze(Almite)(BR)
(Part number: 56)























































