08X

The fusion of lightweight forged construction and design.

Introducing the 08X, born from A-LAP, a brand whose name stands for “As Light As Possible.”
The aggressive rim design ensures the wheel maintains a commanding presence, even when paired with the substantial body mass of 4×4 vehicles and large-volume tires. On the disk surface, RAYS Engineering’s advanced analysis technology has reinterpreted the classic 4×4 “lotus root” design. By incorporating smooth curves, the design achieves a stylish and modern aesthetic.

Of course, staying true to its brand philosophy of “As Light As Possible,” the 08X delivers exceptional lightweight performance. At the same time, it meets the rigorous 2,600 lbs strength standard—considered the benchmark in the North American 4×4 market. By seamlessly blending the enhanced driving performance of a lightweight forged wheel , the 08X stands as a high-spec model that takes 4×4 wheels to the next level.

Size: 18inch
Construction Method: Forged 1pc. Wheel
Safety Standards: JWL&JWL-T+R Spec.2
Color: Blast Black2(BT), Bronze (Almite) (BR)

Variations

Blast Black 2(BT)

Bronze Almite (BR)

Matte Blue Gunmetal (GB) OP-2 Option

Size Chart

SIZE FACE RIM INSET HOLE P.C.D. HUB DRILL COLOR CALIPER LOAD CODE
BORE (φ) CLEARANCE (lbs)
(φ)
18x8J F1 S 38 6 139.7 112 29-15 BT TOYOTA LAND CRUISER ZX(FJA300W)/HIACE(TRH224W) 2,105 10258803816BT
18x8J F1 S 38 6 139.7 112 29-15 BR TOYOTA LAND CRUISER ZX(FJA300W)/HIACE(TRH224W) 2,105 10258803816BR
18x8J F1 S 20 6 139.7 112 29-15 BT TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,105 10258802016BT
18x8J F1 S 20 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,105 10258802016BR
18x8J F2 M 0 6 139.7 112 29-15 BT TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,105 10258800016BT
18x8J F2 M 0 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,105 10258800016BR
18×8.5J F1 S 49 6 139.7 112 29-15 BT TOYOTA LAND CRUISER ZX(FJA300W),LAND CRUISER250(TRJ250W) 2,105 10258854916BT
18×8.5J F1 S 49 6 139.7 112 29-15 BR TOYOTA LAND CRUISER ZX(FJA300W),LAND CRUISER250(TRJ250W) 2,105 10258854916BR
18×8.5J F1 S 44 6 139.7 112 29-15 BT TOYOTA LAND CRUISER ZX(FJA300W) 2,105 10258854416BT
18×8.5J F1 S 44 6 139.7 112 29-15 BR TOYOTA LAND CRUISER ZX(FJA300W) 2,105 10258854416BR
18×8.5J F2 S 25 6 139.7 112 29-15 BT TOYOTA LAND CLUISER PRADO(TRJ150W), HILUX(GUN125), MITSUBISHI TRITON(LC2T) 2,105 10258852516BT
18×8.5J F2 S 25 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W), HILUX(GUN125), MITSUBISHI TRITON(LC2T) 2,105 10258852516BR
18×8.5J F3 M -10 6 139.7 112 29-15 BT TOYOTA LAND CLUISER PRADO(TRJ150W), HILUX(GUN125), MITSUBISHI TRITON(LC2T) 2,105 10258857016BT
18×8.5J F3 M -10 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W), HILUX(GUN125), MITSUBISHI TRITON(LC2T) 2,105 10258857016BR
18x9J F3 M 0 5 127 71.6 29-15 BT JEEP WRANGLER(JL36L) 2,105 10258900089BT
18x9J F3 M 0 5 127 71.6 29-15 BR JEEP WRANGLER(JL36L) 2,105 10258900089BR
18x9J F3 M 0 6 135 86.9 29-15 BT FORD F-150 RAPTOR 2,600 10258900017BT
18x9J F3 M 0 6 135 86.9 29-15 BR FORD F-150 RAPTOR 2,600 10258900017BR
18x9J F1 S 50 6 139.7 112 29-15 BT TOYOTA LAND CRUISER ZX(FJA300W) 2,105 10258905016BT
18x9J F1 S 50 6 139.7 112 29-15 BR TOYOTA LAND CRUISER ZX(FJA300W) 2,105 10258905016BR
18x9J F3 M 0 6 139.7 112 29-15 BT TOYOTA LAND CLUISER PRADO(TRJ150W),LAND CRUISER ZX(FJA300W),HILUX(GUN125) 2,105 10258900016BT
18x9J F3 M 0 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),LAND CRUISER ZX(FJA300W),HILUX(GUN125) 2,105 10258900016BR
18x9J F3 LL -20 6 139.7 112 29-15 BT TOYOTA LAND CLUISER PRADO(TRJ150W),LAND CRUISER ZX(FJA300W),HILUX(GUN125) 2,105 10258908016BT
18x9J F3 LL -20 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),LAND CRUISER ZX(FJA300W),HILUX(GUN125) 2,105 10258908016BR

 

 

Features

Evolved Traditional Style

The “Lotus Root Design,” featuring circular holes, has become a classic choice for 4×4 vehicles. By incorporating subtle curves while retaining the signature hole pattern, the result is a sleek and dynamic appearance.

A Refined Finish That Captivates with Texture

At first glance, the Bronze finish may appear as a single tone, but it features a subtle contrast achieved through a meticulous process. Before the anodizing stage, the flange undergoes a precision cutting process, creating a distinct texture difference from the disk face.