TE37 ULTRA LARGE P.C.D. M-SPEC

For the high power SUV, TE37 ultra LARGE P.C.D.

The TE37 ultra enhances the lineup of the high performance car. Lighter and stronger in stiffness are for fitments to the SUV and 4X4 such as the Land Cruiser.

Size: 22inch
Construction Method: Forged 1pc. Wheel
Safety Standards: Clears JWL&JWL-T standards
Color: Bronze (Almite) (BR), Diamond Dark Gunmetal (MM), Matte Dark Green (MG) -Limited Color
Optional Color: OP-2 Extra

Hyper Blue(HL), Hyper Red(HR), Racing Green(IG): Extra ¥4,000 from MM color

  • Blast Bronze(BB)

  • Black(BK)

  • MAG Blue(BL)

  • Diamond Black(DB)

  • Dark Gunmetal(DG)

  • Diamond Silver(DS)

  • Dash White(DW)

  • Matte Blue Gunmetal(GB)

  • Gunmetal(GM)

  • Gold(GO)

  • Hyper Blue(HL)

  • Hyper Red(HR)

  • Racing Green(IG)

  • Matte Black(MB)

  • Red(RE)

Variations

Bronze(BR)

Diamond Dark Gunmetal (MM)

Matte Dark Green (MG) LIMITED COLOR

Size Chart

SIZE FACE INSET HOLE P.C.D. HUB DRILL COLOR CALIPER LOAD CODE
BORE (φ) CLEARANCE (lbs)
(φ)
18x8J F1 15 6 114.3 86.9 29-15 MM NISSAN FRONTIER(OEM) 2,600 06728801583MM
18x8J F1 15 6 114.3 86.9 29-15 BR NISSAN FRONTIER(OEM) 2,600 06728801583BR
18x8J F1 36 6 139.7 112 29-15 MM TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) 2,600 06728803616MM
18x8J F1 36 6 139.7 112 29-15 BR TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T) 2,600 06728803616BR
18x8J F2 20 6 139.7 112 29-15 MM TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728802016MM
18x8J F2 20 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728802016BR
18x8J F3 0 6 139.7 112 29-15 MM TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728800016MM
18x8J F3 0 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T) 2,600 06728800016BR
18×8.5J F1 44 6 139.7 112 29-15 MM TOYOTA LAND CRUISER(FJA300W) 2,600 06728854416MM
18×8.5J F1 44 6 139.7 112 29-15 BR TOYOTA LAND CRUISER(FJA300W) 2,600 06728854416BR
18x9J F3 0 6 135 86.9 29-15 MM FORD F-150 RAPTOR, BRONCO RAPTOR 2,600 06728900017MM
18x9J F3 0 6 135 86.9 29-15 BR FORD F-150 RAPTOR, BRONCO RAPTOR 2,600 06728900017BR
18x9J F2 50 6 139.7 112 29-15 MM TOYOTA LAND CRUISER(FJA300W) 2,600 06728905016MM
18x9J F2 50 6 139.7 112 29-15 BR TOYOTA LAND CRUISER(FJA300W) 2,600 06728905016BR
18x9J F3 15 6 139.7 112 29-15 MM TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06728901516MM
18x9J F3 15 6 139.7 112 29-15 BR TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125) 2,600 06728901516BR
18x9J F3 0 6 139.7 112 29-15 MM TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) 2,600 06728900016MM
18x9J F3 0 6 139.7 112 29-15 BR TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W) 2,600 06728900016BR
22x9J F3 20 6 139.7 112 29-15 MG TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06722902016MG
22x9J F3 20 6 139.7 112 29-15 MM TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06722902016MM
22x9J F3 20 6 139.7 112 29-15 BR TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER 2,600 06722902016BR
22x10J F2 48 5 150 114 29-15 MG 1,962 06722104818MG
22x10J F2 48 5 150 114 29-15 MM 1,962 06722104818MM
22x10J F2 48 5 150 114 29-15 BR 1,962 06722104818BR
22x10J F2 48 6 139.7 112 29-15 MG TOYOTA LAND CRUISER(FJA300W) 2,600 06722104816MG
22x10J F2 48 6 139.7 112 29-15 MM TOYOTA LAND CRUISER(FJA300W) 2,600 06722104816MM
22x10J F2 48 6 139.7 112 29-15 BR TOYOTA LAND CRUISER(FJA300W) 2,600 06722104816BR

Features

3D Logo Machining

Even with the different concave offerings for each size, 3D logo machining was placed on each of the dimensional spoke surface. This premium feel can be only expressed by 3D logo machining, and not with stickers.

Machining on the rim flange

The [FORGED] letterings on the rim flange is engraved by machining and not formed by the mold. For the flange line, accents of letters and lines were applied by the machining process.

Large P.C.D. design

If the TE37 Ultra was simply altered to have six holes, not only would the overall detail and balance be destroyed, it would also be insufficient in terms of functionality. Therefore, the TE37 Ultra Large P.C.D was completely redesigned to achieve an optimal design and functionality for increasingly heavy and high-power 4×4’s.

VR Center Cap Model-05(for 6H-139.7 model)

  1. Color:Chrome
    Hub Clearance:37.5mm
  2. Color:BK-Chrome
    Hub Clearance:37.5mm

VR Center Cap Model-05(for 5H-150 model)

  1. Color:Chrome
    Hub Clearance:37.5mm
  2. Color:BK-Chrome
    Hub Clearance:37.5mm

RAYS LPS Center Cap

  1. Color:BR/RD
    Hub Clearance:44mm
  2. Color:BK/RD
    Hub Clearance:44mm
  3. Color:Chrome/BL
    Hub Clearace:44mm
  4. Color:BK/BK
    Hub Clearace:44mm